Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 8,733,000 | 235.62 Sqm | PH Alexanderia | Townhouse | EGP 37,162 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 8,006,000 | 233.08 Sqm | PH Alexanderia | Penthouse | EGP 34,361 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 16,461,000 | 286.62 Sqm | PH Alexanderia | Villa | EGP 57,556 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 24,433,000 | 383.83 Sqm | PH Alexanderia | Villa | EGP 63,794 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 13,305,000 | 225.61 Sqm | PH Alexanderia | Twin House | EGP 59,133 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 13,504,000 | 227.33 Sqm | PH Alexanderia | Twin House | EGP 59,489 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 18,145,000 | 283.18 Sqm | PH Alexanderia | Villa | EGP 64,117 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone | |
EGP 20,516,000 | 376.65 Sqm | PH Alexanderia | Villa | EGP 54,564 | Core & Shell | Palm Hills Dev. | Al Amaria First | Airport Zone |
Here are more details about the prices of the units in Airport Zone :