Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 10,239,927 | 260.59 Sqm | Cleopatra Palace | Twin House | EGP 39,384 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 6,529,206 | 324.52 Sqm | Cleopatra Palace | Villa | EGP 20,152 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,595,080 | 263.2 Sqm | Cleopatra Palace | Townhouse | EGP 36,483 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 11,601,726 | 262.63 Sqm | Cleopatra Palace | Twin House | EGP 44,281 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,968,141 | 296.11 Sqm | Cleopatra Palace | Townhouse | EGP 30,298 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 12,183,845 | 328.42 Sqm | Cleopatra Palace | Townhouse | EGP 37,146 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,048,830 | 260.65 Sqm | Cleopatra Palace | Twin House | EGP 38,649 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,632,924 | 290.32 Sqm | Cleopatra Palace | Twin House | EGP 36,665 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,234,948 | 263.38 Sqm | Cleopatra Palace | Twin House | EGP 38,916 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,653,357 | 263.06 Sqm | Cleopatra Palace | Twin House | EGP 36,705 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,543,686 | 263.68 Sqm | Cleopatra Palace | Twin House | EGP 36,288 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,040,547 | 267.86 Sqm | Cleopatra Palace | Twin House | EGP 33,860 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,398,356 | 263.51 Sqm | Cleopatra Palace | Twin House | EGP 35,735 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,562,748 | 263.69 Sqm | Cleopatra Palace | Twin House | EGP 40,163 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 11,778,276 | 285.79 Sqm | Cleopatra Palace | Twin House | EGP 41,327 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,988,244 | 284.9 Sqm | Cleopatra Palace | Twin House | EGP 38,691 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,468,195 | 281.01 Sqm | Cleopatra Palace | Twin House | EGP 33,695 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,298,912 | 283.34 Sqm | Cleopatra Palace | Twin House | EGP 32,858 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,711,758 | 282.72 Sqm | Cleopatra Palace | Twin House | EGP 34,439 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,217,871 | 282.41 Sqm | Cleopatra Palace | Twin House | EGP 36,234 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,726,030 | 280.88 Sqm | Cleopatra Palace | Twin House | EGP 38,307 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,181,660 | 283.1 Sqm | Cleopatra Palace | Twin House | EGP 35,978 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,262,041 | 290.93 Sqm | Cleopatra Palace | Twin House | EGP 31,938 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,075,399 | 290.66 Sqm | Cleopatra Palace | Twin House | EGP 31,294 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,724,402 | 293.14 Sqm | Cleopatra Palace | Twin House | EGP 36,602 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,437,380 | 293.43 Sqm | Cleopatra Palace | Twin House | EGP 32,209 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,323,559 | 295.48 Sqm | Cleopatra Palace | Twin House | EGP 34,995 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,297,297 | 290.06 Sqm | Cleopatra Palace | Twin House | EGP 32,060 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,616,978 | 295.29 Sqm | Cleopatra Palace | Twin House | EGP 35,990 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,279,892 | 293.56 Sqm | Cleopatra Palace | Twin House | EGP 35,085 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 18,173,672 | 575.51 Sqm | Cleopatra Palace | Villa | EGP 31,606 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 21,997,961 | 554.46 Sqm | Cleopatra Palace | Villa | EGP 39,708 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 21,959,031 | 577.65 Sqm | Cleopatra Palace | Villa | EGP 38,057 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 17,984,204 | 465.51 Sqm | Cleopatra Palace | Villa | EGP 38,676 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 19,660,994 | 458.68 Sqm | Cleopatra Palace | Villa | EGP 42,928 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 18,276,080 | 447.07 Sqm | Cleopatra Palace | Villa | EGP 40,886 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 15,994,052 | 450.59 Sqm | Cleopatra Palace | Villa | EGP 35,542 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,408,567 | 450.52 Sqm | Cleopatra Palace | Villa | EGP 36,463 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,468,045 | 451.29 Sqm | Cleopatra Palace | Villa | EGP 36,515 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,725,199 | 451.69 Sqm | Cleopatra Palace | Villa | EGP 37,085 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 11,154,257 | 261.21 Sqm | Cleopatra Palace | Twin House | EGP 42,737 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 14,214,751 | 446.59 Sqm | Cleopatra Palace | Villa | EGP 31,872 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,180,422 | 262.94 Sqm | Cleopatra Palace | Twin House | EGP 38,857 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,971,267 | 286.26 Sqm | Cleopatra Palace | Twin House | EGP 34,865 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,415,849 | 287.39 Sqm | Cleopatra Palace | Twin House | EGP 32,808 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 11,106,446 | 263.47 Sqm | Cleopatra Palace | Twin House | EGP 42,230 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 4,500,623 | 185 Sqm | Cleopatra Palace | Apartment | EGP 24,328 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 3,654,595 | 205 Sqm | Cleopatra Palace | Apartment | EGP 17,827 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 3,398,903 | 129 Sqm | IVY Residence | Apartment | EGP 26,348 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,990,983 | 144 Sqm | IVY Residence | Apartment | EGP 20,771 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 4,410,815 | 149 Sqm | IVY Residence | Penthouse | EGP 29,603 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,989,654 | 159 Sqm | IVY Residence | Penthouse | EGP 25,092 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,996,048 | 160 Sqm | IVY Residence | Apartment | EGP 18,725 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,158,273 | 167 Sqm | IVY Residence | Apartment | EGP 18,912 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,144,545 | 168 Sqm | IVY Residence | Apartment | EGP 18,718 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 5,689,384 | 186 Sqm | IVY Residence | Apartment | EGP 30,588 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 4,060,962 | 189 Sqm | IVY Residence | Apartment | EGP 21,487 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 8,400,000 | 286.3 Sqm | IVY Residence | Villa | EGP 29,371 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,128,271 | 291 Sqm | IVY Residence | Duplex | EGP 21,059 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 8,650,000 | 299.7 Sqm | IVY Residence | Villa | EGP 28,930 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 8,750,000 | 300.3 Sqm | IVY Residence | Villa | EGP 29,167 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 8,450,000 | 288.9 Sqm | IVY Residence | Villa | EGP 29,340 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 7,500,000 | 276.4 Sqm | IVY Residence | Villa | EGP 27,174 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,882,166 | 201 Sqm | IVY Residence | Apartment | 4 | EGP 19,314 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 3,114,444 | 150 Sqm | IVY Residence | Apartment | 3 | EGP 20,763 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 3,846,820 | 146 Sqm | IVY Residence | Apartment | 3 | EGP 26,348 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,704,059 | 125 Sqm | IVY Residence | Apartment | 3 | EGP 21,632 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,775,814 | 127 Sqm | IVY Residence | Apartment | EGP 21,857 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,327,976 | 161 Sqm | IVY Residence | Apartment | 4 | EGP 20,671 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 3,884,054 | 170 Sqm | IVY Residence | Apartment | 3 | EGP 22,847 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 4,225,417 | 190 Sqm | IVY Residence | Apartment | 4 | EGP 22,239 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 6,005,578 | 290 Sqm | IVY Residence | Duplex | 4 | EGP 20,709 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 3,957,637 | 207 Sqm | IVY Residence | Apartment | 3 | EGP 19,119 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 8,990,000 | 363.6 Sqm | IVY Residence | Villa | EGP 24,766 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 12,530,000 | 400 Sqm | El Patio Prime | Villa | EGP 31,325 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,290,000 | 212 Sqm | El Patio Prime | Townhouse | EGP 39,104 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 6,800,000 | 213 Sqm | El Patio Prime | Townhouse | EGP 31,925 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,290,000 | 222 Sqm | El Patio Prime | Townhouse | EGP 37,342 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,930,000 | 254 Sqm | El Patio Prime | Twin House | EGP 35,157 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 12,530,000 | 323 Sqm | El Patio Prime | Villa | EGP 38,793 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,930,000 | 367 Sqm | El Patio Prime | Twin House | EGP 24,332 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 7,120,000 | 211 Sqm | El Patio Prime | Townhouse | EGP 33,744 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 12,530,000 | 292 Sqm | El Patio Prime | Villa | EGP 42,911 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 5,300,000 | 227 Sqm | El Patio Casa | Townhouse | EGP 23,348 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 6,300,000 | 165 Sqm | El Patio Casa | Apartment | EGP 38,182 | Semi-Finished | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 15,000,000 | 231 Sqm | El Patio Casa | Twin House | EGP 64,935 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 15,000,000 | 279 Sqm | El Patio Casa | Twin House | EGP 53,763 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 9,870,000 | 321 Sqm | El Patio Casa | Villa | EGP 30,748 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 9,870,000 | 233 Sqm | El Patio Casa | Twin House | EGP 42,361 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 9,781,070 | 136 Sqm | The Edge | Food & Beverage | EGP 71,920 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 10,267,369 | 142 Sqm | The Edge | Food & Beverage | EGP 72,305 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 15,625,354 | 179 Sqm | The Edge | Food & Beverage | EGP 87,292 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 6,594,707 | 59 Sqm | The Edge | Food & Beverage | EGP 111,775 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 6,328,841 | 67 Sqm | The Edge | Shop | EGP 94,460 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 8,008,102 | 121 Sqm | The Edge | Food & Beverage | EGP 66,183 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 8,160,492 | 124 Sqm | The Edge | Food & Beverage | EGP 65,810 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,001,986 | 50.83 Sqm | The Edge | Clinic | EGP 40,040 | Finished with ACs | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 6,549,452 | 93 Sqm | The Edge | Supermarket | EGP 70,424 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,304,800 | 206 Sqm | Merida Al Shorouk | Apartment | EGP 11,188 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,931,358 | 174 Sqm | Merida Al Shorouk | Apartment | EGP 11,100 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,745,328 | 272 Sqm | Merida Al Shorouk | Duplex | EGP 10,093 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,708,520 | 164 Sqm | Merida Al Shorouk | Apartment | EGP 10,418 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,181,200 | 204 Sqm | Merida Al Shorouk | Apartment | EGP 10,692 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,875,612 | 182 Sqm | Merida Al Shorouk | Apartment | EGP 10,306 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,078,200 | 194 Sqm | Merida Al Shorouk | Apartment | EGP 10,712 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 3,750,000 | 255 Sqm | Merida Al Shorouk | Twin House | EGP 14,706 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,686,534 | 266 Sqm | Merida Al Shorouk | Duplex | EGP 10,100 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,498,400 | 138 Sqm | Merida Al Shorouk | Apartment | EGP 10,858 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,368,964 | 236 Sqm | Merida Al Shorouk | Duplex | EGP 10,038 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,636,354 | 132 Sqm | Granda El Sherouk | Apartment | EGP 19,972 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,518,462 | 147 Sqm | Granda El Sherouk | Apartment | EGP 17,132 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,314,963 | 153 Sqm | Granda El Sherouk | Apartment | EGP 15,130 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,310,241 | 155 Sqm | Granda El Sherouk | Apartment | EGP 14,905 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,183,721 | 166 Sqm | Granda El Sherouk | Apartment | EGP 19,179 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,770,796 | 171 Sqm | Granda El Sherouk | Apartment | EGP 22,051 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,311,716 | 191 Sqm | Granda El Sherouk | Apartment | EGP 17,339 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,039,266 | 200 Sqm | Granda El Sherouk | Apartment | EGP 15,196 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,217,993 | 202 Sqm | Granda El Sherouk | Apartment | EGP 15,931 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,169,729 | 219 Sqm | Granda El Sherouk | Apartment | EGP 14,474 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,241,458 | 228 Sqm | Granda El Sherouk | Apartment | EGP 14,217 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,032,941 | 232 Sqm | Granda El Sherouk | Apartment | EGP 13,073 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 5,543,679 | 245 Sqm | Granda El Sherouk | Townhouse | EGP 22,627 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 822,000 | 137 Sqm | Al Shorouk Buildings | Penthouse | EGP 6,000 | Semi-Finished | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 8,180,000 | 210 Sqm | El Patio 5 East | Townhouse | EGP 38,952 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 12,690,000 | 216 Sqm | El Patio 5 East | Townhouse | EGP 58,750 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 10,420,000 | 220 Sqm | El Patio 5 East | Twin House | EGP 47,364 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 9,240,000 | 247 Sqm | El Patio 5 East | Townhouse | EGP 45,743 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 17,730,000 | 299 Sqm | El Patio 5 East | Twin House | EGP 59,298 | Core & Shell | La Vista Developments | Third District East | El Shorouk |
Here are more details about the prices of the units in El Shorouk :