Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 2,304,800 | 206 Sqm | Merida Al Shorouk | Apartment | EGP 11,188 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,931,358 | 174 Sqm | Merida Al Shorouk | Apartment | EGP 11,100 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,745,328 | 272 Sqm | Merida Al Shorouk | Duplex | EGP 10,093 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,708,520 | 164 Sqm | Merida Al Shorouk | Apartment | EGP 10,418 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 4,725,000 | 400 Sqm | Merida Al Shorouk | Twin House | EGP 11,813 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,181,200 | 204 Sqm | Merida Al Shorouk | Apartment | EGP 10,692 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,875,612 | 182 Sqm | Merida Al Shorouk | Apartment | EGP 10,306 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,078,200 | 194 Sqm | Merida Al Shorouk | Apartment | EGP 10,712 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 3,750,000 | 255 Sqm | Merida Al Shorouk | Twin House | EGP 14,706 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,686,534 | 266 Sqm | Merida Al Shorouk | Duplex | EGP 10,100 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,498,400 | 138 Sqm | Merida Al Shorouk | Apartment | EGP 10,858 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,368,964 | 236 Sqm | Merida Al Shorouk | Duplex | EGP 10,038 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 822,000 | 137 Sqm | Al Shorouk Buildings | Penthouse | EGP 6,000 | Semi-Finished | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 1,707,890 | 165 Sqm | Merida Al Shorouk | Apartment | EGP 10,351 | Core & Shell | Amlak Misr Development | El Shorouk City | El Shorouk | |
EGP 2,068,303 | 125 Sqm | Granda El Sherouk | Apartment | EGP 16,546 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,636,354 | 132 Sqm | Granda El Sherouk | Apartment | EGP 19,972 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,421,029 | 144 Sqm | Granda El Sherouk | Apartment | EGP 16,813 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,518,462 | 147 Sqm | Granda El Sherouk | Apartment | EGP 17,132 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,314,963 | 153 Sqm | Granda El Sherouk | Apartment | EGP 15,130 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,310,241 | 155 Sqm | Granda El Sherouk | Apartment | EGP 14,905 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,377,312 | 160 Sqm | Granda El Sherouk | Apartment | EGP 14,858 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,183,721 | 166 Sqm | Granda El Sherouk | Apartment | EGP 19,179 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,365,672 | 167 Sqm | Granda El Sherouk | Apartment | EGP 14,166 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,770,796 | 171 Sqm | Granda El Sherouk | Apartment | EGP 22,051 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,311,716 | 191 Sqm | Granda El Sherouk | Apartment | EGP 17,339 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,039,266 | 200 Sqm | Granda El Sherouk | Apartment | EGP 15,196 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,217,993 | 202 Sqm | Granda El Sherouk | Apartment | EGP 15,931 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,608,763 | 205 Sqm | Granda El Sherouk | Apartment | EGP 17,604 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,068,414 | 212 Sqm | Granda El Sherouk | Apartment | EGP 14,474 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,169,729 | 219 Sqm | Granda El Sherouk | Apartment | EGP 14,474 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,241,458 | 228 Sqm | Granda El Sherouk | Apartment | EGP 14,217 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 3,032,941 | 232 Sqm | Granda El Sherouk | Apartment | EGP 13,073 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 5,543,679 | 245 Sqm | Granda El Sherouk | Townhouse | EGP 22,627 | Core & Shell | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 4,000,000 | 227 Sqm | El Patio Casa | Townhouse | EGP 17,621 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 4,950,000 | 185 Sqm | El Patio Casa | Apartment | EGP 26,757 | Semi-Finished | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 4,950,000 | 190 Sqm | El Patio Casa | Apartment | EGP 26,053 | Semi-Finished | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 12,680,000 | 231 Sqm | El Patio Casa | Twin House | EGP 54,892 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 12,680,000 | 279 Sqm | El Patio Casa | Twin House | EGP 45,448 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,200,000 | 321 Sqm | El Patio Casa | Villa | EGP 25,545 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 16,310,000 | 563 Sqm | El Patio 5 East | Villa | EGP 28,970 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 6,540,000 | 210 Sqm | El Patio 5 East | Townhouse | EGP 31,143 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 6,540,000 | 216 Sqm | El Patio 5 East | Townhouse | EGP 30,278 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 8,910,000 | 220 Sqm | El Patio 5 East | Twin House | EGP 40,500 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 8,010,000 | 247 Sqm | El Patio 5 East | Townhouse | EGP 32,429 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 8,910,000 | 299 Sqm | El Patio 5 East | Twin House | EGP 29,799 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 16,310,000 | 537 Sqm | El Patio 5 East | Villa | EGP 30,372 | Core & Shell | La Vista Developments | Third District East | El Shorouk | |
EGP 6,180,000 | 213 Sqm | El Patio Prime | Townhouse | EGP 29,014 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 7,280,000 | 222 Sqm | El Patio Prime | Townhouse | EGP 32,793 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 7,750,000 | 254 Sqm | El Patio Prime | Twin House | EGP 30,512 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 11,390,000 | 323 Sqm | El Patio Prime | Villa | EGP 35,263 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 7,750,000 | 367 Sqm | El Patio Prime | Twin House | EGP 21,117 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 9,284,875 | 260.59 Sqm | Cleopatra Palace | Twin House | EGP 35,711 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,428,795 | 291.49 Sqm | Cleopatra Palace | Twin House | EGP 28,965 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 5,930,621 | 324.52 Sqm | Cleopatra Palace | Villa | EGP 18,304 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,724,227 | 263.2 Sqm | Cleopatra Palace | Townhouse | EGP 33,172 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 6,431,603 | 312.55 Sqm | Cleopatra Palace | Townhouse | EGP 20,614 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,522,874 | 262.63 Sqm | Cleopatra Palace | Twin House | EGP 40,164 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,578,181 | 259.86 Sqm | Cleopatra Palace | Twin House | EGP 40,842 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,154,282 | 296.11 Sqm | Cleopatra Palace | Townhouse | EGP 27,548 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,517,002 | 302.79 Sqm | Cleopatra Palace | Townhouse | EGP 34,825 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 11,077,650 | 328.42 Sqm | Cleopatra Palace | Townhouse | EGP 33,773 | Fully Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,111,151 | 260.65 Sqm | Cleopatra Palace | Twin House | EGP 35,043 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,190,801 | 261.71 Sqm | Cleopatra Palace | Twin House | EGP 35,214 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,136,911 | 282.93 Sqm | Cleopatra Palace | Twin House | EGP 28,854 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,642,145 | 290.32 Sqm | Cleopatra Palace | Twin House | EGP 33,249 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,280,348 | 263.38 Sqm | Cleopatra Palace | Twin House | EGP 35,286 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,751,629 | 263.06 Sqm | Cleopatra Palace | Twin House | EGP 33,276 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,651,929 | 263.68 Sqm | Cleopatra Palace | Twin House | EGP 32,897 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,194,530 | 267.86 Sqm | Cleopatra Palace | Twin House | EGP 30,691 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,519,810 | 263.51 Sqm | Cleopatra Palace | Twin House | EGP 32,395 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,578,349 | 263.69 Sqm | Cleopatra Palace | Twin House | EGP 36,420 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,683,374 | 285.79 Sqm | Cleopatra Palace | Twin House | EGP 37,486 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,965,163 | 284.9 Sqm | Cleopatra Palace | Twin House | EGP 35,089 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,583,301 | 281.01 Sqm | Cleopatra Palace | Twin House | EGP 30,546 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,429,407 | 283.34 Sqm | Cleopatra Palace | Twin House | EGP 29,786 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,804,721 | 282.72 Sqm | Cleopatra Palace | Twin House | EGP 31,222 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,264,824 | 282.41 Sqm | Cleopatra Palace | Twin House | EGP 32,854 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,726,787 | 280.88 Sqm | Cleopatra Palace | Twin House | EGP 34,739 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,231,905 | 283.1 Sqm | Cleopatra Palace | Twin House | EGP 32,622 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,730,149 | 290.93 Sqm | Cleopatra Palace | Twin House | EGP 33,552 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,725,306 | 293.14 Sqm | Cleopatra Palace | Twin House | EGP 33,192 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,555,287 | 293.43 Sqm | Cleopatra Palace | Twin House | EGP 29,199 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,547,947 | 293.06 Sqm | Cleopatra Palace | Twin House | EGP 29,174 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,360,904 | 295.48 Sqm | Cleopatra Palace | Twin House | EGP 31,732 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,427,939 | 290.06 Sqm | Cleopatra Palace | Twin House | EGP 29,062 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,627,649 | 295.29 Sqm | Cleopatra Palace | Twin House | EGP 32,636 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,321,207 | 293.56 Sqm | Cleopatra Palace | Twin House | EGP 31,813 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,496,016 | 575.51 Sqm | Cleopatra Palace | Villa | EGP 28,689 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 19,972,642 | 554.46 Sqm | Cleopatra Palace | Villa | EGP 36,052 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 19,937,251 | 577.65 Sqm | Cleopatra Palace | Villa | EGP 34,553 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,323,772 | 465.51 Sqm | Cleopatra Palace | Villa | EGP 35,105 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 17,848,127 | 458.68 Sqm | Cleopatra Palace | Villa | EGP 38,970 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 16,589,113 | 447.07 Sqm | Cleopatra Palace | Villa | EGP 37,112 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 14,514,543 | 450.59 Sqm | Cleopatra Palace | Villa | EGP 32,255 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 14,891,375 | 450.52 Sqm | Cleopatra Palace | Villa | EGP 33,092 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 14,945,445 | 451.29 Sqm | Cleopatra Palace | Villa | EGP 33,138 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 15,179,222 | 451.69 Sqm | Cleopatra Palace | Villa | EGP 33,657 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,116,084 | 261.21 Sqm | Cleopatra Palace | Twin House | EGP 38,759 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 12,896,996 | 446.59 Sqm | Cleopatra Palace | Villa | EGP 28,917 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,230,779 | 262.94 Sqm | Cleopatra Palace | Twin House | EGP 35,232 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,040,639 | 286.26 Sqm | Cleopatra Palace | Twin House | EGP 31,611 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 8,535,713 | 287.39 Sqm | Cleopatra Palace | Twin House | EGP 29,741 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 10,072,619 | 263.47 Sqm | Cleopatra Palace | Twin House | EGP 38,299 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 2,065,806 | 129 Sqm | IVY Residence | Apartment | EGP 16,014 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,242,939 | 168 Sqm | IVY Residence | Apartment | EGP 13,351 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,638,696 | 170 Sqm | IVY Residence | Apartment | EGP 15,522 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,758,881 | 189 Sqm | IVY Residence | Apartment | EGP 14,597 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 5,416,693 | 283.2 Sqm | IVY Residence | Villa | EGP 19,140 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,878,644 | 299.5 Sqm | IVY Residence | Villa | EGP 23,005 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,845,106 | 299.7 Sqm | IVY Residence | Villa | EGP 22,893 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,542,057 | 352.4 Sqm | IVY Residence | Villa | EGP 18,585 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,885,175 | 300.3 Sqm | IVY Residence | Villa | EGP 22,951 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,631,647 | 363.6 Sqm | IVY Residence | Villa | EGP 18,269 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,730,025 | 288.9 Sqm | IVY Residence | Villa | EGP 23,368 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 4,458,199 | 290 Sqm | IVY Residence | Duplex | 4 | EGP 15,373 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 4,451,762 | 291 Sqm | IVY Residence | Duplex | 4 | EGP 15,298 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 6,830,275 | 295 Sqm | IVY Residence | Villa | EGP 23,153 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 5,307,878 | 276.4 Sqm | IVY Residence | Villa | EGP 19,231 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 6,695,396 | 286.3 Sqm | IVY Residence | Villa | EGP 23,410 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 5,462,104 | 287.3 Sqm | IVY Residence | Villa | EGP 19,032 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 3,547,764 | 186 Sqm | IVY Residence | Apartment | 4 | EGP 19,074 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,769,070 | 201 Sqm | IVY Residence | Apartment | 4 | EGP 13,776 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,822,901 | 207 Sqm | IVY Residence | Apartment | 4 | EGP 13,637 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,123,779 | 159 Sqm | IVY Residence | Apartment | 4 | EGP 13,357 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,409,756 | 161 Sqm | IVY Residence | Apartment | 4 | EGP 14,967 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,198,982 | 150 Sqm | IVY Residence | Apartment | 4 | EGP 14,660 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 2,059,932 | 146 Sqm | IVY Residence | Apartment | EGP 14,109 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 2,678,696 | 149 Sqm | IVY Residence | Penthouse | 3 | EGP 17,978 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk |
EGP 1,905,459 | 127 Sqm | IVY Residence | Apartment | EGP 15,004 | Semi-Finished | AGEC Developments | El Shorouk City | El Shorouk | |
EGP 1,699,841 | 43.16 Sqm | The Edge | Clinic | EGP 39,531 | Finished with ACs | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 2,001,986 | 50.83 Sqm | The Edge | Clinic | EGP 40,040 | Finished with ACs | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 1,958,066 | 53.14 Sqm | The Edge | Clinic | EGP 36,945 | Finished with ACs | EGYGAB Developments | El Shorouk City | El Shorouk | |
EGP 6,470,000 | 211 Sqm | El Patio Prime | Townhouse | EGP 30,664 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 11,390,000 | 292 Sqm | El Patio Prime | Villa | EGP 39,007 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 8,200,000 | 233 Sqm | El Patio Casa | Twin House | EGP 35,193 | Core & Shell | La Vista Developments | El Shorouk City | El Shorouk | |
EGP 1,370,294 | 82 Sqm | Cleopatra Palace | Penthouse | EGP 16,711 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk | |
EGP 9,559,236 | 290.66 Sqm | Cleopatra Palace | Twin House | EGP 32,963 | Semi-Finished | Cleopatra Group Real Estate | El Shorouk City | El Shorouk |
Here are more details about the prices of the units in El Shorouk :