Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 17,809,000 | 261 Sqm | Nile Pearl | Serviced Apartment | EGP 68,234 | Deluxe Finishing | Saudi Egyptian Dev. | Nile Corniche | Maadi | |
EGP 40,993,000 | 415 Sqm | Nile Pearl | Serviced Apartment | EGP 98,778 | Deluxe Finishing | Saudi Egyptian Dev. | Nile Corniche | Maadi | |
EGP 48,008,000 | 430 Sqm | Nile Pearl | Serviced Apartment | EGP 111,647 | Deluxe Finishing | Saudi Egyptian Dev. | Nile Corniche | Maadi | |
EGP 969,000 | 127 Sqm | Quatro | Penthouse | EGP 7,630 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,282,500 | 190 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,329,750 | 180 Sqm | Quatro | Apartment | EGP 7,388 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,046,250 | 155 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 445,500 | 66 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,086,750 | 161 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 864,000 | 128 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,030,000 | 136 Sqm | Quatro | Penthouse | EGP 7,574 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 978,750 | 145 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 942,000 | 123 Sqm | Quatro | Penthouse | EGP 7,659 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,093,500 | 162 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,026,000 | 152 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,113,750 | 165 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 1,057,000 | 140 Sqm | Quatro | Penthouse | EGP 7,550 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 965,250 | 143 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 985,500 | 146 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 742,500 | 130 Sqm | Quatro | Apartment | EGP 5,712 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 742,500 | 87 Sqm | Quatro | Apartment | EGP 8,534 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 438,750 | 65 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 742,500 | 110 Sqm | Quatro | Apartment | EGP 6,750 | Semi-Finished | Al Sedek Real Estate | Al-Mearag | Maadi | |
EGP 2,410,010 | 113 Sqm | Tijan El Maadi | Apartment | EGP 21,328 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 2,287,760 | 122 Sqm | Tijan El Maadi | Apartment | EGP 18,752 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 2,536,110 | 142 Sqm | Tijan El Maadi | Apartment | EGP 17,860 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 2,971,180 | 154 Sqm | Tijan El Maadi | Apartment | EGP 19,293 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 2,835,600 | 160 Sqm | Tijan El Maadi | Apartment | EGP 17,723 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 3,099,840 | 174 Sqm | Tijan El Maadi | Apartment | EGP 17,815 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 3,641,450 | 181 Sqm | Tijan El Maadi | Apartment | EGP 20,119 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 3,758,930 | 196 Sqm | Tijan El Maadi | Apartment | EGP 19,178 | Semi-Finished | Wadi Degla | El Basatin | Maadi | |
EGP 3,127,000 | 265 Sqm | Grand City | Apartment | EGP 11,800 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,499,000 | 210 Sqm | Grand City | Apartment | EGP 11,900 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,193,000 | 215 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,837,500 | 175 Sqm | Grand City | Apartment | EGP 10,500 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 3,024,000 | 288 Sqm | Grand City | Apartment | EGP 10,500 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,917,600 | 188 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,714,000 | 230 Sqm | Grand City | Apartment | EGP 11,800 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,907,400 | 187 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,989,000 | 195 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,662,600 | 163 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,713,600 | 168 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,968,600 | 193 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,795,200 | 176 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,591,200 | 156 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,621,800 | 159 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,499,000 | 238 Sqm | Grand City | Apartment | EGP 10,500 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,743,800 | 269 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,819,650 | 173.3 Sqm | Grand City | Apartment | EGP 10,500 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,845,500 | 271 Sqm | Grand City | Apartment | EGP 10,500 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,224,000 | 120 Sqm | Grand City | Apartment | EGP 10,200 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 2,596,000 | 220 Sqm | Bavaria Town | Apartment | EGP 11,800 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 9,990,492 | 489.73 Sqm | Bavaria Town | Apartment | EGP 20,400 | Semi-Finished | Memaar El Morshedy | El Basatin | Maadi | |
EGP 1,862,000 | 133 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,180,800 | 82 Sqm | Rayhanah Avenue | Apartment | EGP 14,400 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,684,800 | 117 Sqm | Rayhanah Avenue | Apartment | EGP 14,400 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,498,000 | 107 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 2,058,000 | 147 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,742,400 | 121 Sqm | Rayhanah Avenue | Apartment | EGP 14,400 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,834,000 | 131 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,699,200 | 118 Sqm | Rayhanah Avenue | Apartment | EGP 14,400 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,056,000 | 80 Sqm | Rayhanah Avenue | Apartment | EGP 13,200 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,106,000 | 79 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,092,000 | 78 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 2,100,000 | 150 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 1,022,000 | 73 Sqm | Rayhanah Avenue | Apartment | EGP 14,000 | Core & Shell | Memaar El Morshedy | Sarayat Al Gharbeyah | Maadi | |
EGP 2,014,809 | 34 Sqm | Maadi Gate Business Plaza | Shop | EGP 59,259 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 2,662,864 | 41 Sqm | Maadi Gate Business Plaza | Shop | EGP 64,948 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,232,371 | 43 Sqm | Maadi Gate Business Plaza | Shop | EGP 75,171 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,382,880 | 46 Sqm | Maadi Gate Business Plaza | Shop | EGP 73,541 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 2,695,000 | 49 Sqm | Maadi Gate Business Plaza | Shop | EGP 55,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,420,000 | 57 Sqm | Maadi Gate Business Plaza | Shop | EGP 60,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,190,000 | 58 Sqm | Maadi Gate Business Plaza | Shop | EGP 55,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,245,000 | 59 Sqm | Maadi Gate Business Plaza | Shop | EGP 55,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,300,000 | 60 Sqm | Maadi Gate Business Plaza | Shop | EGP 55,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 3,919,701 | 62 Sqm | Maadi Gate Business Plaza | Shop | EGP 63,221 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 4,095,000 | 63 Sqm | Maadi Gate Business Plaza | Shop | EGP 65,000 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 5,079,194 | 74 Sqm | Maadi Gate Business Plaza | Shop | EGP 68,638 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 5,191,359 | 76 Sqm | Maadi Gate Business Plaza | Shop | EGP 68,307 | Core & Shell | Mirad Development | Sarayat Al Gharbeyah | Maadi | |
EGP 1,792,200 | 206 Sqm | Degla Tower | Apartment | EGP 8,700 | Semi-Finished | Al Sedek Real Estate | Zahraa Maadi | Maadi | |
EGP 1,479,000 | 170 Sqm | Degla Tower | Apartment | EGP 8,700 | Semi-Finished | Al Sedek Real Estate | Zahraa Maadi | Maadi | |
EGP 1,505,100 | 173 Sqm | Degla Tower | Apartment | EGP 8,700 | Semi-Finished | Al Sedek Real Estate | Zahraa Maadi | Maadi | |
EGP 1,852,360 | 205 Sqm | Tijan Zahraa | Apartment | EGP 9,036 | Semi-Finished | Wadi Degla | Zahraa Maadi | Maadi | |
EGP 3,935,140 | 125 Sqm | Club Town | Apartment | EGP 31,481 | Core & Shell | Wadi Degla | Degla | Maadi |
Here are more details about the prices of the units in Maadi :