Capital Gardens is located in New Cairo, . The developer of Capital Gardens is Palm Hills Developments. The property types in Capital Gardens with a property size from 149.6 - 264.95 Sqm.
The completion date for Capital Gardens is Oct 2025 and the finishing for the properties are Core and Shell.
The starting price of properties in Capital Gardens is 4,802,900 EGP with a price per sqm of 31,700 EGP. The downpayment for a property in Capital Gardens is starting at 10% or 480,290 EGP. The number of installments for a property in Capital Gardens is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Capital Gardens is starting at 36,022 EGP
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Jun 2023
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 10% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 4,802,900 | 150 Sqm | Apartment | EGP 32,104 | Core and Shell | 10 | 40 | EGP 480,290 | EGP 36,022 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 4,952,300 | 156 Sqm | Apartment | EGP 31,694 | Core and Shell | 10 | 40 | EGP 495,230 | EGP 37,142 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,204,200 | 162 Sqm | Apartment | EGP 32,104 | Core and Shell | 10 | 40 | EGP 520,420 | EGP 39,032 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,235,900 | 165 Sqm | Apartment | EGP 31,694 | Core and Shell | 10 | 40 | EGP 523,590 | EGP 39,269 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,290,100 | 167 Sqm | Apartment | EGP 31,696 | Core and Shell | 10 | 40 | EGP 529,010 | EGP 39,676 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,953,400 | 183 Sqm | Apartment | EGP 32,594 | Core and Shell | 10 | 40 | EGP 595,340 | EGP 44,651 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,189,500 | 190 Sqm | Apartment | EGP 32,593 | Core and Shell | 10 | 40 | EGP 618,950 | EGP 46,421 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,197,900 | 190 Sqm | Apartment | EGP 32,594 | Core and Shell | 10 | 40 | EGP 619,790 | EGP 46,484 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,269,800 | 195 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 626,980 | EGP 47,024 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,429,300 | 197 Sqm | Apartment | EGP 32,594 | Core and Shell | 10 | 40 | EGP 642,930 | EGP 48,220 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,606,800 | 206 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 660,680 | EGP 49,551 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,638,900 | 207 Sqm | Apartment | EGP 32,102 | Core and Shell | 10 | 40 | EGP 663,890 | EGP 49,792 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,679,100 | 208 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 667,910 | EGP 50,093 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 7,199,100 | 168 Sqm | Apartment | EGP 42,966 | Core and Shell | 10 | 40 | EGP 719,910 | EGP 53,993 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 9,851,600 | 265 Sqm | Apartment | EGP 37,182 | Core and Shell | 10 | 40 | EGP 985,160 | EGP 73,887 | 2nd New Cairo | New Cairo | Capital Gardens |
Reference: https://en.wikipedia.org/wiki/New_Cairo
Reference: https://www.palmhillsdevelopments.com