Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
600.00 | Office Space | Fully Finished | New Cairo | 5th Settlement | Sheraton Commercial |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
33.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
195.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
115.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
48.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
88.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
225.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
256.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
268.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
320.00 | Shop | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
40.00 | Pharmacy | Core and Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
95.00 | Pharmacy | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
135.00 | Pharmacy | Fully Finished | New Cairo | 5th Settlement | Sheraton Commercial |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
58.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
175.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
156.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
435.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
338.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
310.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
492.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
335.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
269.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
363.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
798.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
304.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
871.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
869.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
940.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
675.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial | |
665.00 | Store | Core & Shell | New Cairo | 5th Settlement | Sheraton Commercial |
Sheraton Commercial is located in , . The developer of Sheraton Commercial is . The property types in Sheraton Commercial Office Space, Shop, Pharmacy, Store with a property size from 33 - 940 Sqm.
The completion date for Sheraton Commercial is Nov 2022 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in Sheraton Commercial is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Sheraton Commercial is starting at Ask for price or Ask for price . The number of installments for a property in Sheraton Commercial is 32 installments and has a payment plan of 8 years. The monthly payment of a property in Sheraton Commercial is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/New_Cairo
Reference: https://elbatal-egypt.com