Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 2,063,000 | 67 Sqm | Noor City | Apartment | EGP 30,791 | Fully Finished | Talaat Moustafa | New Capital Gardens | ||
EGP 9,635,000 | 207 Sqm | Noor City | Townhouse | EGP 46,546 | Core & Shell | Talaat Moustafa | New Capital Gardens | ||
EGP 6,725,000 | 223 Sqm | Noor City | Apartment | EGP 30,157 | Fully Finished | Talaat Moustafa | New Capital Gardens | ||
EGP 13,197,000 | 259 Sqm | Noor City | Twin House | EGP 50,954 | Core & Shell | Talaat Moustafa | New Capital Gardens | ||
EGP 15,873,000 | 292 Sqm | Noor City | Villa | EGP 54,360 | Core & Shell | Talaat Moustafa | New Capital Gardens | ||
EGP 19,239,000 | 370 Sqm | Noor City | Villa | EGP 51,997 | Core & Shell | Talaat Moustafa | New Capital Gardens |
Here are more details about the prices of the units in New Capital Gardens :