Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
52.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
51.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
58.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
59.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
61.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
70.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
75.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
79.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
80.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
78.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
83.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
85.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
96.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
97.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
102.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
110.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
119.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
164.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
197.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 | |
202.00 | Office Space | Finished with ACs | New Capital | Downtown | Central 33 |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
20.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
24.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
33.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
40.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
37.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
43.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
51.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
42.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
49.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
129.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
53.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
107.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
114.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
94.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
83.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
196.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
202.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
209.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
95.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
96.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 | |
98.00 | Shop | Core & Shell | New Capital | Downtown | Central 33 |
Central 33 is located in , . The developer of Central 33 is . The property types in Central 33 Office Space, Shop with a property size from 20 - 375 Sqm.
The completion date for Central 33 is Jul 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Central 33 is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Central 33 is starting at Ask for price or Ask for price . The number of installments for a property in Central 33 is 28 installments and has a payment plan of 7 years. The monthly payment of a property in Central 33 is starting at Ask for price
Reference: gedevelopmentsegy.com