Size | Type | Bedroom | Finishing | District | Area | Project |
---|---|---|---|---|---|---|
28 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
29 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
35.7 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
30 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
36 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
31 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
32 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
33 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
40 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
38 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
34 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
35 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
41.3 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
38.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
45.7 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
38.4 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
56.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
45 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
41 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
43 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
50.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
51 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
52 Sqm | Office Specs | Finished with ACs | Downtown | New Capital | Palma Mall | |
46 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
51.5 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
52.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
58 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
63 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
71.5 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
60 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
62 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
65 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
54.3 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
68 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
76.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
76 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
85 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
86 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
82 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
87 Sqm | Office Space | Finished with ACs | Downtown | New Capital | Palma Mall | |
37.8 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
44 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
47 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
44.8 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
46.2 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
48 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
45.6 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
29.3 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
30.5 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
21.5 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
42 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
21.7 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
41.2 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
46.7 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
75.6 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
67 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
51.4 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
53.6 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
63.4 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
101 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
55 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
66.2 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
70 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall | |
73.4 Sqm | Shop | Core & Shell | Downtown | New Capital | Palma Mall |
Area Range
22 Sqm to 101 Sqm
Unit types
Office Space | Shop
Project Type
Retail | Administrative
Developer
Palma Mall is located in New Capital, Cairo. The developer of Palma Mall is Four Season Group. The property types in Palma Mall Office Space, Shop with a property size from 21.5 - 101 Sqm.
The completion date for Palma Mall is May 2026 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Palma Mall is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Palma Mall is starting at Ask for price or Ask for price . The number of installments for a property in Palma Mall is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Palma Mall is starting at Ask for price
Here are more details about the prices of the Office Space, Shop in Palma Mall :