Size | Type | Bedroom | Finishing | District | Area | Project |
---|---|---|---|---|---|---|
49.75 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
49.52 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
49.59 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
48.55 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
50.81 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
50.58 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
52.02 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
50.95 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
52.04 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
30.62 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
32.45 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
80.31 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
82.25 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
83.54 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
39.37 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
32.4 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
79.58 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
34.71 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
36.56 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
78.57 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
84.24 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
37.97 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
81.33 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
86.28 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
104.44 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
103.21 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
101.27 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
87.63 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
105.88 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
104.65 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
47.14 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
102.63 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
46.8 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
54.07 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
46.22 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
51.84 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
48.73 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
109.56 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
108.26 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
106.17 Sqm | Office Space | Finished with ACs | MU7 | New Capital | Capital Diamond Tower | |
54.83 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
46.96 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
50.36 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
45.5 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
45.53 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
51.43 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
58.44 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
52.63 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
58.4 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
62.67 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
62.16 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
65.68 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
73.5 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower | |
85.96 Sqm | Shop | Core & Shell | MU7 | New Capital | Capital Diamond Tower |
Capital Diamond Tower is located in New Capital, Cairo. The developer of Capital Diamond Tower is Amazon Developments. The property types in Capital Diamond Tower Office Space, Shop with a property size from 30.62 - 109.56 Sqm.
The completion date for Capital Diamond Tower is Mar 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Capital Diamond Tower is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Capital Diamond Tower is starting at Ask for price or Ask for price . The number of installments for a property in Capital Diamond Tower is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Capital Diamond Tower is starting at Ask for price
Here are more details about the prices of the Office Space, Shop in Capital Diamond Tower :
Reference: https://www.amazon-developments.com