Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
40 Sqm | Avenue Mall | Shop | R3 | New Capital | |||
27 Sqm | Avenue Mall | Shop | R3 | New Capital | |||
30 Sqm | Avenue Mall | Shop | R3 | New Capital | |||
39 Sqm | Midway Plaza | Shop | R3 | New Capital | |||
41 Sqm | Midway Plaza | Shop | R3 | New Capital | |||
214 Sqm | Capital Care | Clinic | Fully Finished | R3 | New Capital | ||
185 Sqm | Capital Care | Clinic | Fully Finished | R3 | New Capital | ||
96 Sqm | Capital Care | Clinic | Fully Finished | R3 | New Capital | ||
48 Sqm | Capital Care | Clinic | Fully Finished | R3 | New Capital | ||
46.5 Sqm | The Pier Mall | Shop | R3 | New Capital | |||
23 Sqm | The Pier Mall | Shop | R3 | New Capital | |||
22 Sqm | The Pier Mall | Shop | R3 | New Capital |
Here are more details about the prices of the units in R3, New Capital :