Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
25.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
30.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
31.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
34.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
33.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
37.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
44.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
42.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
43.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
50.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
62.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
60.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
58.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
72.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
67.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
73.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
63.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
93.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
65.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
91.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital | |
84.00 | Office Space | Core & Shell | New Capital | R7 | Pavilion New Capital |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
32.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
46.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
54.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
72.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
88.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
170.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
126.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
242.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital | |
266.00 | Shop | Core & Shell | New Capital | R7 | Pavilion New Capital |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
31.00 | Clinic | Fully Finished | New Capital | R7 | Pavilion New Capital | |
47.00 | Clinic | Fully Finished | New Capital | R7 | Pavilion New Capital | |
50.00 | Clinic | Fully Finished | New Capital | R7 | Pavilion New Capital | |
58.00 | Clinic | Fully Finished | New Capital | R7 | Pavilion New Capital | |
75.00 | Clinic | Fully Finished | New Capital | R7 | Pavilion New Capital |
Pavilion New Capital is located in , . The developer of Pavilion New Capital is . The property types in Pavilion New Capital Office Space, Shop, Clinic with a property size from 25 - 266 Sqm.
The completion date for Pavilion New Capital is Oct 2023 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in Pavilion New Capital is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Pavilion New Capital is starting at Ask for price or Ask for price . The number of installments for a property in Pavilion New Capital is 32 installments and has a payment plan of 8 years. The monthly payment of a property in Pavilion New Capital is starting at Ask for price
Reference: https://www.elattal.com