Size | Type | Bedroom | Finishing | District | Area | Project |
---|---|---|---|---|---|---|
204.49 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
204.62 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
181.61 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
200.85 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
204.75 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
199.55 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
204.1 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
207.48 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
206.18 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
211.51 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
202.41 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
201.89 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
209.95 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
207.35 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
200.59 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
203.06 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
208.65 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
207.09 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
233.03 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
217.36 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
206.7 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
205.79 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
229.45 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
210.6 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
221.65 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
228.8 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
202.94 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
217.75 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
195.65 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
251.55 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
220.22 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
202.84 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
242.06 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
253.65 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
248.43 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
262.6 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
255.06 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
265.46 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
266.11 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
235.95 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
213.72 Sqm | Apartment | 3 | Fully Finished | R7 | New Capital | Rivan |
277.08 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
284.18 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
264.81 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
255.97 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
290.3 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
294.58 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
291.07 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
374.92 Sqm | Apartment | 4 | Fully Finished | R7 | New Capital | Rivan |
403 Sqm | Duplex | 4 | Fully Finished | R7 | New Capital | Rivan |
395.72 Sqm | Duplex | 4 | Fully Finished | R7 | New Capital | Rivan |
467.87 Sqm | Duplex | 5 | Fully Finished | R7 | New Capital | Rivan |
465.01 Sqm | Duplex | 5 | Fully Finished | R7 | New Capital | Rivan |
591.63 Sqm | Duplex | 4 | Fully Finished | R7 | New Capital | Rivan |
Area Range
182 Sqm to 592 Sqm
Bedrooms
3 BR | 4 BR | 5 BR
Unit types
Apartment | Duplex
Project Type
Residential
Developer
Rivan is located in New Capital, Cairo. The developer of Rivan is Altameer Arabian. The property types in Rivan Apartment, Duplex with a property size from 181.61 - 591.63 Sqm.
The completion date for Rivan is Mar 2023 and the finishing for the properties are Fully Finished.
The starting price of properties in Rivan is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Rivan is starting at Ask for price or Ask for price . The number of installments for a property in Rivan is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Rivan is starting at Ask for price
Here are more details about the prices of the Apartment, Duplex in Rivan :
Reference: https://www.altameerarabian.com