All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: May 2022
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
37 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
57 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
59 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
67 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
62 Sqm | Office Space | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
63 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
64 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
65 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
66 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
74 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
77 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
79 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
87 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
94 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
128 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
132 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
135 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
48 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
68 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
309 Sqm | Store | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
342 Sqm | Store | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
131 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
103 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
164 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
144 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
149 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
151 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
184 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
126 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
188 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
169 Sqm | Shop | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
516 Sqm | Store | Semi-Finished | 6 | R7 | New Capital | The O HUB | |
314 Sqm | Store | Semi-Finished | 6 | R7 | New Capital | The O HUB |
The O Hub is located in , . The developer of The O Hub is . The property types in The O Hub with a property size from 37 - 516 Sqm.
The completion date for The O Hub is Jul 2023 and the finishing for the properties are Semi Finished.
The starting price of properties in The O Hub is Ask for price with a price per sqm of Ask for price . The downpayment for a property in The O Hub is starting at Ask for price or Ask for price . The number of installments for a property in The O Hub is 24 installments and has a payment plan of 6 years. The monthly payment of a property in The O Hub is starting at Ask for price
Reference: https://edgeholding.co