Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
78.57 | Office Space | Fully Finished | New Capital | R7 | Vinci Street | |
85.59 | Office Space | Fully Finished | New Capital | R7 | Vinci Street | |
89.10 | Office Space | Fully Finished | New Capital | R7 | Vinci Street | |
93.15 | Office Space | Fully Finished | New Capital | R7 | Vinci Street | |
116.64 | Office Space | Fully Finished | New Capital | R7 | Vinci Street |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
70.60 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
98.51 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
86.70 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
86.54 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
92.00 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
99.20 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
96.30 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
102.95 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
104.10 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
110.82 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
108.42 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
113.90 | Shop | Core & Shell | New Capital | R7 | Vinci Street | |
113.90 | Shop | Core & Shell | New Capital | R7 | Vinci Street |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
70.74 | Clinic | Fully Finished | New Capital | R7 | Vinci Street | |
71.55 | Clinic | Fully Finished | New Capital | R7 | Vinci Street | |
74.93 | Clinic | Fully Finished | New Capital | R7 | Vinci Street |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
57.08 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
99.14 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
100.02 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
111.51 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
105.20 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
120.70 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street | |
138.43 | Food & Beverage | Core & Shell | New Capital | R7 | Vinci Street |
Vinci Street is located in , . The developer of Vinci Street is . The property types in Vinci Street Office Space, Shop, Clinic, Food & Beverage with a property size from 57.08 - 138.43 Sqm.
The completion date for Vinci Street is Mar 2024 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in Vinci Street is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Vinci Street is starting at Ask for price or Ask for price . The number of installments for a property in Vinci Street is 32 installments and has a payment plan of 8 years. The monthly payment of a property in Vinci Street is starting at Ask for price
Reference: https://misritaliaproperties.com