Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
102.00 | Apartment | Core & Shell | New Capital | R8 | Anakaji | |
130.00 | Apartment | 2 | Core & Shell | New Capital | R8 | Anakaji |
120.00 | Apartment | 2 | Core & Shell | New Capital | R8 | Anakaji |
124.00 | Apartment | 2 | Core & Shell | New Capital | R8 | Anakaji |
128.00 | Apartment | 2 | Core & Shell | New Capital | R8 | Anakaji |
156.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
160.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
164.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
167.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
163.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
166.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
220.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
224.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
215.00 | Apartment | 3 | Core & Shell | New Capital | R8 | Anakaji |
223.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
228.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
227.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
232.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
225.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
234.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
235.00 | Apartment | 4 | Core & Shell | New Capital | R8 | Anakaji |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
284.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
300.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
326.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
319.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
315.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
320.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
324.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
333.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
335.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
334.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji | |
331.00 | Duplex | Core & Shell | New Capital | R8 | Anakaji |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
101.00 | Studio | Core & Shell | New Capital | R8 | Anakaji |
Anakaji is located in , . The developer of Anakaji is . The property types in Anakaji Apartment, Duplex with a property size from 101 - 335 Sqm.
The completion date for Anakaji is Jan 2024 and the finishing for the properties are Core and Shell.
The starting price of properties in Anakaji is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Anakaji is starting at Ask for price or Ask for price . The number of installments for a property in Anakaji is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Anakaji is starting at Ask for price
Reference: https://anakaji.com