Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
76.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
83.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
87.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
81.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
102.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
119.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue | |
104.00 | Office Space | Semi-Finished | New Capital | R8 | Capital Avenue |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
60.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue | |
65.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue | |
75.00 | Shop | Care & Shell | New Capital | R8 | Capital Avenue | |
81.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue | |
89.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue | |
118.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue | |
153.00 | Shop | Core & Shell | New Capital | R8 | Capital Avenue |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
30.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
33.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
35.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
37.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
55.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
65.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
64.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
67.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
68.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
95.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
111.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
131.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue | |
160.00 | Food & Beverage | Core & Shell | New Capital | R8 | Capital Avenue |
Capital Avenue is located in , . The developer of Capital Avenue is . The property types in Capital Avenue Office Space, Shop, Food & Beverage with a property size from 30 - 160 Sqm.
The completion date for Capital Avenue is May 2025 and the finishing for the properties are Semi Finished, Core and Shell.
The starting price of properties in Capital Avenue is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Capital Avenue is starting at Ask for price or Ask for price . The number of installments for a property in Capital Avenue is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Capital Avenue is starting at Ask for price
Reference: https://skyabudhabi.ae