Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 4,326,000 | 288 Sqm | Oro Obour City | Townhouse | EGP 15,021 | Core & Shell | Ava Mina | 7th District | Obour City | |
EGP 6,722,000 | 320 Sqm | Oro Obour City | Villa | EGP 21,006 | Core & Shell | Ava Mina | 7th District | Obour City | |
EGP 5,678,000 | 302 Sqm | Oro Obour City | Twin House | EGP 18,801 | Core & Shell | Ava Mina | 7th District | Obour City | |
EGP 1,357,000 | 142 Sqm | El Obour 15 | Apartment | EGP 9,556 | Semi-Finished | Buildera Developments | 7th District | Obour City | |
EGP 1,544,000 | 164 Sqm | El Obour 15 | Apartment | EGP 9,415 | Semi-Finished | Buildera Developments | 7th District | Obour City | |
EGP 1,535,500 | 163 Sqm | El Obour 15 | Apartment | EGP 9,420 | Semi-Finished | Buildera Developments | 7th District | Obour City | |
EGP 1,207,000 | 144 Sqm | El Obour 15 | Apartment | EGP 8,382 | Semi-Finished | Buildera Developments | 7th District | Obour City | |
EGP 1,510,000 | 160 Sqm | El Obour 14 | Apartment | EGP 9,438 | Semi-Finished | Buildera Developments | 7th District | Obour City | |
EGP 2,496,045 | 145 Sqm | High City | Apartment | EGP 17,214 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 2,754,525 | 190 Sqm | High City | Apartment | EGP 14,498 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 2,422,575 | 178 Sqm | High City | Apartment | EGP 13,610 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 3,219,350 | 194 Sqm | High City | Apartment | EGP 16,595 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 3,100,219 | 201 Sqm | High City | Apartment | EGP 15,424 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 1,813,137 | 113 Sqm | High City | Apartment | 2 | EGP 16,045 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City |
EGP 5,299,090 | 335 Sqm | High City | Apartment | 3 | EGP 15,818 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City |
EGP 6,335,913 | 408 Sqm | High City | Duplex | 3 | EGP 15,529 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City |
EGP 1,806,910 | 110 Sqm | High City | Apartment | EGP 16,426 | Semi-Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
EGP 6,351,199 | 255 Sqm | Rock Ville | Villa | EGP 24,907 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 6,332,657 | 226 Sqm | Rock Ville | Villa | EGP 28,021 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 9,422,180 | 371 Sqm | Rock Ville | Villa | EGP 25,397 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 7,698,003 | 298 Sqm | Rock Ville | Villa | EGP 25,832 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 9,984,014 | 373 Sqm | Rock Ville | Villa | EGP 26,767 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 8,894,194 | 388 Sqm | Rock Ville | Villa | EGP 22,923 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 9,878,971 | 415 Sqm | Rock Ville | Villa | EGP 23,805 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 10,096,125 | 417 Sqm | Rock Ville | Villa | EGP 24,211 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 11,132,554 | 507 Sqm | Rock Ville | Villa | EGP 21,958 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 5,234,833 | 228 Sqm | Rock Ville | Villa | EGP 22,960 | Core & Shell | El Batal Group | 5th District | Obour City | |
EGP 10,005,355 | 59.9 Sqm | High City Mall | Shop | EGP 169,582 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 5,882,437 | 53.62 Sqm | High City Mall | Shop | EGP 110,989 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 3,835,343 | 55.1 Sqm | High City Mall | Shop | EGP 69,733 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 10,654,071 | 58.3 Sqm | High City Mall | Shop | EGP 183,691 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 16,506,619 | 76.15 Sqm | High City Mall | Shop | EGP 217,192 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 8,281,365 | 210.59 Sqm | High City Mall | Shop | EGP 39,435 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 6,509,273 | 96.37 Sqm | High City Mall | Shop | EGP 67,805 | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 3,085,253 | 49.48 Sqm | High City Mall | Clinic | EGP 62,964 | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
EGP 2,825,101 | 44.38 Sqm | High City Mall | Clinic | EGP 64,207 | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City |
Here are more details about the prices of the units in Obour City :