Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
288 Sqm | Oro Obour City | Townhouse | Core and Shell | Ava Mina | 7th District | Obour City | |
302 Sqm | Oro Obour City | Twinhouse | Core and Shell | Ava Mina | 7th District | Obour City | |
320 Sqm | Oro Obour City | Villa | Core and Shell | Ava Mina | 7th District | Obour City | |
500 Sqm | Oro Obour City | Villa | Core and Shell | Ava Mina | 7th District | Obour City | |
142 Sqm | El Obour 14 | Apartment | Semi-Finished | Buildera Developments | 7th District | Obour City | |
160 Sqm | El Obour 14 | Apartment | Semi-Finished | Buildera Developments | 7th District | Obour City | |
163 Sqm | El Obour 14 | Apartment | Semi-Finished | Buildera Developments | 7th District | Obour City | |
164 Sqm | El Obour 15 | Apartment | Semi-Finished | Buildera Developments | 7th District | Obour City | |
144 Sqm | El Obour 15 | Apartment | Semi-Finished | Buildera Developments | 7th District | Obour City | |
190 Sqm | High City | Apartment | Semi Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
110 Sqm | High City | Apartment | Semi Finished | Safwa Urban Dev. (SUD) | 5th District | Obour City | |
38 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
117 Sqm | Rock Ville Plaza | Shop | Core & Shell | El Batal Group | 5th District | Obour City | |
618 Sqm | Rock Ville Plaza | Health & Fitness | Core & Shell | El Batal Group | 5th District | Obour City | |
36 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
44 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
61 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
64 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
93 Sqm | Rock Ville Plaza | Clinic | Fully Finished | El Batal Group | 5th District | Obour City | |
116.5 Sqm | Rock Ville Plaza | Pharmacy | Core & Shell | El Batal Group | 5th District | Obour City | |
255 Sqm | Rock Ville | Villa | El Batal Group | 5th District | Obour City | ||
43.99 Sqm | High City Mall | Shop | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
47.5 Sqm | High City Mall | Clinic | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
48 Sqm | High City Mall | Clinic | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
48.94 Sqm | High City Mall | Clinic | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
49 Sqm | High City Mall | Clinic | Fully Finished | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
49.71 Sqm | High City Mall | Shop | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
57 Sqm | High City Mall | Shop | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
68 Sqm | High City Mall | Shop | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City | |
122.16 Sqm | High City Mall | Shop | Core & Shell | Safwa Urban Dev. (SUD) | 6th District | Obour City |
Here are more details about the prices of the units in Obour City :