Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
40.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
42.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
41.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
46.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
54.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
57.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
64.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
68.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
78.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
80.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
83.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard | |
152.00 | Office Space | Core & Shell | 6th October | 1st District | Park Yard |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
58.00 | Shop | Core & Shell | 6th October | 1st District | Park Yard | |
90.00 | Shop | Core & Shell | 6th October | 1st District | Park Yard | |
120.00 | Shop | Core & Shell | 6th October | 1st District | Park Yard | |
116.00 | Shop | Core & Shell | 6th October | 1st District | Park Yard |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
70.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
81.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
80.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
46.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
78.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
103.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
93.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
83.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
152.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard | |
154.00 | Clinic | Finished with ACs | 6th October | 1st District | Park Yard |
Park Yard is located in , . The developer of Park Yard is . The property types in Park Yard Office Space, Shop, Clinic with a property size from 40 - 154 Sqm.
The completion date for Park Yard is Oct 2025 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Park Yard is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Park Yard is starting at Ask for price or Ask for price . The number of installments for a property in Park Yard is 28 installments and has a payment plan of 7 years. The monthly payment of a property in Park Yard is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.capitalhillsdevelopments.com/