Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
64.42 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
94.45 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
104.12 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
111.10 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
79.46 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
121.93 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
118.04 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
130.15 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
137.00 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
150.70 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
198.65 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
165.77 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
209.61 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
258.85 | Office Space | Core and Shell | 6th October | Eastern Extension | Crown Central |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
192.42 | Retail Space | Core and Shell | 6th October | Eastern Extension | Crown Central | |
220.56 | Retail Space | Core and Shell | 6th October | Eastern Extension | Crown Central |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
244.90 | Bank | Core and Shell | 6th October | Eastern Extension | Crown Central |
Crown Central is located in , . The developer of Crown Central is . The property types in Crown Central Office Space, Shop, Bank, Food & Beverage with a property size from 64.42 - 258.85 Sqm.
The completion date for Crown Central is Jun 2026 and the finishing for the properties are Core and Shell.
The starting price of properties in Crown Central is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Crown Central is starting at Ask for price or Ask for price . The number of installments for a property in Crown Central is 24 installments and has a payment plan of 6 years. The monthly payment of a property in Crown Central is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.palmhillsdevelopments.com