All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Aug 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
175 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
210 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
199 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
220 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
226 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
240 Sqm | Penthouse | 3 | October Gardens | 6th October | Rock Eden | ||
254 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
282 Sqm | Apartment | 3 | October Gardens | 6th October | Rock Eden | ||
327 Sqm | Penthouse | 3 | October Gardens | 6th October | Rock Eden | ||
466 Sqm | Townhouse | 3 | October Gardens | 6th October | Rock Eden | ||
518 Sqm | Villa | 3 | October Gardens | 6th October | Rock Eden | ||
528 Sqm | Villa | 3 | October Gardens | 6th October | Rock Eden | ||
487 Sqm | Townhouse | 3 | October Gardens | 6th October | Rock Eden | ||
535 Sqm | Townhouse | 3 | October Gardens | 6th October | Rock Eden | ||
552 Sqm | Townhouse | 3 | October Gardens | 6th October | Rock Eden | ||
564 Sqm | Townhouse | 3 | October Gardens | 6th October | Rock Eden |
Rock Eden is located in , . The developer of Rock Eden is . The property types in Rock Eden with a property size from 174.98 - 564 Sqm.
The completion date for Rock Eden is Nov 2022 and the finishing for the properties are Core and Shell.
The starting price of properties in Rock Eden is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Rock Eden is starting at Ask for price or Ask for price . The number of installments for a property in Rock Eden is 12 installments and has a payment plan of 3 years. The monthly payment of a property in Rock Eden is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://elbatal-egypt.com