Area Range
80 Sqm to 477 Sqm
Unit types
Office Space | Clinic
Project Type
Administrative | Medical
Developer
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
120.00 | Office Space | Fully Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
137.00 | Office Space | Fully Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
231.00 | Office Space | Fully Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
110.00 | Office Space | Fully Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
477.00 | Office Space | Fully Finished | Sheikh Zayed | 26th of July Axis | Majarrah |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
80.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
83.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
81.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
88.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
95.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
93.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
98.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah | |
111.00 | Clinic | Semi-Finished | Sheikh Zayed | 26th of July Axis | Majarrah |
Majarrah is located in , . The developer of Majarrah is . The property types in Majarrah Office Space, Clinic with a property size from 80 - 477 Sqm.
The completion date for Majarrah is Sep 2022 and the finishing for the properties are Fully Finished, Semi Finished.
The starting price of properties in Majarrah is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Majarrah is starting at Ask for price or Ask for price . The number of installments for a property in Majarrah is 12 installments and has a payment plan of 3 years. The monthly payment of a property in Majarrah is starting at Ask for price
Reference: https://elbayt.com/en/developer/bonyan-for-inv-and-dev