Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
300.00 | Villa | Fully Finished | North Coast | Sidi Abdelrahman | Masaya | |
365.00 | Villa | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
245.00 | Twinhouse | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
183.00 | Duplex | Fully Finished | North Coast | Sidi Abdelrahman | Masaya | |
271.00 | Duplex | Fully Finished | North Coast | Sidi Abdelrahman | Masaya | |
253.00 | Duplex | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
120.00 | Chalet | 2 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
144.00 | Chalet | 3 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
134.00 | Chalet | 2 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
168.00 | Chalet | 3 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
159.00 | Chalet | 3 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
171.00 | Chalet | 3 | North Coast | Sidi Abdelrahman | Masaya | |
162.00 | Chalet | 3 | Fully Finished | North Coast | Sidi Abdelrahman | Masaya |
Masaya is located in , . The developer of Masaya is . The property types in Masaya Villa, Twinhouse, Duplex, Chalet with a property size from 120 - 365 Sqm.
The completion date for Masaya is Dec 2027 and the finishing for the properties are Fully Finished.
The starting price of properties in Masaya is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Masaya is starting at Ask for price or Ask for price . The number of installments for a property in Masaya is 32 installments and has a payment plan of 8 years. The monthly payment of a property in Masaya is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/Northern_coast_of_Egypt
Reference: http://ezandevelopments.com