Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 6,876,971 | 120 Sqm | Mangroovy El Gouna | Penthouse | 2 | EGP 57,308 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,469,404 | 112 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 48,834 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,740,588 | 91 Sqm | Mangroovy El Gouna | Penthouse | 1 | EGP 63,083 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 9,230,602 | 171 Sqm | Mangroovy El Gouna | Penthouse | 3 | EGP 53,980 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,150,345 | 89.53 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 57,526 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 6,378,826 | 129 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 49,448 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,721,431 | 99.34 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 57,594 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 21,402,688 | 259 Sqm | Mangroovy El Gouna | Townhouse | EGP 82,636 | Fully Finished | Mangroovy Residence | Gouna | Hurghada | |
EGP 9,359,897 | 128.3 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 72,953 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 8,039,740 | 130 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 61,844 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 9,364,253 | 128.36 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 72,953 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 10,699,569 | 160 Sqm | Mangroovy El Gouna | Chalet | 3 | EGP 66,872 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 8,415,627 | 135 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 62,338 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,521,807 | 113 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 48,866 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 15,144,432 | 160.2 Sqm | Mangroovy El Gouna | Penthouse | 3 | EGP 94,535 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,082,243 | 67.37 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 75,438 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 9,649,370 | 133 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 72,552 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 12,331,261 | 160.63 Sqm | Mangroovy El Gouna | Penthouse | 3 | EGP 76,768 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 8,004,445 | 131 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 61,103 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 8,261,102 | 114 Sqm | Mangroovy El Gouna | Penthouse | 2 | EGP 72,466 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 6,539,367 | 99 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 66,054 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 5,527,436 | 103 Sqm | Mangroovy El Gouna | Penthouse | 1 | EGP 53,664 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 6,542,971 | 88 Sqm | Mangroovy El Gouna | Penthouse | 2 | EGP 74,352 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 7,039,244 | 93 Sqm | Mangroovy El Gouna | Chalet | 1 | EGP 75,691 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 7,831,655 | 126 Sqm | Mangroovy El Gouna | Chalet | 2 | EGP 62,156 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 9,135,343 | 168 Sqm | Mangroovy El Gouna | Penthouse | 3 | EGP 54,377 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 20,925,209 | 282 Sqm | Mangroovy El Gouna | Townhouse | EGP 74,203 | Fully Finished | Mangroovy Residence | Gouna | Hurghada | |
EGP 6,173,591 | 97 Sqm | Mangroovy El Gouna | Penthouse | 1 | EGP 63,645 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 6,587,434 | 116 Sqm | Mangroovy El Gouna | Penthouse | 2 | EGP 56,788 | Fully Finished | Mangroovy Residence | Gouna | Hurghada |
EGP 8,414,000 | 232 Sqm | Veranda | Villa | EGP 36,267 | Fully Finished | INERTIA | Sahl Hasheesh | Hurghada | |
EGP 4,816,000 | 110 Sqm | G Cribs | Apartment | 2 | EGP 43,782 | Fully Finished | INERTIA | Gouna | Hurghada |
EGP 2,074,933 | 59.5 Sqm | Azzurra | Studio | EGP 35,168 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada | |
EGP 1,939,203 | 64.4 Sqm | Azzurra | Chalet | 1 | EGP 30,300 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 2,221,243 | 64.49 Sqm | Azzurra | Chalet | 1 | EGP 34,707 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 1,867,690 | 64.78 Sqm | Azzurra | Chalet | 1 | EGP 29,183 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 2,666,633 | 64.89 Sqm | Azzurra | Chalet | 1 | EGP 41,666 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 2,341,848 | 68.23 Sqm | Azzurra | Chalet | 1 | EGP 34,439 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 3,223,726 | 76.55 Sqm | Azzurra | Chalet | 1 | EGP 42,417 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 3,051,704 | 91.91 Sqm | Azzurra | Chalet | 2 | EGP 33,535 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 3,908,760 | 104.75 Sqm | Azzurra | Chalet | 2 | EGP 37,584 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 2,600,492 | 123 Sqm | Selena Bay | Apartment | 2 | EGP 21,142 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada |
EGP 1,193,156 | 59 Sqm | Selena Bay | Studio | EGP 20,223 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada | |
EGP 1,544,301 | 80 Sqm | Selena Bay | Apartment | 1 | EGP 19,304 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada |
EGP 1,286,917 | 70 Sqm | Selena Bay | Apartment | 1 | EGP 18,385 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada |
EGP 1,599,454 | 87 Sqm | Selena Bay | Apartment | 1 | EGP 18,385 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada |
EGP 1,055,419 | 52 Sqm | Selena Bay | Studio | EGP 20,297 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada | |
EGP 1,223,086 | 55 Sqm | Selena Bay | Studio | EGP 22,238 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada | |
EGP 1,673,139 | 79 Sqm | Selena Bay | Apartment | 1 | EGP 21,179 | Fully Finished | Palma Group | 2nd Hurghada | Hurghada |
EGP 2,990,137 | 100 Sqm | Makadi Heights | Apartment | 2 | EGP 29,901 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,136,164 | 101 Sqm | Makadi Heights | Apartment | 2 | EGP 31,051 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,006,400 | 92 Sqm | Makadi Heights | Apartment | 2 | EGP 32,678 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 2,856,300 | 98 Sqm | Makadi Heights | Apartment | 2 | EGP 29,146 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 2,955,100 | 104 Sqm | Makadi Heights | Apartment | 2 | EGP 28,414 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,924,200 | 118 Sqm | Makadi Heights | Apartment | 3 | EGP 33,256 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,572,900 | 119 Sqm | Makadi Heights | Apartment | 3 | EGP 30,024 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 4,274,000 | 121 Sqm | Makadi Heights | Penthouse | 3 | EGP 35,322 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,875,000 | 125 Sqm | Makadi Heights | Apartment | 3 | EGP 31,000 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 3,800,700 | 127 Sqm | Makadi Heights | Apartment | 3 | EGP 29,927 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 4,878,060 | 128 Sqm | Makadi Heights | Duplex | 3 | EGP 38,110 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 5,151,900 | 132 Sqm | Makadi Heights | Apartment | 4 | EGP 39,030 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 4,874,100 | 139 Sqm | Makadi Heights | Duplex | 3 | EGP 35,065 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 8,229,700 | 175 Sqm | Makadi Heights | Villa | EGP 47,027 | Fully Finished | Orascom Development | Makadi Bay | Hurghada | |
EGP 8,731,800 | 178 Sqm | Makadi Heights | Villa | EGP 49,055 | Fully Finished | Orascom Development | Makadi Bay | Hurghada | |
EGP 11,760,000 | 238 Sqm | Makadi Heights | Villa | EGP 49,412 | Fully Finished | Orascom Development | Makadi Bay | Hurghada | |
EGP 2,612,286 | 93.8 Sqm | Azzurra | Apartment | 1 | EGP 28,089 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 3,192,793 | 104.3 Sqm | Azzurra | Apartment | 1 | EGP 30,700 | Fully Finished | Prime State Developments | Sahl Hasheesh | Hurghada |
EGP 3,863,310 | 89 Sqm | The View Residence | Apartment | 1 | EGP 43,408 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 3,510,000 | 114 Sqm | The View Residence | Apartment | 1 | EGP 30,789 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,550,170 | 144.5 Sqm | The View Residence | Apartment | 2 | EGP 45,487 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,838,590 | 151 Sqm | The View Residence | Apartment | 2 | EGP 45,289 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,950,000 | 163 Sqm | The View Residence | Apartment | 2 | EGP 42,638 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 2,184,000 | 78 Sqm | Makadi Heights | Apartment | 1 | EGP 28,000 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 2,852,000 | 102 Sqm | Makadi Heights | Penthouse | 2 | EGP 27,961 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 6,744,301 | 153 Sqm | Makadi Heights | Twin House | 3 | EGP 44,080 | Fully Finished | Orascom Development | Makadi Bay | Hurghada |
EGP 11,340,000 | 146 Sqm | Swan Lake El Gouna | Chalet | 3 | EGP 77,671 | Finished with ACs | Hassan Allam Properties | Gouna | Hurghada |
EGP 3,931,620 | 89 Sqm | The View Residence | Apartment | 1 | EGP 44,176 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 4,823,280 | 106 Sqm | The View Residence | Apartment | 1 | EGP 45,503 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 4,957,920 | 109 Sqm | The View Residence | Apartment | 1 | EGP 45,486 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 5,903,040 | 134 Sqm | The View Residence | Apartment | 2 | EGP 44,053 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,338,640 | 144 Sqm | The View Residence | Apartment | 2 | EGP 44,018 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,550,170 | 144.5 Sqm | The View Residence | Apartment | 2 | EGP 45,487 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,838,590 | 151 Sqm | The View Residence | Apartment | 2 | EGP 45,289 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
EGP 6,950,000 | 163 Sqm | The View Residence | Apartment | 2 | EGP 42,638 | Fully Finished | Egyptian Kuwaiti Developers (EKD) | 1st Hurghada | Hurghada |
Here are more details about the prices of the units in Hurghada :