| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 70 Sqm | Ras Soma Residences | Chalet | 1 | Fully Finished | - | KM 55 | Safaga |
| 118 Sqm | Ras Soma Residences | Chalet | 2 | Fully Finished | - | KM 55 | Safaga |
| 135 Sqm | Ras Soma Residences | Chalet | 2 | Fully Finished | - | KM 55 | Safaga |
| 171 Sqm | Ras Soma Residences | Chalet | 3 | Fully Finished | - | KM 55 | Safaga |
| 173 Sqm | Ras Soma Residences | Chalet | 3 | Fully Finished | - | KM 55 | Safaga |
| 200 Sqm | Ras Soma Residences | Villa | 3 | Fully Finished | - | KM 55 | Safaga |
| 237 Sqm | Ras Soma Residences | Villa | 4 | Fully Finished | - | KM 55 | Safaga |
| 247 Sqm | Ras Soma Residences | Penthouse | 4 | Fully Finished | - | KM 55 | Safaga |
| 392 Sqm | Ras Soma Residences | Villa | 5 | Fully Finished | - | KM 55 | Safaga |
Here are more details about the prices of the units in Safaga :