Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 2,086,997 | 75 Sqm | Bayside Residence | Serviced Apartment | 1 | EGP 27,827 | Finished with ACs | El Attal Holding | Abu Zenima | Ras Sudr |
EGP 3,090,605 | 90 Sqm | Bayside Residence | Serviced Apartment | 1 | EGP 34,340 | Finished with ACs | El Attal Holding | Abu Zenima | Ras Sudr |
EGP 4,169,521 | 150 Sqm | Bayside Residence | Serviced Apartment | 2 | EGP 27,797 | Finished with ACs | El Attal Holding | Abu Zenima | Ras Sudr |
EGP 1,215,640 | 52 Sqm | La Hacienda Ras Sudr | Studio | EGP 23,378 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,155,300 | 36 Sqm | La Hacienda Ras Sudr | Studio | EGP 32,092 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,368,925 | 37 Sqm | La Hacienda Ras Sudr | Penthouse | EGP 36,998 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,347,500 | 44 Sqm | La Hacienda Ras Sudr | Studio | EGP 30,625 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,592,350 | 46 Sqm | La Hacienda Ras Sudr | Studio | EGP 34,616 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,796,850 | 66 Sqm | La Hacienda Ras Sudr | Penthouse | 1 | EGP 27,225 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr |
EGP 1,781,275 | 67 Sqm | La Hacienda Ras Sudr | Chalet | 1 | EGP 26,586 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr |
EGP 1,495,025 | 41 Sqm | La Hacienda Ras Sudr | Studio | EGP 36,464 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,494,175 | 55 Sqm | La Hacienda Ras Sudr | Chalet | EGP 27,167 | Semi-Finished | Bahrawi Investment Co. | El Tor | Ras Sudr | |
EGP 1,515,000 | 105 Sqm | Lasirena Oyoun Mousa | Penthouse | EGP 14,429 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr | |
EGP 1,395,000 | 80 Sqm | Lasirena Oyoun Mousa | Chalet | 2 | EGP 17,438 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 1,310,000 | 110 Sqm | Lasirena Oyoun Mousa | Chalet | EGP 11,909 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr | |
EGP 1,175,000 | 95 Sqm | Lasirena Bay | Chalet | 3 | EGP 12,368 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 1,130,000 | 85 Sqm | Lasirena Bay | Chalet | 2 | EGP 13,294 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 1,540,000 | 110 Sqm | Lasirena Bay | Penthouse | 3 | EGP 14,000 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 1,710,000 | 120 Sqm | Lasirena Bay | Chalet | 3 | EGP 14,250 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 4,175,000 | 150 Sqm | Lasirena Bay | Villa | 4 | EGP 27,833 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 1,990,000 | 120 Sqm | Lasirena Bay | Chalet | 3 | EGP 16,583 | Fully Finished | Lasirena Group | Ras Al Masala | Ras Sudr |
EGP 19,011,000 | 400 Sqm | Riviera Beach | Villa | EGP 47,528 | Fully Finished | Novus Stanza | - | Ras Sudr |
Here are more details about the prices of the units in Ras Sudr :