Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 2,210,000 | 110 Sqm | Mini Egypt Sokhna | Penthouse | 3 | EGP 20,091 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 2,145,000 | 90 Sqm | Mini Egypt Sokhna | Penthouse | 2 | EGP 23,833 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 1,410,000 | 85 Sqm | Mini Egypt Sokhna | Chalet | 2 | EGP 16,588 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 1,300,000 | 75 Sqm | Mini Egypt Sokhna | Chalet | 2 | EGP 17,333 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 1,135,000 | 60 Sqm | Mini Egypt Sokhna | Studio | 1 | EGP 18,917 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 890,000 | 44 Sqm | Mini Egypt Sokhna | Studio | 1 | EGP 20,227 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 970,000 | 53 Sqm | Mini Egypt Sokhna | Studio | EGP 18,302 | Puny Finished | Lasirena Group | Adabiya | Sokhna | |
EGP 1,360,000 | 65 Sqm | Mini Egypt Sokhna | Studio | 1 | EGP 20,923 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 2,640,000 | 100 Sqm | Lasirena Palm Beach | Chalet | 2 | EGP 26,400 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 2,825,000 | 105 Sqm | Lasirena Palm Beach | Chalet | 3 | EGP 26,905 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 2,975,000 | 115 Sqm | Lasirena Palm Beach | Chalet | 2 | EGP 25,870 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 8,950,000 | 200 Sqm | Lasirena Palm Beach | Duplex | 4 | EGP 44,750 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 3,280,000 | 125 Sqm | Lasirena Palm Beach | Penthouse | 3 | EGP 26,240 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 6,835,000 | 170 Sqm | Lasirena Palm Beach | Duplex | 4 | EGP 40,206 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 2,385,000 | 95 Sqm | Lasirena Palm Beach | Chalet | 2 | EGP 25,105 | Fully Finished | Lasirena Group | Adabiya | Sokhna |
EGP 6,105,000 | 185 Sqm | Aroma Residence | Penthouse | EGP 33,000 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna | |
EGP 6,105,000 | 145 Sqm | Aroma Residence | Penthouse | EGP 42,103 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna | |
EGP 5,250,000 | 150 Sqm | Aroma Residence | Apartment | EGP 35,000 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna | |
EGP 2,100,000 | 50 Sqm | Aroma Residence | Studio | EGP 42,000 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna | |
EGP 2,770,000 | 80 Sqm | Aroma Residence | Apartment | 1 | EGP 34,625 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna |
EGP 5,250,000 | 175 Sqm | Aroma Residence | Apartment | 3 | EGP 30,000 | Finished with ACs | Residence Real Estate Dev. | Adabiya | Sokhna |
EGP 6,260,000 | 140 Sqm | Majesty Bay | Chalet | 3 | EGP 44,714 | Fully Finished | Lasirena Group | Galala | Sokhna |
EGP 14,140,000 | 307 Sqm | Jebal El Sokhna | Villa | EGP 46,059 | Finished with ACs | PRE Developments | Galala | Sokhna | |
EGP 5,390,000 | 161 Sqm | Jebal El Sokhna | Townhouse | EGP 33,478 | Finished with ACs | PRE Developments | Galala | Sokhna | |
EGP 2,270,000 | 135 Sqm | Jebal El Sokhna | Chalet | 3 | EGP 16,815 | Finished with ACs | PRE Developments | Galala | Sokhna |
EGP 2,970,000 | 121 Sqm | Jebal El Sokhna | Chalet | 2 | EGP 24,545 | Finished with ACs | PRE Developments | Galala | Sokhna |
EGP 6,050,000 | 167 Sqm | Jebal El Sokhna | Townhouse | EGP 36,228 | Finished with ACs | PRE Developments | Galala | Sokhna | |
EGP 2,270,000 | 138 Sqm | Jebal El Sokhna | Chalet | 3 | EGP 16,449 | Finished with ACs | PRE Developments | Galala | Sokhna |
EGP 6,050,000 | 72 Sqm | Jebal El Sokhna | Chalet | 1 | EGP 84,028 | Finished with AC | PRE Developments | Galala | Sokhna |
EGP 1,766,570 | 55 Sqm | Carnelia | Studio | EGP 32,119 | Fully Finished | Ajna Development | Galala | Sokhna | |
EGP 16,531,500 | 260 Sqm | Carnelia | Villa | 5 | EGP 63,583 | Fully Finished | Ajna Development | Galala | Sokhna |
EGP 4,553,920 | 165 Sqm | Carnelia | Chalet | 3 | EGP 27,600 | Fully Finished | Ajna Development | Galala | Sokhna |
EGP 3,673,310 | 120 Sqm | Carnelia | Chalet | 3 | EGP 30,611 | Fully Finished | Ajna Development | Galala | Sokhna |
EGP 11,049,890 | 265 Sqm | Carnelia | Twin House | 5 | EGP 41,698 | Fully Finished | Ajna Development | Galala | Sokhna |
EGP 2,685,000 | 102.4 Sqm | Palm Hills Laguna Bay | Penthouse | EGP 26,221 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 3,335,000 | 138.85 Sqm | Palm Hills Laguna Bay | Chalet | EGP 24,019 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 3,856,000 | 145.2 Sqm | Palm Hills Laguna Bay | Chalet | EGP 26,556 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 3,404,000 | 138.2 Sqm | Palm Hills Laguna Bay | Penthouse | EGP 24,631 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 2,545,000 | 101.75 Sqm | Palm Hills Laguna Bay | Chalet | EGP 25,012 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 3,402,000 | 107.3 Sqm | Palm Hills Laguna Bay | Chalet | EGP 31,706 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 5,813,000 | 186 Sqm | Palm Hills Laguna Bay | Townhouse | EGP 31,253 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 15,947,000 | 250 Sqm | Palm Hills Laguna Bay | Villa | EGP 63,788 | Semi-Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 8,381,000 | 182 Sqm | Palm Hills Laguna Bay | Villa | EGP 46,049 | Semi-Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 4,924,000 | 183.5 Sqm | Palm Hills Laguna Bay | Townhouse | EGP 26,834 | Fully Finished | Palm Hills Dev. | Galala | Sokhna | |
EGP 6,141,000 | 88 Sqm | Baymount | Chalet | 2 | EGP 69,784 | Finished with ACs | Maven Developments | Sokhna | |
EGP 7,929,000 | 173 Sqm | Baymount | Chalet | 3 | EGP 45,832 | Finished with ACs | Maven Developments | Sokhna | |
EGP 3,298,000 | 139 Sqm | Baymount | Chalet | 2 | EGP 23,727 | Finished with ACs | Maven Developments | Sokhna | |
EGP 3,918,000 | 104 Sqm | Baymount | Townhouse | 2 | EGP 37,673 | Finished with ACs | Maven Developments | Sokhna | |
EGP 3,633,000 | 102 Sqm | Baymount | Townhouse | 2 | EGP 35,618 | Finished with ACs | Maven Developments | Sokhna | |
EGP 7,929,000 | 191 Sqm | Baymount | Twin House | EGP 41,513 | Finished with ACs | Maven Developments | Sokhna | ||
EGP 6,141,000 | 209 Sqm | Baymount | Chalet | 3 | EGP 29,383 | Finished with ACs | Maven Developments | Sokhna | |
EGP 8,305,000 | 164 Sqm | Baymount | Twin House | 3 | EGP 50,640 | Finished with AC | Maven Developments | Sokhna | |
EGP 14,732,000 | 251 Sqm | Baymount | Villa | EGP 58,693 | Finished with AC | Maven Developments | Sokhna | ||
EGP 3,770,000 | 101 Sqm | Baymount | Chalet | 2 | EGP 37,327 | Finished with AC | Maven Developments | Sokhna | |
EGP 3,633,000 | 147 Sqm | Baymount | Chalet | EGP 24,714 | Finished with AC | Maven Developments | Sokhna | ||
EGP 4,117,000 | 133 Sqm | Baymount | Chalet | EGP 30,955 | Finished with AC | Maven Developments | Sokhna | ||
EGP 3,996,000 | 126 Sqm | Baymount | Chalet | 2 | EGP 31,714 | Finished with AC | Maven Developments | Sokhna | |
EGP 3,791,000 | 119 Sqm | Baymount | Chalet | 2 | EGP 31,857 | Finished with ACs | Maven Developments | Sokhna | |
EGP 1,110,000 | 45 Sqm | Cape Bay | Penthouse | 1 | EGP 24,667 | Fully Finished | Lasirena Group | Zafarana | Sokhna |
EGP 1,628,000 | 70 Sqm | La Luna Beach | Serviced Apartment | 1 | EGP 23,257 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 2,588,000 | 146 Sqm | La Luna Beach | Chalet | 2 | EGP 17,726 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 2,354,000 | 155 Sqm | La Luna Beach | Chalet | 3 | EGP 15,187 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 2,615,000 | 160 Sqm | La Luna Beach | Chalet | 3 | EGP 16,344 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 3,871,000 | 221 Sqm | La Luna Beach | Chalet | 3 | EGP 17,516 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 3,877,000 | 225 Sqm | La Luna Beach | Chalet | 3 | EGP 17,231 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 3,871,000 | 326 Sqm | La Luna Beach | Chalet | 3 | EGP 11,874 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 4,730,000 | 402 Sqm | La Luna Beach | Chalet | 4 | EGP 11,766 | Fully Finished | Next Deal For Real Estate Inv. | Zafarana | Sokhna |
EGP 10,007,000 | 220 Sqm | IL Monte Galala | Villa | EGP 45,486 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 8,021,000 | 195 Sqm | IL Monte Galala | Twin House | EGP 41,133 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 18,036,000 | 215 Sqm | IL Monte Galala | Villa | EGP 83,888 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 11,425,000 | 255 Sqm | IL Monte Galala | Villa | EGP 44,804 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 11,561,000 | 288 Sqm | IL Monte Galala | Villa | EGP 40,142 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 10,869,000 | 230 Sqm | IL Monte Galala | Villa | EGP 47,257 | Fully Finished | Tatweer Misr | Zafarana | Sokhna | |
EGP 6,171,000 | 148 Sqm | Azha | Serviced Apartment | EGP 41,696 | Deluxe Finishing | Madaar Development | Zafarana | Sokhna | |
EGP 9,456,000 | 393 Sqm | Azha | Penthouse | EGP 24,061 | Finished with ACs | Madaar Development | Zafarana | Sokhna | |
EGP 9,095,000 | 410 Sqm | Azha | Penthouse | EGP 22,183 | Finished with ACs | Madaar Development | Zafarana | Sokhna | |
EGP 16,382,000 | 303 Sqm | Azha | Villa | 4 | EGP 54,066 | Fully Finished | Madaar Development | Zafarana | Sokhna |
EGP 11,828,000 | 211 Sqm | Azha | Twin House | 4 | EGP 56,057 | Fully Finished | Madaar Development | Zafarana | Sokhna |
EGP 5,729,000 | 132 Sqm | Azha | Chalet | 2 | EGP 43,402 | Finished with ACs | Madaar Development | Zafarana | Sokhna |
EGP 5,520,000 | 116 Sqm | Azha | Chalet | 2 | EGP 47,586 | Finished with ACs | Madaar Development | Zafarana | Sokhna |
EGP 9,000,000 | 270 Sqm | Ein Hills | Twin House | EGP 33,333 | Finished with ACs | El Shahawi Properties | Zafarana | Sokhna | |
EGP 1,600,000 | 56 Sqm | Ein Hills | Chalet | 1 | EGP 28,571 | Finished with ACs | El Shahawi Properties | Zafarana | Sokhna |
EGP 5,100,000 | 66 Sqm | Ein Hills | Chalet | EGP 77,273 | Finished with ACs | El Shahawi Properties | Zafarana | Sokhna | |
EGP 2,640,937 | 69 Sqm | Kai El Sokhna | Chalet | 1 | EGP 38,274 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 3,674,620 | 107 Sqm | Kai El Sokhna | Chalet | 2 | EGP 34,342 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 4,717,759 | 128 Sqm | Kai El Sokhna | Chalet | 2 | EGP 36,857 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 4,717,758 | 131 Sqm | Kai El Sokhna | Chalet | 2 | EGP 36,013 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 3,129,415 | 134 Sqm | Kai El Sokhna | Chalet | 2 | EGP 23,354 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 4,958,846 | 144 Sqm | Kai El Sokhna | Chalet | 3 | EGP 34,436 | Fully Finished | Misr Italia | Zafarana | Sokhna |
EGP 5,500,000 | 180 Sqm | La Vista Topaz | Chalet | EGP 30,556 | Fully Finished | La Vista Developments | Zafarana | Sokhna | |
EGP 5,500,000 | 190 Sqm | La Vista Topaz | Penthouse | EGP 28,947 | Fully Finished | La Vista Developments | Zafarana | Sokhna | |
EGP 6,650,000 | 130 Sqm | La Vista Ray | Chalet | EGP 51,154 | Fully Finished | La Vista Developments | Zafarana | Sokhna | |
EGP 16,800,000 | 400 Sqm | La Vista 7 | Twin House | EGP 42,000 | Fully Finished | La Vista Developments | Zafarana | Sokhna | |
EGP 1,198,000 | 62.5 Sqm | Porto Sokhna | Chalet | EGP 19,323 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,205,000 | 57.37 Sqm | Porto Sokhna | Chalet | EGP 21,140 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,643,000 | 201.63 Sqm | Porto Sokhna | Chalet | EGP 13,149 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,263,000 | 75.56 Sqm | Porto Sokhna | Chalet | EGP 16,840 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,295,000 | 129.11 Sqm | Porto Sokhna | Chalet | EGP 17,791 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,348,000 | 79.63 Sqm | Porto Sokhna | Chalet | EGP 17,063 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,278,000 | 108.59 Sqm | Porto Sokhna | Chalet | EGP 21,093 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,258,000 | 107.67 Sqm | Porto Sokhna | Chalet | EGP 21,103 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,306,000 | 62.26 Sqm | Porto Sokhna | Chalet | EGP 21,065 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,695,000 | 190.37 Sqm | Porto Sokhna | Penthouse | EGP 14,184 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,380,000 | 92.7 Sqm | Porto Sokhna | Penthouse | EGP 15,000 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,247,000 | 81.69 Sqm | Porto Sokhna | Penthouse | EGP 15,395 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,383,000 | 93.57 Sqm | Porto Sokhna | Penthouse | EGP 14,871 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,266,000 | 83.42 Sqm | Porto Sokhna | Penthouse | EGP 15,253 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 2,599,000 | 179.38 Sqm | Porto Sokhna | Penthouse | EGP 14,520 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,573,000 | 108.77 Sqm | Porto Sokhna | Penthouse | EGP 14,565 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,200,000 | 57.15 Sqm | Porto Sokhna | Chalet | EGP 21,053 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,258,000 | 75.34 Sqm | Porto Sokhna | Chalet | EGP 16,773 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,398,000 | 97.85 Sqm | Porto Sokhna | Penthouse | EGP 14,412 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 1,404,000 | 99.35 Sqm | Porto Sokhna | Penthouse | EGP 14,182 | Core & Shell | Arab Developers Holding ( ADH ) | Zafarana | Sokhna | |
EGP 4,713,868 | 153 Sqm | Blue Blue | Duplex | EGP 30,810 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 6,092,302 | 176 Sqm | Blue Blue | Duplex | EGP 34,615 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 6,511,720 | 178 Sqm | Blue Blue | Duplex | EGP 36,583 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 6,823,262 | 286 Sqm | Blue Blue | Duplex | EGP 23,858 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 7,204,826 | 320 Sqm | Blue Blue | Duplex | EGP 22,515 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 7,520,800 | 350 Sqm | Blue Blue | Duplex | EGP 21,488 | Fully Finished | MG Developments | Zafarana | Sokhna | |
EGP 2,715,158 | 78 Sqm | Majada | Chalet | 1 | EGP 34,810 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 4,739,867 | 143 Sqm | Majada | Chalet | 3 | EGP 33,146 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 17,063,401 | 367 Sqm | Majada | Villa | EGP 46,494 | Fully Finished | IWAN Developments | Zafarana | Sokhna | |
EGP 42,084,370 | 515 Sqm | Majada | Villa | EGP 81,717 | Fully Finished | IWAN Developments | Zafarana | Sokhna | |
EGP 2,560,766 | 79 Sqm | Majada | Chalet | 1 | EGP 32,415 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 3,679,198 | 111 Sqm | Majada | Chalet | 2 | EGP 33,146 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 3,402,315 | 103 Sqm | Majada | Chalet | 2 | EGP 33,032 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 2,500,892 | 74 Sqm | Majada | Chalet | 1 | EGP 33,796 | Fully Finished | IWAN Developments | Zafarana | Sokhna |
EGP 1,915,867 | 58 Sqm | Majada | Studio | EGP 33,032 | Fully Finished | IWAN Developments | Zafarana | Sokhna | |
EGP 3,861,000 | 100 Sqm | The Groove | Chalet | 2 | EGP 38,610 | Fully Finished | DM Development | Zafarana | Sokhna |
EGP 22,760,158 | 280 Sqm | Little Venice | Villa | EGP 81,286 | Core & Shell | Hassan Allam Properties | Zafarana | Sokhna | |
EGP 8,203,165 | 264 Sqm | Mountain View Sokhna 1 | Villa | EGP 31,073 | Core & Shell | Mountain View (DMG) | Zafarana | Sokhna | |
EGP 1,987,200 | 92 Sqm | Ibiza Chillout | Chalet | 2 | EGP 21,600 | Fully Finished | Master Group | Zafarana | Sokhna |
EGP 2,564,100 | 112 Sqm | Ibiza Chillout | Chalet | 3 | EGP 22,894 | Fully Finished | Master Group | Zafarana | Sokhna |
EGP 15,795,000 | 422 Sqm | Ibiza Chillout | Villa | 4 | EGP 37,429 | Fully Finished | Master Group | Zafarana | Sokhna |
EGP 2,676,295 | 108 Sqm | G-Bay | Penthouse | 2 | EGP 24,781 | Fully Finished | United For Real Estate Dev. | Attaka | Sokhna |
EGP 1,815,763 | 72.5 Sqm | G-Bay | Chalet | EGP 25,219 | Fully Finished | United For Real Estate Dev. | Attaka | Sokhna |
Here are more details about the prices of the units in Sokhna :