Property type | Apartment |
Property size | 122 sqm |
Completion | Jan 2022 |
Finishing | Core & Shell |
Project name | |
Developer | Memaar El Morshedy |
District | Ring Road |
Area | Kattameya |
City | Cairo |
Status | Under Construction |
Developer Code | O2080230 |
Supplier | Memaar El Morshedy |
License | Residential |
Type | Apartment |
Developer | Memaar El Morshedy |
Project | One Katameya |
Finishing | Core & Shell |
Status 2 | Under Construction |
Bua | 122 |
Sale Price | 1891000 |
Price Per M Bua | 15500 |
Payment Plans | 20.15.0.0 |
Country | Egypt |
City | Cairo |
Area | Kattameya |
District | Ring Road |
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Oct 2021
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 15% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 77 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 78 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 68 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 71 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 86 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 79 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 83 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 84 Sqm | Penthouse | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 89 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 85 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 93 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 94 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 122 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 109 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 111 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 112 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 113 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 114 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 115 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 118 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 120 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 116 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 123 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 117 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 128 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 130 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 129 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 135 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 136 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 137 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 131 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 140 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 134 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 143 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 138 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 144 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 141 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 153 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 154 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 156 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 149 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 158 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 162 Sqm | Penthouse | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 159 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 163 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 161 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 167 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 168 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 173 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 170 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 190 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 188 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 198 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 204 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 199 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 211 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya | |
- | 155 Sqm | Apartment | - | Core & Shell | 5 | 20 | - | - | Ring Road | Kattameya | One Katameya |
This 122 sqm Apartment in One Katameya comes in the size of One Katameya 122 sqm is for sale for 1,891,000 EGP with a price per sqm of 15,500 EGP . This unit is located at Ring Road, Kattameya, Cairo.
This 122 sqm Apartment has a payment plan option of 15% or 974,547 EGP downpayment and monthly payment of 92,041 EGP payable at 5 Years.
The completion date for 122 sqm Apartment in One Katameya is Jan 2022 and the finishing for the property is Core & Shell.
One Katameya is located in Kattameya, . The developer of One Katameya is Memaar El Morshedy. The property types in One Katameya with a property size from 68 - 154.69 Sqm.
The completion date for One Katameya is Dec 2022 and the finishing for the properties are Core and Shell.
The starting price of properties in One Katameya is 1,033,600 EGP with a price per sqm of 15,000 EGP. The downpayment for a property in One Katameya is starting at 15% or 155,040 EGP. The number of installments for a property in One Katameya is 20 installments and has a payment plan of 5 years. The monthly payment of a property in One Katameya is starting at 14,643 EGP