Property type | Apartment |
Property size | 240 sqm |
Completion | Dec 2022 |
Finishing | Semi-Finished |
Project name | |
Developer | ARDIC Developments |
District | Al Mostakbal City |
Area | New Cairo |
City | Cairo |
Status | Under Construction |
Developer Code | 1501Z307 |
Supplier | ARDIC Developments |
License | Residential |
Type | Apartment |
Developer | ARDIC Developments |
Project | Zizinia El Mostakbal |
Finishing | Semi-Finished |
Status 2 | Under Construction |
Bua | 240 |
Sale Price | 4332000 |
Price Per M Bua | 18050 |
Payment Plans | 36.10.0.0 |
Project Phase | Phase 3 |
Country | Egypt |
City | Cairo |
Area | New Cairo |
District | Al Mostakbal City |
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Feb 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
87 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
88 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
89 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
93 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
130 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
131 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
132 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
133 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
135 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
136 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
137 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
142 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
143 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
146 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
147 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
148 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
152 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
153 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
154 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
155 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
158 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
156 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
159 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
157 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
160 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
162 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
163 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
164 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
170 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
169 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
194 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
195 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
216 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
217 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
221 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
223 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
240 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
242 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
248 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
249 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
266 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
267 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
269 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
270 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
271 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
277 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
278 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
276 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
280 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
281 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
284 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
241 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
302 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
292 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
303 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
290 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
294 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
304 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
298 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
306 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
300 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
307 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
308 Sqm | Apartment | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
301 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
215 Sqm | Townhouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
305 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
309 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
265 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
296 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
324 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
326 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
327 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
331 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
317 Sqm | Townhouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
371 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
373 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
374 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
376 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
378 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
379 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
368 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
329 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
362 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
363 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
365 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
375 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
391 Sqm | Penthouse | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal | |
415 Sqm | Duplex | Semi-Finished | 9 | Al Mostakbal City | New Cairo | Zizinia El Mostakbal |
Reference: https://en.wikipedia.org/wiki/New_Cairo
ARDIC Developments is a well-known real estate developer in Egypt that has been creating innovative, sustainable, and luxurious residential and commercial spaces since its inception.
History and Projects
ARDIC Developments was established in 2014, with a vision to create sustainable and eco-friendly properties in Egypt. Since then, they have built a diverse portfolio of residential and commercial projects across the country. Some of their flagship projects include:
-Zizinia El Mostakbal: A residential community located in New Cairo, featuring modern apartments and townhouses surrounded by green landscapes.
-Carnelia: A luxury beachfront residential community in the North Coast, offering a wide range of villas and chalets with stunning sea views.
-Zizinia Sahl Hasheesh: A high-end residential and tourism project in Sahl Hasheesh, Hurghada, featuring a variety of villas, apartments, and townhouses.
Reputation and Achievements
ARDIC Developments has quickly gained a reputation as a leading real estate developer in Egypt, thanks to its commitment to quality, innovation, and sustainability. They have received several awards and recognitions over the years, including:
-Best Developer Award at the Cityscape Egypt Real Estate Awards 2019.
-Best Residential Project Award for Zizinia El Mostakbal at the Africa & Arabia Property Awards 2020-21.
-Best Mixed-use Development Award for Zizinia Sahl Hasheesh at the Africa & Arabia Property Awards 2020-21.
Why Invest in ARDIC Developments?
There are several reasons why investing in ARDIC Developments might be a good idea for potential buyers. Here are a few:
-Quality and Sustainability: ARDIC Developments is committed to building high-quality and sustainable properties that meet the needs of modern-day living. Their projects feature innovative designs, eco-friendly materials, and state-of-the-art amenities that enhance the overall living experience.
-Diverse Portfolio: ARDIC Developments has a diverse portfolio of residential and commercial properties across Egypt, catering to a wide range of budgets and lifestyles. Whether you are looking for a luxurious beachfront villa or a modern apartment in the heart of the city, ARDIC has something for everyone.
-Strategic Locations: All of ARDIC's projects are strategically located in some of the most sought-after areas in Egypt. From the bustling city of Cairo to the picturesque beaches of the North Coast, ARDIC's properties offer easy access to top attractions, amenities, and transportation hubs.
Buyer Guide
If you are interested in investing in an ARDIC Developments property, here are a few things to keep in mind:
-Research: Take the time to research the different projects offered by ARDIC Developments and compare them based on your budget, lifestyle, and location preferences.
-Financing Options: ARDIC Developments offers flexible financing options that can make owning a property more affordable. Make sure to explore these options and choose the one that best suits your needs.
-Legal Requirements: Make sure to familiarize yourself with the legal requirements of buying property in Egypt, including taxes, fees, and permits.
-Consult with Experts: It's always a good idea to consult with real estate experts, lawyers, and financial advisors before making a significant investment like buying property.
Reference: https://ardic-developments.com
This 240 sqm Apartment in Zizinia El Mostakbal comes in the size of Zizinia El Mostakbal 240 sqm is for sale for Ask for price with a price per sqm of Ask for price . This unit is located at Al Mostakbal City, New Cairo, Cairo.
This 240 sqm Apartment has a payment plan option of 10% or Ask for price downpayment and monthly payment of Ask for price payable at 9 Years.
The completion date for 240 sqm Apartment in Zizinia El Mostakbal is Dec 2022 and the finishing for the property is Semi-Finished.
Zizinia El Mostakbal is located in New Cairo, . The developer of Zizinia El Mostakbal is ARDIC Developments. The property types in Zizinia El Mostakbal with a property size from 87 - 415 Sqm.
The completion date for Zizinia El Mostakbal is Dec 2022 and the finishing for the properties are Semi Finished.
The starting price of properties in Zizinia El Mostakbal is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Zizinia El Mostakbal is starting at Ask for price or Ask for price . The number of installments for a property in Zizinia El Mostakbal is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Zizinia El Mostakbal is starting at Ask for price