Property type | Shop |
Property size | 150 sqm |
Completion | Jul 2024 |
Finishing | Core & Shell |
Project name | |
Developer | بتر هوم |
District | R7 |
Area | العاصمة الجديدة |
City | Cairo |
Status | Under Construction |
Developer Code | M2-1-F47 |
Supplier | Better Home |
License | Retail |
Type | Shop |
Developer | Better Home |
Project | Midtown Sky Mall |
Finishing | Core & Shell |
Status 2 | Under Construction |
Bua | 150 |
Sale Price | 8437500 |
Price Per M Bua | 56250 |
Payment Plans | 24.10.0.0 |
Country | Egypt |
City | Cairo |
Area | New Capital |
District | R7 |
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Mar 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
50 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
60 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
70 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
80 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
85 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
90 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
95 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
100 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
110 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
105 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
135 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
220 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
120 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
140 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
125 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
130 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
145 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
150 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
170 Sqm | Office Space | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
160 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
155 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall | |
215 Sqm | Shop | Core & Shell | 6 | R7 | New Capital | Midtown Sky Mall |
This 150 sqm Shop in Midtown Sky Mall comes in the size of Midtown Sky Mall 150 sqm is for sale for Ask for price with a price per sqm of Ask for price . This unit is located at R7, New Capital, Cairo.
This 150 sqm Shop has a payment plan option of 10% or Ask for price downpayment and monthly payment of Ask for price payable at 6 Years.
The completion date for 150 sqm Shop in Midtown Sky Mall is Jul 2024 and the finishing for the property is Core & Shell.
Midtown Sky Mall is located in العاصمة الجديدة, . The developer of Midtown Sky Mall is بتر هوم. The property types in Midtown Sky Mall with a property size from 50 - 220 Sqm.
The completion date for Midtown Sky Mall is Sep 2024 and the finishing for the properties are Core and Shell.
The starting price of properties in Midtown Sky Mall is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Midtown Sky Mall is starting at Ask for price or Ask for price . The number of installments for a property in Midtown Sky Mall is 24 installments and has a payment plan of 6 years. The monthly payment of a property in Midtown Sky Mall is starting at Ask for price