Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 10% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 4,802,900 | 149.6 Sqm | Apartment | EGP 32,105 | Core and Shell | 10 | 40 | EGP 480,290 | EGP 40,024 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 4,952,300 | 156.25 Sqm | Apartment | EGP 31,695 | Core and Shell | 10 | 40 | EGP 495,230 | EGP 41,269 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,204,200 | 162.1 Sqm | Apartment | EGP 32,105 | Core and Shell | 10 | 40 | EGP 520,420 | EGP 43,368 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,235,900 | 165.2 Sqm | Apartment | EGP 31,694 | Core and Shell | 10 | 40 | EGP 523,590 | EGP 43,633 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,290,100 | 166.9 Sqm | Apartment | EGP 31,696 | Core and Shell | 10 | 40 | EGP 529,010 | EGP 44,084 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 5,953,400 | 182.65 Sqm | Apartment | EGP 32,595 | Core and Shell | 10 | 40 | EGP 595,340 | EGP 49,612 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,189,500 | 189.9 Sqm | Apartment | EGP 32,593 | Core and Shell | 10 | 40 | EGP 618,950 | EGP 51,579 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,197,900 | 190.15 Sqm | Apartment | EGP 32,595 | Core and Shell | 10 | 40 | EGP 619,790 | EGP 51,649 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,269,800 | 195.3 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 626,980 | EGP 52,248 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,429,300 | 197.25 Sqm | Apartment | EGP 32,595 | Core and Shell | 10 | 40 | EGP 642,930 | EGP 53,578 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,606,800 | 205.8 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 660,680 | EGP 55,057 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,638,900 | 206.8 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 663,890 | EGP 55,324 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 6,679,100 | 208.05 Sqm | Apartment | EGP 32,103 | Core and Shell | 10 | 40 | EGP 667,910 | EGP 55,659 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 7,199,100 | 167.55 Sqm | Apartment | EGP 42,967 | Core and Shell | 10 | 40 | EGP 719,910 | EGP 59,993 | 2nd New Cairo | New Cairo | Capital Gardens | |
EGP 9,851,600 | 264.95 Sqm | Apartment | EGP 37,183 | Core and Shell | 10 | 40 | EGP 985,160 | EGP 82,097 | 2nd New Cairo | New Cairo | Capital Gardens |
Capital Gardens is located in New Cairo, Cairo. The developer of Capital Gardens is Palm Hills Developments. The property types in Capital Gardens Apartment with a property size from 149.6 - 264.95 Sqm.
The completion date for Capital Gardens is Oct 2025 and the finishing for the properties are Core and Shell.
The starting price of properties in Capital Gardens is 4,802,900 EGP with a price per sqm of 31,700 EGP. The downpayment for a property in Capital Gardens is starting at 10% or 480,290 EGP. The number of installments for a property in Capital Gardens is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Capital Gardens is starting at 36,022 EGP
Here are more details about the prices of the Apartment in Capital Gardens :
Reference: https://en.wikipedia.org/wiki/New_Cairo
Reference: https://www.palmhillsdevelopments.com