All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Oct 2022
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
41 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
43 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
45 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
48 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
49 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
49 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
50 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
50 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
50 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
53 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
53 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
54 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
54 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
56 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
59 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
59 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
68 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
73 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
73 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
73 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
74 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
44 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
44 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
75 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
76 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
81 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
49 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
49 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
50 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
51 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
51 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
51 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
52 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
52 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
52 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
52 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
53 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
54 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
54 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
55 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
56 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
57 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
59 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
61 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
110 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
111 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
114 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
116 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
130 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
130 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
130 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
139 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
89 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
91 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
91 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
92 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
93 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
94 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
95 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
96 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
73 Sqm | Clinic | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
154 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
107 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
89 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
90 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
90 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
90 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
91 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
124 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
97 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
127 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
127 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
103 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
103 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
142 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
129 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
119 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
118 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
138 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
149 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
129 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
132 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
135 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
156 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
350 Sqm | Office Space | Finished with ACs | 10 | 2nd Settlement | New Cairo | Cloud East | |
147 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
121 Sqm | Pharmacy | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
176 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
125 Sqm | Pharmacy | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
180 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
188 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
190 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
190 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
171 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
208 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
209 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
213 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
193 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
194 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
233 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
263 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
224 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
266 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
269 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
272 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
272 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
331 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
331 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
287 Sqm | Bank | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East | |
422 Sqm | Shop | Core & Shell | 10 | 2nd Settlement | New Cairo | Cloud East |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
48.51 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
48.98 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
53.07 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
53.69 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
58.72 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
68.45 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
72.69 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
73.32 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
73.48 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
75.20 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
80.54 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
110.06 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
110.69 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
113.67 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
115.87 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
129.53 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
129.84 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
130.00 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
138.79 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
154.02 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
350.11 | Office Space | Finished with ACs | New Cairo | 2nd Settlement | Cloud East |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
44.23 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
44.37 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
49.01 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
49.45 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
49.88 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
50.90 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
50.75 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
51.48 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
51.77 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
51.91 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
52.06 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
52.49 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
52.64 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
53.51 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
53.80 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
55.39 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
56.41 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
57.42 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
59.31 | Shop | Core &Shell | New Cairo | 2nd Settlement | Cloud East | |
61.48 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
89.03 | Shop | Core & Shell | New Cairo | 2nd Settlement | Cloud East |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
40.66 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
43.02 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
45.22 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
48.36 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
48.51 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
48.98 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
49.77 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
49.93 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
50.40 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
53.22 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
53.85 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
55.89 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
58.88 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
73.48 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
74.10 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
76.46 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East | |
72.53 | Clinic | Finished with ACs | New Cairo | 2nd Settlement | Cloud East |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
118.32 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
128.51 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
132.39 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
192.69 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
193.63 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
224.18 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East | |
287.43 | Bank | Core & Shell | New Cairo | 2nd Settlement | Cloud East |
Cloud East is located in New Cairo Cairo
The developer of Cloud East New Cairo is Urban Development
The property types for Cloud East New Cairo
The property size in Cloud East New Cairo 40.66 - 422.39 Sqm
The completion date for Cloud East New Cairo is Dec 2024
The units available for Cloud East New Cairo :
Ask an expert
The finishing type of Cloud East New Cairo is Fully Finished, Core and Shell, Fully Finished with AC
The price per sqm of Cloud East New Cairo is Ask for price
The Cloud East New Cairo is located in district 2nd Settlement
The Cloud East is located in area New Cairo
The license of Cloud East New Cairo is Retail
Cloud East is located in New Cairo, Cairo. The developer of Cloud East is Urban Development. The property types in Cloud East Office Space, Shop, Clinic, Bank, Pharmacy with a property size from 40.66 - 422.39 Sqm.
The completion date for Cloud East is Dec 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Cloud East is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Cloud East is starting at Ask for price or Ask for price . The number of installments for a property in Cloud East is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Cloud East is starting at Ask for price
Here are more details about the prices of the Office Space, Shop, Clinic, Bank, Pharmacy in Cloud East :
Reference: https://en.wikipedia.org/wiki/New_Cairo
Urban Development is one of the leading real estate developers in Egypt, known for delivering high-quality projects that meet the needs of modern living.
Real Estate Projects:
Urban Development has a diverse range of real estate projects across Egypt, including residential, commercial, and administrative projects. Some of the most prominent projects include:
- Urban Heights: Located in the heart of New Cairo, this project offers luxurious apartments with stunning views and top-notch amenities.
- Urban Prime: This project offers spacious residential units in the upscale Sheikh Zayed City, with excellent facilities and an ideal location.
- The Loft: This project is located in the dynamic neighborhood of Maadi, offering modern and stylish apartments with breathtaking views.
- Brix: Located in the bustling area of Heliopolis, Brix offers commercial and administrative spaces that cater to the needs of businesses.
History:
Urban Development was founded in 2006 by a team of experts in the real estate industry. The company's mission is to create innovative and sustainable projects that enrich the lives of their customers. Over the years, Urban Development has become one of the most reputable real estate developers in Egypt, known for its commitment to quality, integrity, and customer satisfaction.
Reputation:
Urban Development has built a strong reputation in the Egyptian market for delivering high-quality projects that meet the needs of modern living. The company's projects are known for their innovative designs, exceptional quality, and attention to detail. Additionally, the company is committed to sustainability, incorporating green spaces and eco-friendly features into their projects.
Achievements:
Urban Development has received numerous awards and recognitions for its exceptional projects and contributions to the real estate industry. In 2020, the company won the "Best Real Estate Developer" award at the African Business Excellence Awards. Additionally, Urban Development was named "Best Residential Project" at the 2019 Cityscape Awards for its Urban Prime project.
Important Facts:
- Urban Development has over 15 years of experience in the real estate industry.
- The company is committed to sustainability and incorporates eco-friendly features into its projects.
- Urban Development has a diverse range of projects, including residential, commercial, and administrative.
Why Invest in Urban Development:
Investing in Urban Development can be an excellent opportunity for several reasons. Firstly, the company has a proven track record of delivering high-quality projects that meet the needs of modern living. Additionally, the company is committed to sustainability, incorporating green spaces and eco-friendly features into its projects, which can be attractive to environmentally conscious investors. Finally, investing in real estate in Egypt can be an excellent long-term investment opportunity due to the country's growing economy and increasing demand for modern living spaces.
Buyer Guide:
If you are interested in investing in Urban Development's projects, it is important to conduct thorough research and due diligence to ensure you are making an informed decision. Some key considerations when investing in real estate include the location, price, and potential for appreciation. Additionally, it is important to work with a reputable real estate agent or broker who can provide valuable insights and guidance throughout the investment process.