Size | Type | Bedroom | Finishing | District | Area | Project |
---|---|---|---|---|---|---|
31.2 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
32.3 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
36.4 Sqm | Office Space | Finished with Oct | Downtown | New Capital | I Business Park | |
37.25 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
37.5 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
35 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
41 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
40.6 Sqm | Clinic | Finished with ACs | Downtown | New Capital | I Business Park | |
35.7 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
43.6 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
47 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
72 Sqm | Clinic | Finished with ACs | Downtown | New Capital | I Business Park | |
77 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
68 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
74.2 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
93 Sqm | Clinic | Finished with ACs | Downtown | New Capital | i Business Park | |
59 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
96 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
58 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
42 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
100 Sqm | Office Space | Finished with ACs | Downtown | New Capital | I Business Park | |
73.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
42.3 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
108 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
37 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
32.7 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | I Business Park | |
163 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
125.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
108.8 Sqm | Office Space | Finished with ACs | Downtown | New Capital | i Business Park | |
38 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
70 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
51.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
39.42 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
41.2 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
50 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
56 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
154 Sqm | Clinic | Finished with ACs | Downtown | New Capital | I Business Park | |
62 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
43 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
184 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
56.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
54.3 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
153.5 Sqm | Bank | Core & Shell | Downtown | New Capital | i Business Park | |
173.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
51.43 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
51.2 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
76.6 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
48 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
112.6 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
55 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
65 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
48.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
31 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
69 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
59.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
51 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | I Business Park | |
41.3 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
39.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
67.3 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
81 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
52.9 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
45.71 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
57.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
85.2 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
85 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
36 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
105 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
96.8 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
124 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | i Business Park | |
96.4 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
90 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
72.5 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | i Business Park | |
64 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
61.5 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | I Business Park | |
190 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
155 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
111 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | i Business Park | |
147 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
40.7 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
191 Sqm | Shop | Core & Shell | Downtown | New Capital | I Business Park | |
156.25 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | i Business Park | |
53.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
161.4 Sqm | Food & Beverage | Core & Shell | Downtown | New Capital | I Business Park | |
142.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
167 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
147.5 Sqm | Shop | Core & Shell | Downtown | New Capital | i Business Park | |
351.2 Sqm | Bank | Core & Shell | Downtown | New Capital | i Business Park | |
580 Sqm | Supermarket | Core & Shell | Downtown | New Capital | i Business Park |
Area Range
31 Sqm to 580 Sqm
Unit types
Office Space | Shop | Clinic | Bank | Supermarket | Food & Beverage
Project Type
Retail | Administrative | Medical
Developer
I Business Park is located in New Capital, Cairo. The developer of I Business Park is Arqa Development Group. The property types in I Business Park Office Space, Shop, Clinic, Bank, Supermarket, Food & Beverage with a property size from 31 - 580 Sqm.
The completion date for I Business Park is Jun 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in I Business Park is Ask for price with a price per sqm of Ask for price . The downpayment for a property in I Business Park is starting at Ask for price or Ask for price . The number of installments for a property in I Business Park is 24 installments and has a payment plan of 6 years. The monthly payment of a property in I Business Park is starting at Ask for price
Here are more details about the prices of the Office Space, Shop, Clinic, Bank, Supermarket, Food & Beverage in I Business Park :
Reference: https://arqadevelopments.com/