Capital Diamond Tower is located in New Capital Cairo
The developer of Capital Diamond Tower New Capital is Amazon Developments
The property types for Capital Diamond Tower New Capital
The property size in Capital Diamond Tower New Capital 30.62 - 109.56 Sqm
The completion date for Capital Diamond Tower New Capital is Mar 2024
The units available for Capital Diamond Tower New Capital :
Ask an expert
The finishing type of Capital Diamond Tower New Capital is Fully Finished, Core and Shell, Fully Finished with AC
The price per sqm of Capital Diamond Tower New Capital is Ask for price
The Capital Diamond Tower New Capital is located in district MU7
The Capital Diamond Tower is located in area New Capital
The license of Capital Diamond Tower New Capital is Retail
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
49.52 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
48.55 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
50.58 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
49.75 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
52.02 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
50.95 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
49.59 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
50.81 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
52.04 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
80.31 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
82.25 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
83.54 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
79.58 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
78.57 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
84.24 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
81.33 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
86.28 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
104.44 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
103.21 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
101.27 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower | |
87.63 | Office Space | Finished with ACs | New Capital | MU7 | Capital Diamond Tower |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
30.62 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
32.45 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
39.37 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
32.40 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
34.71 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
36.56 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
37.97 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
47.14 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
46.80 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
54.07 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
46.22 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
51.84 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
48.73 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
54.83 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
46.96 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
45.50 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
50.36 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
45.53 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
51.43 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
58.44 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower | |
52.63 | Shop | Core & Shell | New Capital | MU7 | Capital Diamond Tower |
Capital Diamond Tower is located in , . The developer of Capital Diamond Tower is . The property types in Capital Diamond Tower Office Space, Shop with a property size from 30.62 - 109.56 Sqm.
The completion date for Capital Diamond Tower is Mar 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Capital Diamond Tower is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Capital Diamond Tower is starting at Ask for price or Ask for price . The number of installments for a property in Capital Diamond Tower is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Capital Diamond Tower is starting at Ask for price
Reference: https://www.amazon-developments.com