All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Feb 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
50 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
50 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
50 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
49 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
51 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
51 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
52 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
51 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
52 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
31 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
32 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
80 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
82 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
84 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
39 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
32 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
80 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
35 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
37 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
79 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
84 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
38 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
81 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
86 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
104 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
103 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
101 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
88 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
106 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
105 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
47 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
103 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
47 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
54 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
46 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
52 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
49 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
110 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
108 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
106 Sqm | Office Space | Finished with ACs | 9 | MU7 | New Capital | Capital Diamond Tower | |
55 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
47 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
50 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
46 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
46 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
51 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
58 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
53 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
58 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
63 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
62 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
66 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
74 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower | |
86 Sqm | Shop | Core & Shell | 9 | MU7 | New Capital | Capital Diamond Tower |
Capital Diamond Tower is located in , . The developer of Capital Diamond Tower is . The property types in Capital Diamond Tower Office Space, Shop with a property size from 30.62 - 109.56 Sqm.
The completion date for Capital Diamond Tower is Mar 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in Capital Diamond Tower is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Capital Diamond Tower is starting at Ask for price or Ask for price . The number of installments for a property in Capital Diamond Tower is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Capital Diamond Tower is starting at Ask for price
Reference: https://www.amazon-developments.com