Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
111 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
121 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
212 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
259 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
282 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
356 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton | |
392 Sqm | Isola Sheraton Strip Mall | Office Space | Core and Shell | El-Masria Group | Sheraton Heliopolis | Sheraton |
Here are more details about the prices of the units in Sheraton :