Area Range
54 Sqm to 190 Sqm
Bedrooms
1 BR | 2 BR | 3 BR | 4 BR
Unit types
Apartment | Duplex | Studio
Project Type
Residential
Developer
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Aug 2025
| Size | Type | Bedroom | Finishing | District | Area | Project | 
|---|---|---|---|---|---|---|
| 54 Sqm | Studio | 1 | Fully Finished | First 6th of October | 6th October | Vida Residence | 
| 102 Sqm | Apartment | 2 | Fully Finished | First 6th of October | 6th October | Vida Residence | 
| 133 Sqm | Apartment | 3 | Fully Finished | First 6th of October | 6th October | Vida Residence | 
| 173 Sqm | Duplex | 3 | Fully Finished | First 6th of October | 6th October | Vida Residence | 
| 176 Sqm | Apartment | 4 | Fully Finished | First 6th of October | 6th October | Vida Residence | 
| Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price | 
|---|---|---|---|---|---|
![]()  | 
        Studio | Studio | 
        54 sqm - 54 sqm | ||
![]()  | 
        2 Bedroom | Apartment | 
        97 sqm - 97 sqm | ||
![]()  | 
        3 Bedroom | Apartment Duplex  | 
        133 sqm - 173 sqm | ||
![]()  | 
        4 Bedroom | Apartment | 
        190 sqm - 190 sqm | 
| Size | Type | Beds | Finishing | Area | District | Project | 
|---|---|---|---|---|---|---|
| 102.00 | Apartment | 2 | Fully Finished | 6th October | First 6th of October | Vida Residence | 
| 133.00 | Apartment | 3 | Fully Finished | 6th October | First 6th of October | Vida Residence | 
| 176.00 | Apartment | 4 | Fully Finished | 6th October | First 6th of October | Vida Residence | 
| Size | Type | Beds | Finishing | Area | District | Project | 
|---|---|---|---|---|---|---|
| 173.00 | Duplex | 3 | Fully Finished | 6th October | First 6th of October | Vida Residence | 
| Size | Type | Beds | Finishing | Area | District | Project | 
|---|---|---|---|---|---|---|
| 54.00 | Studio | 1 | Fully Finished | 6th October | First 6th of October | Vida Residence | 
Vida Residence is located in
The developer of Vida Residence is Kayan Developments
The property types for Vida Residence
The property size in Vida Residence 54 - 190 Sqm
The completion date for Vida Residence is Dec 2028
The units available for Vida Residence  :
Ask an expert
The finishing type of Vida Residence is Fully Finished
The price per sqm of Vida Residence is Ask for price
The Vida Residence is located in district
The Vida Residence is located in area
The license of Vida Residence is Residential
Vida Residence is located in 6th October, Giza. The developer of Vida Residence is Kayan Developments. The property types in Vida Residence Apartment, Duplex, Studio with a property size from 54 - 190 Sqm.
The completion date for Vida Residence is Dec 2028 and the finishing for the properties are Fully Finished.
Here are more details about the prices of the Apartment, Duplex, Studio in Vida Residence :
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
