Area Range
125 Sqm to 500 Sqm
Bedrooms
2 BR | 3 BR | 4 BR
Unit types
Apartment | Villa | Twinhouse | Penthouse
Project Type
Residential
Developer
Badya is located in 6th October Giza
The developer of Badya 6th October is Palm Hills Developments
The property types for Badya 6th October
The property size in Badya 6th October 125.1 - 499.8 Sqm
The completion date for Badya 6th October is May 2025
The units available for Badya 6th October :
Ask an expert
The finishing type of Badya 6th October is Fully Finished, Core and Shell
The price per sqm of Badya 6th October is Ask for price
The Badya 6th October is located in district October Oasis
The Badya is located in area 6th October
The license of Badya 6th October is Residential
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
125.10 | Apartment | 2 | Core and Shell | 6th October | October Oasis | Badya |
130.48 | Apartment | 2 | Fully Finished | 6th October | October Oasis | Badya |
133.03 | Apartment | 2 | Fully Finished | 6th October | October Oasis | Badya |
154.67 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
177.90 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
167.94 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
164.22 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
171.19 | Apartment | 2 | Fully Finished | 6th October | October Oasis | Badya |
185.07 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
195.76 | Apartment | 3 | Fully Finished | 6th October | October Oasis | Badya |
252.84 | Apartment | 4 | Fully Finished | 6th October | October Oasis | Badya |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
180.00 | Villa | Core and Shell | 6th October | October Oasis | Badya | |
199.00 | Villa | Core and Shell | 6th October | October Oasis | Badya | |
364.00 | Villa | Core and Shell | 6th October | October Oasis | Badya | |
457.80 | Villa | Core and Shell | 6th October | October Oasis | Badya | |
466.00 | Villa | Core and Shell | 6th October | October Oasis | Badya | |
499.80 | Villa | Core and Shell | 6th October | October Oasis | Badya |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
190.50 | Townhouse | Core and Shell | 6th October | October Oasis | Badya |
Badya is located in , . The developer of Badya is . The property types in Badya Apartment, Villa, Twinhouse, Penthouse with a property size from 125.1 - 499.8 Sqm.
The completion date for Badya is May 2025 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in Badya is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Badya is starting at Ask for price or Ask for price . The number of installments for a property in Badya is 32 installments and has a payment plan of 8 years. The monthly payment of a property in Badya is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.palmhillsdevelopments.com