Price updated on July 2022
Price Range
EGP 4,790,000 to EGP 10,375,000
Area Range
79 Sqm to 172 Sqm
Bedrooms
1 BR | 2 BR | 3 BR
Unit types
Apartment | Townhouse | Penthouse
Project Type
Residential
Developer
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Apr 2023
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 5% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 5,035,000 | 79 Sqm | Apartment | 1 | EGP 63,734 | Fully Finished | 9 | 36 | EGP 251,750 | EGP 44,289 | Wahat Road | 6th October | O West |
EGP 5,990,000 | 117 Sqm | Apartment | 2 | EGP 51,196 | Fully Finished | 9 | 36 | EGP 299,500 | EGP 52,690 | Wahat Road | 6th October | O West |
EGP 6,031,000 | 107 Sqm | Penthouse | 2 | EGP 56,364 | Fully Finished | 9 | 36 | EGP 301,550 | EGP 53,050 | Wahat Road | 6th October | O West |
EGP 6,570,000 | 121 Sqm | Apartment | 2 | EGP 54,297 | Fully Finished | 9 | 36 | EGP 328,500 | EGP 57,792 | Wahat Road | 6th October | O West |
EGP 7,911,000 | 153 Sqm | Apartment | 2 | EGP 51,705 | Fully Finished | 9 | 36 | EGP 395,550 | EGP 69,588 | Wahat Road | 6th October | O West |
EGP 8,440,000 | 156 Sqm | Apartment | 3 | EGP 54,102 | Fully Finished | 9 | 36 | EGP 422,000 | EGP 74,241 | Wahat Road | 6th October | O West |
EGP 8,643,000 | 173 Sqm | Apartment | 3 | EGP 49,959 | Fully Finished | 9 | 36 | EGP 432,150 | EGP 76,026 | Wahat Road | 6th October | O West |
EGP 8,992,000 | 180 Sqm | Apartment | 3 | EGP 49,955 | Fully Finished | 9 | 36 | EGP 449,600 | EGP 79,096 | Wahat Road | 6th October | O West |
EGP 9,185,000 | 176 Sqm | Apartment | 3 | EGP 52,187 | Fully Finished | 9 | 36 | EGP 459,250 | EGP 80,794 | Wahat Road | 6th October | O West |
EGP 9,897,000 | 172 Sqm | Apartment | 3 | EGP 57,540 | Fully Finished | 9 | 36 | EGP 494,850 | EGP 87,057 | Wahat Road | 6th October | O West |
EGP 10,050,000 | 222 Sqm | Duplex | 3 | EGP 45,270 | Fully Finished | 9 | 36 | EGP 502,500 | EGP 88,403 | Wahat Road | 6th October | O West |
EGP 10,276,000 | 200 Sqm | Penthouse | 4 | EGP 51,380 | Fully Finished | 9 | 36 | EGP 513,800 | EGP 90,391 | Wahat Road | 6th October | O West |
EGP 10,375,000 | 169 Sqm | Townhouse | 3 | EGP 61,390 | Core and Shell | 9 | 36 | EGP 518,750 | EGP 91,262 | Wahat Road | 6th October | O West |
EGP 10,524,000 | 233 Sqm | Duplex | 3 | EGP 45,167 | Fully Finished | 9 | 36 | EGP 526,200 | EGP 92,572 | Wahat Road | 6th October | O West |
EGP 10,584,000 | 175 Sqm | Townhouse | 3 | EGP 60,480 | Core and Shell | 9 | 36 | EGP 529,200 | EGP 93,100 | Wahat Road | 6th October | O West |
EGP 11,357,000 | 211 Sqm | Townhouse | 3 | EGP 53,824 | Core and Shell | 9 | 36 | EGP 567,850 | EGP 99,900 | Wahat Road | 6th October | O West |
EGP 11,729,000 | 186 Sqm | Apartment | 3 | EGP 63,059 | Fully Finished | 9 | 36 | EGP 586,450 | EGP 103,172 | Wahat Road | 6th October | O West |
EGP 18,987,000 | 263 Sqm | Villa | 4 | EGP 72,193 | Core and Shell | 9 | 36 | EGP 949,350 | EGP 167,015 | Wahat Road | 6th October | O West |
EGP 20,396,000 | 260 Sqm | Twinhouse | 4 | EGP 78,446 | Core and Shell | 9 | 36 | EGP 1,019,800 | EGP 179,409 | Wahat Road | 6th October | O West |
EGP 22,681,000 | 336 Sqm | Villa | 4 | EGP 67,502 | Core and Shell | 9 | 36 | EGP 1,134,050 | EGP 199,509 | Wahat Road | 6th October | O West |
EGP 28,208,000 | 405 Sqm | Villa | 4 | EGP 69,649 | Core and Shell | 9 | 36 | EGP 1,410,400 | EGP 248,126 | Wahat Road | 6th October | O West |
EGP 49,063,000 | 517 Sqm | Villa | 5 | EGP 94,899 | Core and Shell | 9 | 36 | EGP 2,453,150 | EGP 431,573 | Wahat Road | 6th October | O West |
EGP 56,821,000 | 520 Sqm | Villa | 5 | EGP 109,271 | Fully Finished | 9 | 36 | EGP 2,841,050 | EGP 499,814 | Wahat Road | 6th October | O West |
Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price |
---|---|---|---|---|---|
![]() |
1 Bedroom | Apartment |
71 sqm - 77 sqm | ||
![]() |
2 Bedroom | Apartment |
109 sqm - 150 sqm | ||
![]() |
3 Bedroom | Apartment Townhouse Villa |
145 sqm - 236 sqm | ||
![]() |
4 Bedroom | Twinhouse Villa |
247 sqm - 400 sqm |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 5,035,000 | 79.00 | Apartment | 1 | EGP 63,734 | Fully Finished | 6th October | Wahat Road | O West |
EGP 5,990,000 | 117.00 | Apartment | 2 | EGP 51,197 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,570,000 | 121.00 | Apartment | 2 | EGP 54,298 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,911,000 | 153.00 | Apartment | 2 | EGP 51,706 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,440,000 | 156.00 | Apartment | 3 | EGP 54,103 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,643,000 | 173.00 | Apartment | 3 | EGP 49,960 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,992,000 | 180.00 | Apartment | 3 | EGP 49,956 | Fully Finished | 6th October | Wahat Road | O West |
EGP 9,185,000 | 176.00 | Apartment | 3 | EGP 52,188 | Fully Finished | 6th October | Wahat Road | O West |
EGP 9,897,000 | 172.00 | Apartment | 3 | EGP 57,541 | Fully Finished | 6th October | Wahat Road | O West |
EGP 11,729,000 | 186.00 | Apartment | 3 | EGP 63,059 | Fully Finished | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 18,987,000 | 263.00 | Villa | 4 | EGP 72,194 | Core and Shell | 6th October | Wahat Road | O West |
EGP 22,681,000 | 336.00 | Villa | 4 | EGP 67,503 | Core and Shell | 6th October | Wahat Road | O West |
EGP 28,208,000 | 405.00 | Villa | 4 | EGP 69,649 | Core and Shell | 6th October | Wahat Road | O West |
EGP 49,063,000 | 517.00 | Villa | 5 | EGP 94,899 | Core and Shell | 6th October | Wahat Road | O West |
EGP 56,821,000 | 520.00 | Villa | 5 | EGP 109,271 | Fully Finished | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 10,375,000 | 169.00 | Townhouse | 3 | EGP 61,391 | Core and Shell | 6th October | Wahat Road | O West |
EGP 10,584,000 | 175.00 | Townhouse | 3 | EGP 60,480 | Core and Shell | 6th October | Wahat Road | O West |
EGP 11,357,000 | 211.00 | Townhouse | 3 | EGP 53,825 | Core and Shell | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 20,396,000 | 260.00 | Twinhouse | 4 | EGP 78,446 | Core and Shell | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 6,031,000 | 107.00 | Penthouse | 2 | EGP 56,364 | Fully Finished | 6th October | Wahat Road | O West |
EGP 10,276,000 | 200.00 | Penthouse | 4 | EGP 51,380 | Fully Finished | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 10,050,000 | 222.00 | Duplex | 3 | EGP 45,270 | Fully Finished | 6th October | Wahat Road | O West |
EGP 10,524,000 | 233.00 | Duplex | 3 | EGP 45,167 | Fully Finished | 6th October | Wahat Road | O West |
O West is located in 6th October Giza
The developer of O West is Orascom Development
The property types for O West
The property size in O West 79 - 172 Sqm
The completion date for O West is Jun 2025
The units available for O West :
For Sale
The finishing type of O West is Fully Finished, Core and Shell
The price per sqm of O West is 42,652 EGP
The O West is located in district Wahat Road
The O West is located in area 6th October
The license of O West is Residential
O West is located in 6th October, Giza. The developer of O West is Orascom Development. The property types in O West Apartment, Townhouse, Penthouse with a property size from 79 - 172 Sqm.
The completion date for O West is Jun 2025 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in O West is 4,790,000 EGP with a price per sqm of 44,697 EGP. The downpayment for a property in O West is starting at 5% or 239,500 EGP. The number of installments for a property in O West is 36 installments and has a payment plan of 9 years. The monthly payment of a property in O West is starting at 42,134 EGP
Here are more details about the prices of the Apartment, Townhouse, Penthouse in O West :
6th of October City, often abbreviated as 6th October, is a rapidly growing city located in the Giza Governorate of Egypt. The city was established in 1979 as part of the government's plan to expand urban areas and relieve the pressure on Cairo. Today, it is one of the most desirable places to live and invest in Egypt.
Real Estate Market: 6th October has a diverse real estate market that offers various options for investors and residents. The city is divided into several districts, including Sheikh Zayed, Al Hosary, Al Ashgar, Al Motamayez, and Al Remaya, each with its unique features and amenities.
The most popular areas for residential properties are Sheikh Zayed and Al Hosary. Sheikh Zayed is known for its luxurious villas and modern apartments, while Al Hosary offers more affordable housing options for middle-class families. The average price of a residential property in 6th October ranges from EGP 2,000 to EGP 20,000 per square meter.
The commercial real estate market in 6th October is also thriving, with several shopping malls, office spaces, and industrial parks. Some of the prominent commercial projects in the city include Mall of Arabia, Arkan Plaza, and West Hills Mall.
Community and Landmarks: 6th October is a vibrant community with a diverse population. The city has several international schools, universities, hospitals, and recreational facilities, making it an attractive destination for families.
The most famous landmark in 6th October is the Pyramids of Giza, which are located only a few kilometers away from the city. Other popular attractions include Dream Park, Media Production City, and the Egyptian Grand Museum.
Attractions to Live There: 6th October offers a high standard of living, with modern amenities and a peaceful environment. The city has several parks, sports clubs, and cultural centers, providing residents with ample opportunities for entertainment and leisure.
The healthcare system in 6th October is also well-developed, with several hospitals and clinics offering top-notch medical services. Moreover, the city has an efficient public transportation system that connects it to other parts of Cairo.
Attraction for Investors: 6th October has a thriving economy and a favorable business environment, making it an attractive destination for investors. The city has several industrial zones and business parks, offering opportunities for businesses in various sectors, including manufacturing, information technology, and logistics.
The government has also implemented several incentives to encourage foreign investment in the city, such as tax exemptions and streamlined procedures for setting up businesses.
Why Invest in 6th October: 6th October offers a unique investment opportunity with a high return on investment. The city has a robust real estate market, with a growing demand for residential and commercial properties. Moreover, the government's focus on developing infrastructure and attracting foreign investment is expected to drive economic growth in the coming years.
Buyer Guide: Before investing in 6th October, buyers should consider their budget, preferred location, and the type of property they want to invest in. It is recommended to work with a reputable real estate agent to guide you through the buying process and ensure that you make a sound investment decision.
Buyers should also conduct due diligence on the property and ensure that all legal requirements, such as permits and licenses, are in place. Additionally, it is recommended to assess the rental yield and potential capital appreciation of the property to make an informed investment decision.
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Orascom Development is a leading developer in Egypt's real estate market, with a reputation for quality, innovation, and sustainability. The company has been active in the industry since 1998, and has established itself as a trusted and respected developer over the years.
History
Orascom Development was founded in 1998 with a mission to develop integrated towns and resorts that offer a unique and sustainable lifestyle. The company's first project was El Gouna, a luxurious tourist destination located on the Red Sea coast of Egypt. Since then, Orascom Development has expanded its operations across Egypt, Switzerland, and Montenegro, with a portfolio of diverse and innovative real estate projects.
Real Estate Projects
Orascom Development has a diverse range of real estate projects that cater to a wide range of clients. These include residential, commercial, and hospitality properties. Here are some of their notable projects:
-El Gouna: Orascom Development's flagship project, El Gouna is a luxurious seaside town that offers a unique lifestyle. The town features a marina, golf courses, restaurants, hotels, and residential properties.
-Makadi Heights: Located in Hurghada, Makadi Heights is a gated community that offers a range of residential properties, including apartments, townhouses, and villas.
-O West: A new development located in 6th of October City, O West is a mixed-use development that offers residential and commercial properties, as well as recreational facilities and green spaces.
-Montenegrin Coast: Orascom Development has two projects on the Montenegrin coast, Lustica Bay and Luštica Bay Marina Village, which offer luxury residential properties and a marina.
Reputation in Egypt Market:
Orascom Development has a reputation for quality, innovation, and sustainability in Egypt's real estate market. The company has won numerous awards for its projects, including the "Best Mixed-Use Development in Egypt" award at the Africa & Arabia Property Awards 2019-2020 for O West. Orascom Development has also been recognized for its sustainability efforts, and is committed to developing environmentally-friendly and sustainable communities.
Achievements:
Orascom Development has achieved significant success in the real estate industry over the years. The company has completed several iconic projects, including El Gouna, which has become a major tourist destination in Egypt. Orascom Development has also won numerous awards for its projects and its commitment to sustainability.
Why Invest in Orascom Development?
There are several reasons why you should consider investing in Orascom Development. Firstly, the company has a strong reputation in the real estate industry, with a track record of delivering high-quality projects. Additionally, Orascom Development has a diverse portfolio of projects that cater to a wide range of clients, offering opportunities for both residential and commercial investments. Lastly, the company is committed to sustainability, which is becoming increasingly important in today's real estate market.
Buyer Guide:
If you are interested in investing in Orascom Development, it is important to do your research and consult with a real estate expert. Here are some key considerations to keep in mind:
-Determine your investment goals and budget.
-Research Orascom Development's portfolio of projects and choose the one that best fits your investment strategy.
-Consult with a real estate expert to ensure you have a clear understanding of the investment process and any potential risks.
-Evaluate the financial viability of the project, including the expected return on investment.
-Consider the location and potential for capital growth in the future.
Reference: https://www.orascomde.com