Price updated on July 2022
Price Range
EGP 3,688,000 to EGP 32,926,000
Area Range
77 Sqm to 405 Sqm
Bedrooms
1 BR | 2 BR | 3 BR | 4 BR
Unit types
Apartment | Villa | Townhouse | Twinhouse | Penthouse | Duplex
Project Type
Residential
Developer
All prices on elbayt.com website are estimated prices, the correct and final prices can only be provided by the project developer.
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 5% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 3,688,000 | 77 Sqm | Apartment | 1 | EGP 47,896 | Fully Finished | 9 | 36 | EGP 184,400 | EGP 32,441 | Wahat Road | 6th October | O West |
EGP 4,071,000 | 81 Sqm | Apartment | 1 | EGP 50,259 | Fully Finished | 9 | 36 | EGP 203,550 | EGP 35,810 | Wahat Road | 6th October | O West |
EGP 4,696,000 | 79 Sqm | Apartment | 1 | EGP 59,443 | Fully Finished | 9 | 36 | EGP 234,800 | EGP 41,307 | Wahat Road | 6th October | O West |
EGP 4,833,000 | 115 Sqm | Apartment | 2 | EGP 42,026 | Fully Finished | 9 | 36 | EGP 241,650 | EGP 42,513 | Wahat Road | 6th October | O West |
EGP 5,060,000 | 121 Sqm | Apartment | 2 | EGP 41,818 | Fully Finished | 9 | 36 | EGP 253,000 | EGP 44,509 | Wahat Road | 6th October | O West |
EGP 5,340,000 | 107 Sqm | Penthouse | 2 | EGP 49,907 | Fully Finished | 9 | 36 | EGP 267,000 | EGP 46,972 | Wahat Road | 6th October | O West |
EGP 5,424,000 | 120 Sqm | Apartment | 2 | EGP 45,200 | Fully Finished | 9 | 36 | EGP 271,200 | EGP 47,711 | Wahat Road | 6th October | O West |
EGP 5,589,000 | 117 Sqm | Apartment | 2 | EGP 47,769 | Fully Finished | 9 | 36 | EGP 279,450 | EGP 49,163 | Wahat Road | 6th October | O West |
EGP 5,914,000 | 113 Sqm | Apartment | 2 | EGP 52,336 | Fully Finished | 9 | 36 | EGP 295,700 | EGP 52,021 | Wahat Road | 6th October | O West |
EGP 6,174,000 | 152 Sqm | Apartment | 3 | EGP 40,618 | Fully Finished | 9 | 36 | EGP 308,700 | EGP 54,308 | Wahat Road | 6th October | O West |
EGP 6,215,000 | 153 Sqm | Apartment | 3 | EGP 40,621 | Fully Finished | 9 | 36 | EGP 310,750 | EGP 54,669 | Wahat Road | 6th October | O West |
EGP 6,242,000 | 125 Sqm | Penthouse | 2 | EGP 49,936 | Fully Finished | 9 | 36 | EGP 312,100 | EGP 54,906 | Wahat Road | 6th October | O West |
EGP 6,552,000 | 149 Sqm | Apartment | 3 | EGP 43,973 | Fully Finished | 9 | 36 | EGP 327,600 | EGP 57,633 | Wahat Road | 6th October | O West |
EGP 6,846,000 | 155 Sqm | Apartment | 3 | EGP 44,168 | Fully Finished | 9 | 36 | EGP 342,300 | EGP 60,219 | Wahat Road | 6th October | O West |
EGP 7,430,000 | 158 Sqm | Penthouse | 3 | EGP 47,025 | Fully Finished | 9 | 36 | EGP 371,500 | EGP 65,356 | Wahat Road | 6th October | O West |
EGP 7,536,000 | 156 Sqm | Apartment | 3 | EGP 48,308 | Fully Finished | 9 | 36 | EGP 376,800 | EGP 66,289 | Wahat Road | 6th October | O West |
EGP 7,717,000 | 173 Sqm | Apartment | 3 | EGP 44,607 | Fully Finished | 9 | 36 | EGP 385,850 | EGP 67,881 | Wahat Road | 6th October | O West |
EGP 7,942,000 | 169 Sqm | Apartment | 3 | EGP 46,994 | Fully Finished | 9 | 36 | EGP 397,100 | EGP 69,860 | Wahat Road | 6th October | O West |
EGP 8,029,000 | 180 Sqm | Apartment | 3 | EGP 44,606 | Fully Finished | 9 | 36 | EGP 401,450 | EGP 70,625 | Wahat Road | 6th October | O West |
EGP 8,044,000 | 187 Sqm | Apartment | 3 | EGP 43,016 | Fully Finished | 9 | 36 | EGP 402,200 | EGP 70,757 | Wahat Road | 6th October | O West |
EGP 8,201,000 | 176 Sqm | Apartment | 3 | EGP 46,597 | Fully Finished | 9 | 36 | EGP 410,050 | EGP 72,138 | Wahat Road | 6th October | O West |
EGP 8,248,000 | 177 Sqm | Apartment | 3 | EGP 46,599 | Fully Finished | 9 | 36 | EGP 412,400 | EGP 72,552 | Wahat Road | 6th October | O West |
EGP 8,472,000 | 179 Sqm | Apartment | 3 | EGP 47,330 | Fully Finished | 9 | 36 | EGP 423,600 | EGP 74,522 | Wahat Road | 6th October | O West |
EGP 8,676,000 | 154 Sqm | Apartment | 3 | EGP 56,338 | Fully Finished | 9 | 36 | EGP 433,800 | EGP 76,317 | Wahat Road | 6th October | O West |
EGP 8,837,000 | 172 Sqm | Apartment | 3 | EGP 51,378 | Fully Finished | 9 | 36 | EGP 441,850 | EGP 77,733 | Wahat Road | 6th October | O West |
EGP 9,061,000 | 222 Sqm | Duplex | 3 | EGP 40,815 | Fully Finished | 9 | 36 | EGP 453,050 | EGP 79,703 | Wahat Road | 6th October | O West |
EGP 9,317,000 | 214 Sqm | Apartment | 4 | EGP 43,537 | Fully Finished | 9 | 36 | EGP 465,850 | EGP 81,955 | Wahat Road | 6th October | O West |
EGP 9,666,000 | 200 Sqm | Penthouse | 4 | EGP 48,330 | Fully Finished | 9 | 36 | EGP 483,300 | EGP 85,025 | Wahat Road | 6th October | O West |
EGP 10,376,000 | 175 Sqm | Townhouse | 3 | EGP 59,291 | Core & Shell | 9 | 36 | EGP 518,800 | EGP 91,270 | Wahat Road | 6th October | O West |
EGP 10,473,000 | 186 Sqm | Apartment | 3 | EGP 56,306 | Fully Finished | 9 | 36 | EGP 523,650 | EGP 92,124 | Wahat Road | 6th October | O West |
EGP 10,866,000 | 212 Sqm | Duplex | 3 | EGP 51,255 | Fully Finished | 9 | 36 | EGP 543,300 | EGP 95,581 | Wahat Road | 6th October | O West |
EGP 12,128,000 | 211 Sqm | Townhouse | 3 | EGP 57,479 | Core & Shell | 9 | 36 | EGP 606,400 | EGP 106,681 | Wahat Road | 6th October | O West |
EGP 15,550,000 | 260 Sqm | Twin House | 4 | EGP 59,808 | Core & Shell | 9 | 36 | EGP 777,500 | EGP 136,782 | Wahat Road | 6th October | O West |
EGP 17,034,000 | 204 Sqm | Twin House | 3 | EGP 83,500 | Core & Shell | 9 | 36 | EGP 851,700 | EGP 149,836 | Wahat Road | 6th October | O West |
EGP 17,188,000 | 207 Sqm | Twin House | 3 | EGP 83,034 | Core & Shell | 9 | 36 | EGP 859,400 | EGP 151,191 | Wahat Road | 6th October | O West |
EGP 19,236,000 | 263 Sqm | Villa | 4 | EGP 73,141 | Core & Shell | 9 | 36 | EGP 961,800 | EGP 169,206 | Wahat Road | 6th October | O West |
EGP 19,640,000 | 265 Sqm | Twin House | 4 | EGP 74,113 | Core & Shell | 9 | 36 | EGP 982,000 | EGP 172,759 | Wahat Road | 6th October | O West |
EGP 22,440,000 | 336 Sqm | Villa | 4 | EGP 66,786 | Core & Shell | 9 | 36 | EGP 1,122,000 | EGP 197,389 | Wahat Road | 6th October | O West |
EGP 32,926,000 | 405 Sqm | Villa | 4 | EGP 81,299 | Core & Shell | 9 | 36 | EGP 1,646,300 | EGP 289,627 | Wahat Road | 6th October | O West |
Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price |
---|---|---|---|---|---|
![]() |
1 Bedroom | Apartment |
71 sqm - 77 sqm | ||
![]() |
2 Bedroom | Apartment |
109 sqm - 150 sqm | ||
![]() |
3 Bedroom | Apartment Townhouse Villa |
145 sqm - 236 sqm | ||
![]() |
4 Bedroom | Twinhouse Villa |
247 sqm - 400 sqm |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 3,688,000 | 77.00 | Apartment | 1 | EGP 47,896 | Fully Finished | 6th October | Wahat Road | O West |
EGP 4,071,000 | 81.00 | Apartment | 1 | EGP 50,259 | Fully Finished | 6th October | Wahat Road | O West |
EGP 4,696,000 | 79.00 | Apartment | 1 | EGP 59,443 | Fully Finished | 6th October | Wahat Road | O West |
EGP 4,833,000 | 115.00 | Apartment | 2 | EGP 42,026 | Fully Finished | 6th October | Wahat Road | O West |
EGP 5,060,000 | 121.00 | Apartment | 2 | EGP 41,818 | Fully Finished | 6th October | Wahat Road | O West |
EGP 5,424,000 | 120.00 | Apartment | 2 | EGP 45,200 | Fully Finished | 6th October | Wahat Road | O West |
EGP 5,589,000 | 117.00 | Apartment | 2 | EGP 47,769 | Fully Finished | 6th October | Wahat Road | O West |
EGP 5,914,000 | 113.00 | Apartment | 2 | EGP 52,336 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,174,000 | 152.00 | Apartment | 3 | EGP 40,618 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,215,000 | 153.00 | Apartment | 3 | EGP 40,621 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,552,000 | 149.00 | Apartment | 3 | EGP 43,973 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,846,000 | 155.00 | Apartment | 3 | EGP 44,168 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,536,000 | 156.00 | Apartment | 3 | EGP 48,308 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,633,000 | 158.00 | Apartment | 3 | EGP 48,310 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,717,000 | 173.00 | Apartment | 3 | EGP 44,607 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,942,000 | 169.00 | Apartment | 3 | EGP 46,994 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,029,000 | 180.00 | Apartment | 3 | EGP 44,606 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,044,000 | 187.00 | Apartment | 3 | EGP 43,016 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,201,000 | 176.00 | Apartment | 3 | EGP 46,597 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,248,000 | 177.00 | Apartment | 3 | EGP 46,599 | Fully Finished | 6th October | Wahat Road | O West |
EGP 8,472,000 | 179.00 | Apartment | 3 | EGP 47,330 | Fully Finished | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 19,236,000 | 263.00 | Villa | 4 | EGP 73,141 | Core & Shell | 6th October | Wahat Road | O West |
EGP 22,440,000 | 336.00 | Villa | 4 | EGP 66,786 | Core & Shell | 6th October | Wahat Road | O West |
EGP 32,926,000 | 405.00 | Villa | 4 | EGP 81,299 | Core & Shell | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 9,168,000 | 169.00 | Townhouse | 3 | EGP 54,249 | Core & Shell | 6th October | Wahat Road | O West |
EGP 10,376,000 | 175.00 | Townhouse | 3 | EGP 59,291 | Core & Shell | 6th October | Wahat Road | O West |
EGP 10,455,000 | 173.00 | Townhouse | 3 | EGP 60,434 | Core & Shell | 6th October | Wahat Road | O West |
EGP 11,145,000 | 177.00 | Townhouse | 3 | EGP 62,966 | Core & Shell | 6th October | Wahat Road | O West |
EGP 12,128,000 | 211.00 | Townhouse | 3 | EGP 57,479 | Core & Shell | 6th October | Wahat Road | O West |
EGP 12,312,000 | 179.00 | Townhouse | 3 | EGP 68,782 | Core & Shell | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 5,340,000 | 107.00 | Penthouse | 2 | EGP 49,907 | Fully Finished | 6th October | Wahat Road | O West |
EGP 6,242,000 | 125.00 | Penthouse | 2 | EGP 49,936 | Fully Finished | 6th October | Wahat Road | O West |
EGP 7,430,000 | 158.00 | Penthouse | 3 | EGP 47,025 | Fully Finished | 6th October | Wahat Road | O West |
EGP 9,666,000 | 200.00 | Penthouse | 4 | EGP 48,330 | Fully Finished | 6th October | Wahat Road | O West |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 9,061,000 | 222.00 | Duplex | 3 | EGP 40,815 | Fully Finished | 6th October | Wahat Road | O West |
EGP 10,866,000 | 212.00 | Duplex | 3 | EGP 51,255 | Fully Finished | 6th October | Wahat Road | O West |
The location of O West is 6th October Giza
The developer of O West is Orascom Development
The property types for O West Apartment, Villa, Twinhouse, Penthouse, Duplex
The property size in O West 83 - 322 Sqm
The completion date for O West is May 2025
The units available for O West For Sale
The finishing type of O West is Fully Finished
The price per sqm of O West is 31,098 EGP
The district location of O West is in Wahat Road
The area location of O West is in 6th October
The starting price of O West is 3,743,000 EGP
The downpayment of O West in percentage is 5%
The downpayment of O West in amount is 187,150 EGP
The number of installments in O West is 32 installments
The number of years payment for O West is 8 years
The monthly payment of O West is 38,990 EGP
The license of O West is Residential
O West is located in 6th October, Giza. The developer of O West is Orascom Development. The property types in O West Apartment, Villa, Townhouse, Twinhouse, Penthouse, Duplex with a property size from 77 - 405 Sqm.
The completion date for O West is Oct 2025 and the finishing for the properties are Fully Finished, Core and Shell.
The starting price of properties in O West is 3,688,000 EGP with a price per sqm of 40,618 EGP. The downpayment for a property in O West is starting at 5% or 184,400 EGP. The number of installments for a property in O West is 36 installments and has a payment plan of 9 years. The monthly payment of a property in O West is starting at 32,441 EGP
Here are more details about the prices of the Apartment, Villa, Townhouse, Twinhouse, Penthouse, Duplex in O West :