Price updated on July 2022
Price Range
EGP 6,500,000 to EGP 81,000,000
Area Range
91 Sqm to 613 Sqm
Bedrooms
2 BR | 3 BR | 5 BR | 6 BR
Unit types
Villa | Twinhouse | Chalet
Project Type
Beach Resort
Developer
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Jul 2023
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 5% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 6,500,000 | 91 Sqm | Hotel Apartment | 1 | EGP 71,428 | Fully Finished | 7 | 28 | EGP 325,000 | EGP 73,512 | Dabaa | North Coast | Zoya |
EGP 7,100,000 | 120 Sqm | Chalet | 2 | EGP 59,166 | 7 | 28 | EGP 355,000 | EGP 80,298 | Dabaa | North Coast | Zoya | |
EGP 7,300,000 | 92 Sqm | Hotel Apartment | 1 | EGP 79,347 | Fully Finished | 7 | 28 | EGP 365,000 | EGP 82,560 | Dabaa | North Coast | Zoya |
EGP 7,800,000 | 115 Sqm | Chalet | EGP 67,826 | 7 | 28 | EGP 390,000 | EGP 88,214 | Dabaa | North Coast | Zoya | ||
EGP 8,600,000 | 127 Sqm | Hotel Apartment | 2 | EGP 67,716 | 7 | 28 | EGP 430,000 | EGP 97,262 | Dabaa | North Coast | Zoya | |
EGP 8,700,000 | 125 Sqm | Chalet | 2 | EGP 69,600 | 7 | 28 | EGP 435,000 | EGP 98,393 | Dabaa | North Coast | Zoya | |
EGP 10,000,000 | 145 Sqm | Chalet | 3 | EGP 68,965 | 7 | 28 | EGP 500,000 | EGP 113,095 | Dabaa | North Coast | Zoya | |
EGP 10,700,000 | 135 Sqm | Hotel Apartment | 2 | EGP 79,259 | Fully Finished | 7 | 28 | EGP 535,000 | EGP 121,012 | Dabaa | North Coast | Zoya |
EGP 12,000,000 | 180 Sqm | Apartment | EGP 66,666 | 7 | 28 | EGP 600,000 | EGP 135,714 | Dabaa | North Coast | Zoya | ||
EGP 15,000,000 | 295 Sqm | Apartment | EGP 50,847 | 7 | 28 | EGP 750,000 | EGP 169,643 | Dabaa | North Coast | Zoya | ||
EGP 18,000,000 | 230 Sqm | Villa | EGP 78,260 | 7 | 28 | EGP 900,000 | EGP 203,571 | Dabaa | North Coast | Zoya | ||
EGP 21,000,000 | 260 Sqm | Villa | EGP 80,769 | 7 | 28 | EGP 1,050,000 | EGP 237,500 | Dabaa | North Coast | Zoya | ||
EGP 27,000,000 | 300 Sqm | Villa | EGP 90,000 | 7 | 28 | EGP 1,350,000 | EGP 305,357 | Dabaa | North Coast | Zoya | ||
EGP 35,000,000 | 508 Sqm | Villa | 5 | EGP 68,897 | 7 | 28 | EGP 1,750,000 | EGP 395,833 | Dabaa | North Coast | Zoya | |
EGP 38,000,000 | 510 Sqm | Villa | EGP 74,509 | 7 | 28 | EGP 1,900,000 | EGP 429,762 | Dabaa | North Coast | Zoya | ||
EGP 55,000,000 | 613 Sqm | Villa | 5 | EGP 89,722 | Fully Finished with AC | 7 | 28 | EGP 2,750,000 | EGP 622,024 | Dabaa | North Coast | Zoya |
Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price |
---|---|---|---|---|---|
![]() |
2 Bedroom | Chalet |
103 sqm - 124 sqm | ||
![]() |
3 Bedroom | Chalet |
122 sqm - 205 sqm | ||
![]() |
5 Bedroom | Twinhouse Villa |
238 sqm - 340 sqm | ||
![]() |
6 Bedroom | Villa |
375 sqm - 375 sqm |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 12,000,000 | 180.00 | Apartment | EGP 66,667 | North Coast | Dabaa | Zoya | ||
EGP 15,000,000 | 295.00 | Apartment | EGP 50,847 | North Coast | Dabaa | Zoya |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 18,000,000 | 230.00 | Villa | EGP 78,261 | North Coast | Dabaa | Zoya | ||
EGP 21,000,000 | 260.00 | Villa | EGP 80,769 | North Coast | Dabaa | Zoya | ||
EGP 27,000,000 | 300.00 | Villa | EGP 90,000 | North Coast | Dabaa | Zoya | ||
EGP 35,000,000 | 508.00 | Villa | 5 | EGP 68,898 | North Coast | Dabaa | Zoya | |
EGP 38,000,000 | 510.00 | Villa | EGP 74,510 | North Coast | Dabaa | Zoya | ||
EGP 55,000,000 | 613.00 | Villa | 5 | EGP 89,723 | Fully Finished with AC | North Coast | Dabaa | Zoya |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 7,100,000 | 120.00 | Chalet | 2 | EGP 59,167 | North Coast | Dabaa | Zoya | |
EGP 7,800,000 | 115.00 | Chalet | EGP 67,826 | North Coast | Dabaa | Zoya | ||
EGP 8,700,000 | 125.00 | Chalet | 2 | EGP 69,600 | North Coast | Dabaa | Zoya | |
EGP 10,000,000 | 145.00 | Chalet | 3 | EGP 68,966 | North Coast | Dabaa | Zoya |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 6,500,000 | 91.00 | Hotel Apartment | 1 | EGP 71,429 | Fully Finished | North Coast | Dabaa | Zoya |
EGP 7,300,000 | 92.00 | Hotel Apartment | 1 | EGP 79,348 | Fully Finished | North Coast | Dabaa | Zoya |
EGP 8,600,000 | 127.00 | Hotel Apartment | 2 | EGP 67,717 | North Coast | Dabaa | Zoya | |
EGP 10,700,000 | 135.00 | Hotel Apartment | 2 | EGP 79,259 | Fully Finished | North Coast | Dabaa | Zoya |
Zoya is located in North Coast Matruh
The developer of Zoya is Landmark Developments
The property types for Zoya
The property size in Zoya 91 - 613 Sqm
The completion date for Zoya is Jul 2027
The units available for Zoya :
For Sale
The finishing type of Zoya is
The price per sqm of Zoya is 50,847 EGP
The Zoya is located in district Dabaa
The Zoya is located in area North Coast
The license of Zoya is Beach Resort
Zoya is located in North Coast, Matruh. The developer of Zoya is Landmark Developments. The property types in Zoya Villa, Twinhouse, Chalet with a property size from 91 - 613 Sqm.
The completion date for Zoya is Jul 2027 .
The starting price of properties in Zoya is 6,500,000 EGP with a price per sqm of 50,847 EGP. The downpayment for a property in Zoya is starting at 5% or 325,000 EGP. The number of installments for a property in Zoya is 28 installments and has a payment plan of 7 years. The monthly payment of a property in Zoya is starting at 73,512 EGP
Here are more details about the prices of the Villa, Twinhouse, Chalet in Zoya :
Reference: https://en.wikipedia.org/wiki/Northern_coast_of_Egypt
Reference: https://lmd.com.eg