Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 8,537,600 | 174.5 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 49,067 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 7,296,400 | 147.5 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 49,635 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 7,246,800 | 146.5 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 49,636 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 6,634,200 | 134 Sqm | Palm Hills New Alamein | Apartment | 2 | EGP 49,509 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 8,469,000 | 149 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 56,839 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 9,047,100 | 173 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 52,295 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 8,438,400 | 170.99 Sqm | Palm Hills New Alamein | Apartment | 3 | EGP 49,638 | Fully Finished | Palm Hills Dev. | Alamein | North Coast |
EGP 12,916,000 | 182.2 Sqm | Palm Hills New Alamein | Twin House | EGP 70,967 | Fully Finished | Palm Hills Dev. | Alamein | North Coast | |
EGP 12,932,000 | 183.8 Sqm | Palm Hills New Alamein | Twin House | EGP 70,667 | Fully Finished | Palm Hills Dev. | Alamein | North Coast | |
EGP 19,051,500 | 226.5 Sqm | Palm Hills New Alamein | Villa | EGP 84,299 | Fully Finished | Palm Hills Dev. | Alamein | North Coast | |
EGP 2,852,000 | 57 Sqm | Winter | Studio | 1 | EGP 50,035 | Fully Finished with AC | New Generation Dev | Alamein | North Coast |
EGP 5,289,600 | 105 Sqm | Winter | Chalet | 2 | EGP 50,377 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 5,734,000 | 130 Sqm | Winter | Chalet | 3 | EGP 44,108 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 4,642,800 | 93 Sqm | Winter | Chalet | 2 | EGP 49,923 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 3,560,400 | 76 Sqm | Winter | Chalet | 1 | EGP 46,847 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 2,852,000 | 58 Sqm | Winter | Studio | 1 | EGP 49,172 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 4,332,600 | 94 Sqm | Winter | Chalet | 2 | EGP 46,091 | Finished with ACs | New Generation Dev | Alamein | North Coast |
EGP 2,095,000 | 60.79 Sqm | IL Latini | Apartment | EGP 34,917 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,300,000 | 61.24 Sqm | IL Latini | Apartment | EGP 37,705 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,122,000 | 61.56 Sqm | IL Latini | Apartment | EGP 34,787 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,344,000 | 61.97 Sqm | IL Latini | Apartment | EGP 38,426 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,176,000 | 62.06 Sqm | IL Latini | Apartment | EGP 35,097 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,344,000 | 62.44 Sqm | IL Latini | Apartment | EGP 37,806 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,199,000 | 63.17 Sqm | IL Latini | Apartment | EGP 34,905 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,391,000 | 63.19 Sqm | IL Latini | Apartment | EGP 37,952 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,227,000 | 63.97 Sqm | IL Latini | Apartment | EGP 35,349 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,262,000 | 64.49 Sqm | IL Latini | Apartment | EGP 35,344 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,001,000 | 66.88 Sqm | IL Latini | Apartment | EGP 30,318 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,675,000 | 67.71 Sqm | IL Latini | Apartment | EGP 39,925 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,680,000 | 67.86 Sqm | IL Latini | Apartment | EGP 40,000 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,053,000 | 69.15 Sqm | IL Latini | Apartment | EGP 29,754 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,886,000 | 71.27 Sqm | IL Latini | Apartment | EGP 40,648 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,913,000 | 71.43 Sqm | IL Latini | Apartment | EGP 41,028 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,151,000 | 72.44 Sqm | IL Latini | Apartment | EGP 29,875 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,178,000 | 72.79 Sqm | IL Latini | Apartment | EGP 30,250 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,370,000 | 79.78 Sqm | IL Latini | Apartment | EGP 30,000 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,813,000 | 81.05 Sqm | IL Latini | Apartment | EGP 34,728 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,850,000 | 82.08 Sqm | IL Latini | Apartment | EGP 34,756 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,851,000 | 82.75 Sqm | IL Latini | Apartment | EGP 34,768 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 3,155,000 | 84.06 Sqm | IL Latini | Apartment | EGP 37,560 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 3,193,000 | 85.06 Sqm | IL Latini | Apartment | EGP 37,565 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,546,000 | 85.73 Sqm | IL Latini | Apartment | EGP 29,953 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,979,000 | 85.82 Sqm | IL Latini | Apartment | EGP 35,047 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 3,278,000 | 86.46 Sqm | IL Latini | Apartment | EGP 38,116 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 3,017,000 | 86.9 Sqm | IL Latini | Apartment | EGP 35,081 | Fully Finished | Saudi Egyptian Dev. | Alamein | North Coast | |
EGP 2,241,600 | 42 Sqm | L'hiver | Studio | 1 | EGP 53,371 | Fully Finished | New Generation Dev | Alamein | North Coast |
EGP 4,621,200 | 92 Sqm | L'hiver | Apartment | 2 | EGP 50,230 | Fully Finished | New Generation Dev | Alamein | North Coast |
EGP 6,127,800 | 123 Sqm | L'hiver | Apartment | 3 | EGP 49,820 | Fully Finished | New Generation Dev | Alamein | North Coast |
EGP 8,500,000 | 177 Sqm | L'hiver | Townhouse | EGP 48,023 | Fully Finished | New Generation Dev | Alamein | North Coast | |
EGP 12,000,000 | 220 Sqm | L'hiver | Twin House | EGP 54,545 | Fully Finished | New Generation Dev | Alamein | North Coast | |
EGP 34,574,000 | 252.08 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 137,198 | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 29,517,000 | 253.45 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 116,668 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 43,900,000 | 369.9 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 118,970 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 15,126,000 | 157.55 Sqm | Palm Hills New Alamein Mall | Shop | EGP 96,344 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 22,282,000 | 178.1 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 125,180 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 21,613,000 | 169.88 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 127,888 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 29,827,000 | 310.99 Sqm | Palm Hills New Alamein Mall | Shop | EGP 96,216 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 40,576,000 | 328.8 Sqm | Palm Hills New Alamein Mall | Food & Beverage | EGP 123,707 | Core & Shell | Palm Hills Developments | Alamein | North Coast | |
EGP 6,345,590 | 181.51 Sqm | Bianchi ilios | Chalet | 4 | EGP 35,059 | Finished with ACs | Developer X | Alamein | North Coast |
EGP 6,373,208 | 182.3 Sqm | Bianchi ilios | Chalet | 4 | EGP 35,018 | Finished with ACs | Developer X | Alamein | North Coast |
EGP 6,194,562 | 177.19 Sqm | Bianchi ilios | Chalet | 4 | EGP 34,998 | Finished with ACs | Developer X | Alamein | North Coast |
EGP 4,169,900 | 89 Sqm | Bianchi Ilios | Penthouse | 2 | EGP 46,853 | Fully Finished | Developer X | Alamein | North Coast |
EGP 3,990,500 | 91 Sqm | Bianchi Ilios | Chalet | 2 | EGP 43,852 | Fully Finished | Developer X | Alamein | North Coast |
EGP 3,853,650 | 96 Sqm | Bianchi Ilios | Chalet | 2 | EGP 40,142 | Fully Finished | Developer X | Alamein | North Coast |
EGP 4,508,000 | 109 Sqm | Bianchi Ilios | Chalet | 2 | EGP 41,358 | Fully Finished | Developer X | Alamein | North Coast |
EGP 5,497,000 | 152 Sqm | Bianchi Ilios | Penthouse | 3 | EGP 36,164 | Fully Finished | Developer X | Alamein | North Coast |
EGP 6,279,920 | 175 Sqm | Bianchi Ilios | Chalet | 4 | EGP 35,885 | Fully Finished | Developer X | Alamein | North Coast |
EGP 6,279,127 | 178 Sqm | Bianchi Ilios | Chalet | 4 | EGP 35,276 | Fully Finished | Developer X | Alamein | North Coast |
EGP 6,338,800 | 182 Sqm | Bianchi Ilios | Chalet | 4 | EGP 34,829 | Fully Finished | Developer X | Alamein | North Coast |
EGP 2,422,639 | 95 Sqm | Lagoon | Apartment | EGP 25,501 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 3,025,644 | 120 Sqm | Lagoon | Penthouse | EGP 25,214 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 3,374,626 | 153 Sqm | Lagoon | Apartment | EGP 22,056 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 3,044,362 | 113 Sqm | Lagoon | Penthouse | EGP 26,941 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 4,292,803 | 148 Sqm | Lagoon | Apartment | EGP 29,005 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 2,438,717 | 102 Sqm | Lagoon | Penthouse | EGP 23,909 | Fully Finished | ARCO | Alamein | North Coast | |
EGP 1,064,000 | 40 Sqm | Golf Porto Marina | Chalet | EGP 26,600 | Semi-Finished | Porto Group | Alamein | North Coast | |
EGP 1,160,000 | 52 Sqm | Golf Porto Marina | Chalet | EGP 22,308 | Semi-Finished | Porto Group | Alamein | North Coast | |
EGP 2,236,000 | 80 Sqm | Golf Porto Marina | Chalet | EGP 27,950 | Semi-Finished | Porto Group | Alamein | North Coast | |
EGP 3,700,000 | 133 Sqm | Telal Soul | Chalet | EGP 27,820 | Fully Finished | Roya Developments | Alamein | North Coast | |
EGP 7,620,000 | 200 Sqm | Telal Soul | Twin House | EGP 38,100 | Fully Finished | Roya Developments | Alamein | North Coast | |
EGP 6,010,000 | 160 Sqm | Telal Soul | Twin House | EGP 37,563 | Fully Finished | Roya Developments | Alamein | North Coast | |
EGP 5,240,000 | 185 Sqm | Telal Soul | Penthouse | EGP 28,324 | Fully Finished | Roya Developments | Alamein | North Coast | |
EGP 13,090,000 | 280 Sqm | Telal Soul | Villa | EGP 46,750 | Fully Finished | Roya Developments | Alamein | North Coast | |
EGP 18,543,000 | 314 Sqm | The Waterway North Coast | Twin House | EGP 59,054 | Fully Finished | The Waterway Developments | Ras El Hekma | North Coast | |
EGP 26,340,000 | 437 Sqm | The Waterway North Coast | Villa | EGP 60,275 | Fully Finished | The Waterway Developments | Ras El Hekma | North Coast | |
EGP 11,481,000 | 194 Sqm | The Waterway North Coast | Townhouse | EGP 59,180 | Fully Finished | The Waterway Developments | Ras El Hekma | North Coast | |
EGP 18,362,000 | 252 Sqm | The Waterway North Coast | Townhouse | EGP 72,865 | Fully Finished | The Waterway Developments | Ras El Hekma | North Coast | |
EGP 10,908,000 | 162 Sqm | The Waterway North Coast | Chalet | EGP 67,333 | Fully Finished | The Waterway Developments | Ras El Hekma | North Coast | |
EGP 11,102,000 | 240 Sqm | D-Bay | Twin House | EGP 46,258 | Fully Finished | Tatweer Misr | Sidi Abdelrhman | North Coast | |
EGP 52,690,000 | 370 Sqm | D-Bay | Villa | EGP 142,405 | Fully Finished | Tatweer Misr | Sidi Abdelrhman | North Coast | |
EGP 20,219,000 | 155 Sqm | D-Bay | Chalet | EGP 130,445 | Fully Finished | Tatweer Misr | Sidi Abdelrhman | North Coast | |
EGP 18,748,000 | 330 Sqm | D-Bay | Villa | EGP 56,812 | Fully Finished | Tatweer Misr | Sidi Abdelrhman | North Coast | |
EGP 5,305,000 | 100 Sqm | D-Bay | Chalet | EGP 53,050 | Fully Finished | Tatweer Misr | Sidi Abdelrhman | North Coast | |
EGP 11,467,260 | 323 Sqm | Playa Town | Duplex | 4 | EGP 35,502 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 8,505,000 | 183 Sqm | Playa Town | Twin House | 3 | EGP 46,475 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 7,590,000 | 170 Sqm | Playa Town | Chalet | 3 | EGP 44,647 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 8,820,000 | 304 Sqm | Playa Town | Penthouse | 4 | EGP 29,013 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 7,280,000 | 291 Sqm | Playa Town | Chalet | 3 | EGP 25,017 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 9,450,000 | 250 Sqm | Playa Town | Villa | 5 | EGP 37,800 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 9,450,000 | 193 Sqm | Playa Town | Twin House | 4 | EGP 48,964 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 9,009,000 | 249 Sqm | Playa Town | Penthouse | 4 | EGP 36,181 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 6,270,000 | 126 Sqm | Playa Town | Townhouse | 2 | EGP 49,762 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 9,261,500 | 227 Sqm | Playa Town | Chalet | 4 | EGP 40,800 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 9,261,000 | 208 Sqm | Playa Town | Chalet | 4 | EGP 44,524 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 10,020,000 | 316 Sqm | Playa Town | Duplex | 4 | EGP 31,709 | Fully Finished | NEWGIZA | Dabaa | North Coast |
EGP 32,000,000 | 400 Sqm | Katameya Coast | Villa | EGP 80,000 | Fully Finished | Starlight Development | Dabaa | North Coast | |
EGP 17,000,000 | 275 Sqm | Katameya Coast | Twin House | EGP 61,818 | Fully Finished | Starlight Development | Dabaa | North Coast | |
EGP 8,600,000 | 215 Sqm | Katameya Coast | Chalet | EGP 40,000 | Fully Finished | Starlight Development | Dabaa | North Coast | |
EGP 24,000,000 | 315 Sqm | Katameya Coast | Villa | EGP 76,190 | Fully Finished | Starlight Development | Dabaa | North Coast | |
EGP 24,000,000 | 320 Sqm | Katameya Coast | Villa | 5 | EGP 75,000 | Fully Finished | Starlight Development | Dabaa | North Coast |
EGP 5,771,000 | 125 Sqm | Seazen | Chalet | 3 | EGP 46,168 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 5,752,000 | 135 Sqm | Seazen | Chalet | 3 | EGP 42,607 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 4,613,000 | 90 Sqm | Seazen | Chalet | 2 | EGP 51,256 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 10,591,000 | 205 Sqm | Seazen | Twin House | 3 | EGP 51,663 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 13,180,000 | 235 Sqm | Seazen | Villa | 5 | EGP 56,085 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 22,410,000 | 350 Sqm | Seazen | Villa | 5 | EGP 64,029 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 28,050,000 | 395 Sqm | Seazen | Villa | 6 | EGP 71,013 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 38,689,000 | 475 Sqm | Seazen | Villa | 7 | EGP 81,451 | Fully Finished | Al Qamzi | Dabaa | North Coast |
EGP 4,581,000 | 122 Sqm | GAIA | Chalet | EGP 37,549 | Fully Finished | Al Ahly Sabbour | Dabaa | North Coast | |
EGP 4,594,000 | 131 Sqm | GAIA | Chalet | EGP 35,069 | Fully Finished | Al Ahly Sabbour | Dabaa | North Coast | |
EGP 4,846,000 | 145 Sqm | GAIA | Chalet | EGP 33,421 | Fully Finished | Al Ahly Sabbour | Dabaa | North Coast | |
EGP 5,150,000 | 147 Sqm | GAIA | Chalet | EGP 35,034 | Fully Finished | Al Ahly Sabbour | Dabaa | North Coast | |
EGP 6,027,000 | 192 Sqm | GAIA | Duplex | EGP 31,391 | Fully Finished | Al Ahly Sabbour | Dabaa | North Coast | |
EGP 5,423,287 | 136 Sqm | D.O.S.E | Chalet | EGP 39,877 | Finished with ACs | Akam Alrajhi Development | Dabaa | North Coast | |
EGP 5,456,780 | 140 Sqm | D.O.S.E | Chalet | EGP 38,977 | Finished with ACs | Akam Developments | Dabaa | North Coast | |
EGP 2,699,900 | 70 Sqm | D.O.S.E | Chalet | EGP 38,570 | Finished with ACs | Akam Developments | Dabaa | North Coast | |
EGP 4,076,688 | 88 Sqm | D.O.S.E | Chalet | EGP 46,326 | Finished with ACs | Akam Developments | Dabaa | North Coast | |
EGP 29,396,810 | 278 Sqm | D.O.S.E | Villa | EGP 105,744 | Finished with ACs | Akam Developments | Dabaa | North Coast | |
EGP 3,453,000 | 85 Sqm | Sea View | Chalet | EGP 40,624 | Fully Finished | Jdar Real Estate | Ras El Hekma | North Coast | |
EGP 2,946,000 | 72 Sqm | Sea View | Chalet | EGP 40,917 | Fully Finished | Jdar Real Estate | Ras El Hekma | North Coast | |
EGP 17,304,000 | 265 Sqm | Swan Lake North Coast | Twin House | EGP 65,298 | Fully Finished | Hassan Allam Properties | Dabaa | North Coast | |
EGP 1,663,000 | 75 Sqm | Porto Matrouh | Chalet | EGP 22,173 | Core & Shell | Porto Group | Marsa Matruh | North Coast | |
EGP 3,716,000 | 121 Sqm | Jefaira | Chalet | 2 | EGP 30,711 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 3,071,000 | 101 Sqm | Jefaira | Apartment | 2 | EGP 30,406 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 3,719,000 | 142 Sqm | Jefaira | Apartment | 3 | EGP 26,190 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 4,905,000 | 158 Sqm | Jefaira | Townhouse | 3 | EGP 31,044 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 1,590,000 | 36 Sqm | Jefaira | Studio | EGP 44,167 | Fully Finished | INERTIA | Ras El Hekma | North Coast | |
EGP 5,487,000 | 151 Sqm | Jefaira | Chalet | 3 | EGP 36,338 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 4,531,000 | 138 Sqm | Jefaira | Townhouse | 3 | EGP 32,833 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 4,619,000 | 143 Sqm | Jefaira | Chalet | 2 | EGP 32,301 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 2,538,000 | 86 Sqm | Jefaira | Chalet | 2 | EGP 29,512 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 2,323,000 | 112 Sqm | Jefaira | Chalet | 2 | EGP 20,741 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 3,923,000 | 114 Sqm | Jefaira | Chalet | 3 | EGP 34,412 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 2,822,000 | 107 Sqm | Jefaira | Chalet | 2 | EGP 26,374 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 4,086,000 | 139 Sqm | Jefaira | Penthouse | EGP 29,396 | Fully Finished | INERTIA | Ras El Hekma | North Coast | |
EGP 3,013,000 | 84 Sqm | Jefaira | Chalet | 2 | EGP 35,869 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 4,234,000 | 110 Sqm | Jefaira | Chalet | 3 | EGP 38,491 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 3,730,000 | 111 Sqm | Jefaira | Penthouse | 3 | EGP 33,604 | Fully Finished | INERTIA | Ras El Hekma | North Coast |
EGP 10,811,000 | 155.7 Sqm | Hacienda West | Chalet | EGP 69,748 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 5,137,000 | 174 Sqm | Hacienda West | Penthouse | 3 | EGP 29,523 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast |
EGP 8,685,000 | 153.25 Sqm | Hacienda West | Chalet | EGP 56,765 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 8,690,000 | 153.35 Sqm | Hacienda West | Chalet | EGP 56,797 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 7,217,000 | 167.25 Sqm | Hacienda West | Chalet | EGP 43,216 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 11,352,000 | 205.02 Sqm | Hacienda West | Chalet | EGP 55,376 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 10,133,000 | 215.78 Sqm | Hacienda West | Chalet | EGP 47,130 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 13,806,000 | 220.67 Sqm | Hacienda West | Chalet | EGP 62,755 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 13,316,000 | 221.12 Sqm | Hacienda West | Chalet | EGP 60,253 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 12,240,000 | 221.34 Sqm | Hacienda West | Chalet | EGP 55,385 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 20,112,000 | 339.95 Sqm | Hacienda West | Twin House | EGP 59,327 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 32,140,000 | 353.65 Sqm | Hacienda West | Villa | EGP 91,048 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 7,111,000 | 175.2 Sqm | Hacienda West | Penthouse | EGP 40,634 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 18,714,000 | 197 Sqm | Hacienda West | Villa | EGP 94,995 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 10,133,000 | 215 Sqm | Hacienda West | Penthouse | EGP 47,130 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 25,551,000 | 264 Sqm | Hacienda West | Villa | EGP 96,784 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 4,598,000 | 45.1 Sqm | Hacienda West | Cabin | EGP 102,178 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 7,215,000 | 167.15 Sqm | Hacienda West | Penthouse | EGP 43,204 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast | |
EGP 5,374,000 | 150.5 Sqm | Hacienda West | Chalet | 3 | EGP 35,827 | Core & Shell | Palm Hills Dev. | Ras El Hekma | North Coast |
EGP 6,570,000 | 150 Sqm | La Vista Ras El Hekma | Chalet | EGP 43,800 | Fully Finished | La Vista Developments | Ras El Hekma | North Coast | |
EGP 3,870,000 | 124 Sqm | Hyde Park North | Chalet | 2 | EGP 31,210 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast |
EGP 4,210,000 | 132 Sqm | Hyde Park North | Chalet | 3 | EGP 31,894 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast |
EGP 7,980,000 | 188 Sqm | Hyde Park North | Twin House | EGP 42,447 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast | |
EGP 11,940,000 | 212 Sqm | Hyde Park North | Twin House | EGP 56,321 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast | |
EGP 9,910,000 | 21.2 Sqm | Hyde Park North | Twin House | EGP 471,905 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast | |
EGP 6,680,000 | 225 Sqm | Hyde Park North | Chalet | 4 | EGP 29,689 | Fully Finished | Hyde Park Dev. | Ras El Hekma | North Coast |
EGP 19,798,000 | 346.9 Sqm | June | Villa | EGP 57,220 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 19,583,000 | 331.72 Sqm | June | Villa | EGP 59,163 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 15,551,000 | 267.77 Sqm | June | Villa | EGP 58,243 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 10,890,000 | 221.73 Sqm | June | Villa | EGP 49,276 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 5,908,000 | 191.28 Sqm | June | Penthouse | EGP 30,932 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 6,523,000 | 193.09 Sqm | June | Chalet | EGP 33,798 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 6,142,000 | 189.32 Sqm | June | Chalet | EGP 32,497 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 5,842,000 | 190.14 Sqm | June | Chalet | EGP 30,747 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 5,909,000 | 196.29 Sqm | June | Chalet | EGP 30,148 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 8,413,000 | 197.98 Sqm | June | Townhouse | EGP 42,706 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 10,350,000 | 200.96 Sqm | June | Townhouse | EGP 51,750 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,286,000 | 146.1 Sqm | June | Chalet | EGP 29,336 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,491,000 | 146.58 Sqm | June | Chalet | EGP 30,760 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 11,920,000 | 221.93 Sqm | June | Twin House | EGP 53,937 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 8,099,000 | 241.31 Sqm | June | Penthouse | EGP 33,606 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,287,000 | 148.03 Sqm | June | Chalet | EGP 28,966 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,616,000 | 152.41 Sqm | June | Chalet | EGP 30,368 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 15,482,000 | 257.3 Sqm | June | Villa | EGP 60,241 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,541,000 | 153.18 Sqm | June | Chalet | EGP 29,680 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
EGP 4,617,000 | 154.9 Sqm | June | Chalet | EGP 29,981 | Fully Finished | SODIC | Ras El Hekma | North Coast | |
