| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 252.08 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
| 253.45 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
| 369.9 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
| 178.1 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
| 169.88 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast | |
| 328.8 Sqm | Palm Hills New Alamein Mall | Food & Beverage | Core and Shell | Palm Hills Developments | Alamein | North Coast |
Here are more details about the prices of the units in North Coast :