Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
103 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
104 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
108 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
63 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
146 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
67 Sqm | Nyoum Assiut | Apartment | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City |
Here are more details about the prices of the units in Nasser City :