Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
49 Sqm | Nyoum Assiut | Shop | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
50.4 Sqm | Nyoum Assiut | Shop | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
54.7 Sqm | Nyoum Assiut | Shop | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
52.8 Sqm | Nyoum Assiut | Shop | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City | |
53 Sqm | Nyoum Assiut | Shop | Core & Shell | Arab Developers Holding ( ADH ) | New Asyut | Nasser City |
Here are more details about the prices of the units in Nasser City :