Capital Gardens is located in , . The developer of Capital Gardens is . The property types in Capital Gardens Apartment with a property size from 149.6 - 264.95 Sqm.
The completion date for Capital Gardens is Oct 2025 and the finishing for the properties are Core and Shell.
The starting price of properties in Capital Gardens is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Capital Gardens is starting at Ask for price or Ask for price . The number of installments for a property in Capital Gardens is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Capital Gardens is starting at Ask for price
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Jun 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
150 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
156 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
162 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
165 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
167 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
183 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
190 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
190 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
195 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
197 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
206 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
207 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
208 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
168 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens | |
265 Sqm | Apartment | Core and Shell | 10 | 2nd New Cairo | New Cairo | Capital Gardens |
Reference: https://en.wikipedia.org/wiki/New_Cairo
Reference: https://www.palmhillsdevelopments.com