I Business Park is located in New Capital Cairo
The developer of I Business Park New Capital is Arqa Development Group
The property types for I Business Park New Capital
The property size in I Business Park New Capital 31 - 580 Sqm
The completion date for I Business Park New Capital is Jun 2024
The units available for I Business Park New Capital :
Ask an expert
The finishing type of I Business Park New Capital is Fully Finished, Core and Shell, Fully Finished with AC
The price per sqm of I Business Park New Capital is Ask for price
The I Business Park New Capital is located in district Downtown
The I Business Park is located in area New Capital
The license of I Business Park New Capital is Retail
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 31.20 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 32.30 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 36.40 | Office Space | Finished with Oct | New Capital | Downtown | I Business Park | |
| 37.50 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 35.00 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 41.00 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 35.70 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 37.25 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 40.60 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 43.60 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 47.00 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 72.00 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 74.20 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 108.00 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 108.80 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park | |
| 100.00 | Office Space | Finished with ACs | New Capital | Downtown | I Business Park | |
| 154.00 | Office Space | Finished with ACs | New Capital | Downtown | i Business Park |
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 77.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 68.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 96.00 | Shop | Core & Shell | New Capital | Downtown | I Business Park | |
| 58.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 42.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 42.30 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 163.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 37.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 38.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 125.50 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 70.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 59.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 41.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 37.50 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 51.50 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 39.42 | Shop | Core & Shell | New Capital | Downtown | I Business Park | |
| 41.20 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 50.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 40.60 | Shop | Core & Shell | New Capital | Downtown | I Business Park | |
| 56.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park | |
| 62.00 | Shop | Core & Shell | New Capital | Downtown | i Business Park |
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 40.60 | Clinic | Finished with ACs | New Capital | Downtown | I Business Park | |
| 72.00 | Clinic | Finished with ACs | New Capital | Downtown | I Business Park | |
| 93.00 | Clinic | Finished with ACs | New Capital | Downtown | i Business Park | |
| 154.00 | Clinic | Finished with ACs | New Capital | Downtown | i Business Park |
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 153.50 | Bank | Core & Shell | New Capital | Downtown | i Business Park | |
| 351.20 | Bank | Core & Shell | New Capital | Downtown | i Business Park |
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 580.00 | Supermarket | Core & Shell | New Capital | Downtown | i Business Park |
| Size | Type | Beds | Finishing | Area | District | Project |
|---|---|---|---|---|---|---|
| 32.70 | Food & Beverage | Core & Shell | New Capital | Downtown | I Business Park | |
| 51.00 | Food & Beverage | Core & Shell | New Capital | Downtown | I Business Park | |
| 124.00 | Food & Beverage | Core & Shell | New Capital | Downtown | i Business Park | |
| 72.50 | Food & Beverage | Core & Shell | New Capital | Downtown | i Business Park | |
| 61.50 | Food & Beverage | Core & Shell | New Capital | Downtown | I Business Park | |
| 111.00 | Food & Beverage | Core & Shell | New Capital | Downtown | i Business Park | |
| 100.00 | Food & Beverage | Core & Shell | New Capital | Downtown | I Business Park | |
| 156.25 | Food & Beverage | Core & Shell | New Capital | Downtown | i Business Park | |
| 161.40 | Food & Beverage | Core & Shell | New Capital | Downtown | I Business Park |
I Business Park is located in , . The developer of I Business Park is . The property types in I Business Park Office Space, Shop, Clinic, Bank, Supermarket, Food & Beverage with a property size from 31 - 580 Sqm.
The completion date for I Business Park is Jun 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in I Business Park is Ask for price with a price per sqm of Ask for price . The downpayment for a property in I Business Park is starting at Ask for price or Ask for price . The number of installments for a property in I Business Park is 24 installments and has a payment plan of 6 years. The monthly payment of a property in I Business Park is starting at Ask for price