Property type | Shop |
Property size | 41 sqm |
Completion | May 2024 |
Finishing | Core & Shell |
Project name | |
Developer | Arqa Development Group |
District | Downtown |
Area | New Capital |
City | Cairo |
Status | Under Construction |
Developer Code | FE-28 |
Supplier | Arqa Development |
License | Retail |
Type | Shop |
Developer | Arqa Development |
Project | i Business Park |
Finishing | Core & Shell |
Status 2 | Under Construction |
Bua | 41 |
Sale Price | 11010038 |
Price Per M Bua | 268537.51219512 |
Payment Plans | 24.5.0.0,28.10.0.0,32.20.0.0 |
Country | Egypt |
City | Cairo |
Area | New Capital |
District | Downtown |
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Feb 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
31 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
32 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
36 Sqm | Office Space | Finished with Oct | 6 | Downtown | New Capital | I Business Park | |
37 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
38 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
35 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
41 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
41 Sqm | Clinic | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
36 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
44 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
47 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
72 Sqm | Clinic | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
77 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
68 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
74 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
93 Sqm | Clinic | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
59 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
96 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
58 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
42 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
100 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
74 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
42 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
108 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
37 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
33 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
163 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
126 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
109 Sqm | Office Space | Finished with ACs | 6 | Downtown | New Capital | i Business Park | |
38 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
70 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
52 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
39 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
41 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
50 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
56 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
154 Sqm | Clinic | Finished with ACs | 6 | Downtown | New Capital | I Business Park | |
62 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
43 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
184 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
57 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
54 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
154 Sqm | Bank | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
174 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
51 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
51 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
77 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
48 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
113 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
55 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
65 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
49 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
31 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
69 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
60 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
51 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
41 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
40 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
67 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
81 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
53 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
46 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
58 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
85 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
85 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
36 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
105 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
97 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
124 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
96 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
90 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
73 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
64 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
62 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
190 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
155 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
111 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
147 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
41 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
191 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
156 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
54 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
161 Sqm | Food & Beverage | Core & Shell | 6 | Downtown | New Capital | I Business Park | |
143 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
167 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
148 Sqm | Shop | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
351 Sqm | Bank | Core & Shell | 6 | Downtown | New Capital | i Business Park | |
580 Sqm | Supermarket | Core & Shell | 6 | Downtown | New Capital | i Business Park |
This 41 sqm Shop in I Business Park comes in the size of I Business Park 41 sqm is for sale for Ask for price with a price per sqm of Ask for price . This unit is located at Downtown, New Capital, Cairo.
This 41 sqm Shop has a payment plan option of 5% or Ask for price downpayment and monthly payment of Ask for price payable at 6 Years.
The completion date for 41 sqm Shop in I Business Park is May 2024 and the finishing for the property is Core & Shell.
I Business Park is located in New Capital, . The developer of I Business Park is Arqa Development Group. The property types in I Business Park with a property size from 31 - 580 Sqm.
The completion date for I Business Park is Jun 2024 and the finishing for the properties are Fully Finished, Core and Shell, Fully Finished with AC.
The starting price of properties in I Business Park is Ask for price with a price per sqm of Ask for price . The downpayment for a property in I Business Park is starting at Ask for price or Ask for price . The number of installments for a property in I Business Park is 24 installments and has a payment plan of 6 years. The monthly payment of a property in I Business Park is starting at Ask for price