All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Feb 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
77 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
82 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
83 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
98 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
100 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
98 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
108 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
133 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
133 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
114 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
136 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
135 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
137 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
136 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
147 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
152 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
151 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
152 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
160 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
159 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Penthouse | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
233 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City |
Area Range
77 Sqm to 233 Sqm
Unit types
Apartment | Penthouse
Project Type
Residential
Developer
Ashgar City is located in 6th October, Giza. The developer of Ashgar City is IGI Real Estate. The property types in Ashgar City Apartment, Penthouse with a property size from 77 - 233 Sqm.
The completion date for Ashgar City is Jan 2022 and the finishing for the properties are Fully Finished, Semi Finished.
The starting price of properties in Ashgar City is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Ashgar City is starting at Ask for price or Ask for price . The number of installments for a property in Ashgar City is 16 installments and has a payment plan of 4 years. The monthly payment of a property in Ashgar City is starting at Ask for price
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.igi-realestate.com/home