Area Range
77 Sqm to 233 Sqm
Unit types
Apartment | Penthouse
Project Type
Residential
Developer
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Feb 2023
Size | Type | Bedroom | Finishing | No of years | District | Area | Project |
---|---|---|---|---|---|---|---|
77 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
82 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
83 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
98 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
100 Sqm | Apartment | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
117 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
98 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
120 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
121 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
119 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
108 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
133 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
116 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
133 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
114 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
136 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
135 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
137 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Penthouse | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
122 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
136 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
118 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
147 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
152 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
151 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
152 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
160 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
159 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City | |
132 Sqm | Penthouse | Fully Finished | 4 | October Gardens | 6th October | Ashgar City | |
233 Sqm | Apartment | Semi-Finished | 4 | October Gardens | 6th October | Ashgar City |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
77.00 | Apartment | Fully Finished | 6th October | October Gardens | Ashgar City | |
82.00 | Apartment | Fully Finished | 6th October | October Gardens | Ashgar City | |
83.00 | Apartment | Fully Finished | 6th October | October Gardens | Ashgar City | |
98.40 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
115.76 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
117.63 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
117.39 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
100.00 | Apartment | Fully Finished | 6th October | October Gardens | Ashgar City | |
120.49 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
117.61 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
118.00 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
115.87 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
117.60 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
119.96 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
116.99 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
116.76 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
117.87 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
119.25 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
118.27 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
118.62 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City | |
118.89 | Apartment | Semi-Finished | 6th October | October Gardens | Ashgar City |
Size | Type | Beds | Finishing | Area | District | Project |
---|---|---|---|---|---|---|
116.00 | Penthouse | Semi-Finished | 6th October | October Gardens | Ashgar City | |
113.61 | Penthouse | Semi-Finished | 6th October | October Gardens | Ashgar City | |
122.10 | Penthouse | Semi-Finished | 6th October | October Gardens | Ashgar City | |
121.70 | Penthouse | Semi-Finished | 6th October | October Gardens | Ashgar City | |
132.00 | Penthouse | Fully Finished | 6th October | October Gardens | Ashgar City |
Ashgar City is located in 6th October Giza
The developer of Ashgar City 6th October is IGI Real Estate
The property types for Ashgar City 6th October
The property size in Ashgar City 6th October 77 - 233 Sqm
The completion date for Ashgar City 6th October is Jan 2022
The units available for Ashgar City 6th October :
Ask an expert
The finishing type of Ashgar City 6th October is Fully Finished, Semi Finished
The price per sqm of Ashgar City 6th October is Ask for price
The Ashgar City 6th October is located in district October Gardens
The Ashgar City is located in area 6th October
The license of Ashgar City 6th October is Residential
Ashgar City is located in 6th October, Giza. The developer of Ashgar City is IGI Real Estate. The property types in Ashgar City Apartment, Penthouse with a property size from 77 - 233 Sqm.
The completion date for Ashgar City is Jan 2022 and the finishing for the properties are Fully Finished, Semi Finished.
The starting price of properties in Ashgar City is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Ashgar City is starting at Ask for price or Ask for price . The number of installments for a property in Ashgar City is 16 installments and has a payment plan of 4 years. The monthly payment of a property in Ashgar City is starting at Ask for price
Here are more details about the prices of the Apartment, Penthouse in Ashgar City :
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.igi-realestate.com/home