Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 30% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 77 Sqm | Apartment | - | Fully Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 82 Sqm | Apartment | - | Fully Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 83 Sqm | Apartment | - | Fully Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 98.4 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 115.76 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 117.63 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 117.39 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 100 Sqm | Apartment | - | Fully Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 120.49 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 117.61 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118.09 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 115.87 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 117.6 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 119.96 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 116.99 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 116.76 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 117.87 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 119.25 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118.27 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118.62 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118.89 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 120.68 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 119 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 121.45 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 97.84 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 120.03 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 120.15 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 120.92 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 119.27 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 108.07 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 133.19 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 132.38 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 132.88 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 135.9 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 135.01 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 136.51 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 132.06 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 122 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 135.64 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 118.23 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 146.55 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 151.6 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 150.57 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 151.56 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 160.31 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 159.25 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City | |
- | 233 Sqm | Apartment | - | Semi-Finished | 4 | 16 | - | - | October Gardens | 6th October | Ashgar City |
Area Range
77 Sqm to 233 Sqm
Unit types
Apartment | Penthouse
Project Type
Residential
Developer
Ashgar City is located in 6th October, Giza. The developer of Ashgar City is IGI Real Estate. The property types in Ashgar City Apartment, Penthouse with a property size from 77 - 233 Sqm.
The completion date for Ashgar City is Jan 2022 and the finishing for the properties are Fully Finished, Semi Finished.
The starting price of properties in Ashgar City is Ask for price with a price per sqm of Ask for price . The downpayment for a property in Ashgar City is starting at Ask for price or Ask for price . The number of installments for a property in Ashgar City is 16 installments and has a payment plan of 4 years. The monthly payment of a property in Ashgar City is starting at Ask for price
Here are more details about the prices of the Apartment, Penthouse in Ashgar City :
Reference: https://en.wikipedia.org/wiki/6th_of_October_(city)
Reference: https://www.igi-realestate.com/home