Price updated on July 2022
Price Range
EGP 2,210,385 to EGP 11,931,746
Area Range
111 Sqm to 336 Sqm
Bedrooms
2 BR | 3 BR
Unit types
Apartment | Villa | Townhouse | Twinhouse | Duplex
Project Type
Residential
Developer
All prices on elbayt.com website are starting prices. All the prices are updated and provided by project developer.
Last updated: Jan 2023
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 10% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 2,210,385 | 113 Sqm | Apartment | 2 | EGP 19,560 | Core & Shell | 10 | 40 | EGP 221,039 | EGP 16,578 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,337,162 | 111 Sqm | Apartment | 2 | EGP 21,055 | Core & Shell | 10 | 40 | EGP 233,716 | EGP 17,529 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 2,337,584 | 121 Sqm | Apartment | 2 | EGP 19,479 | Core & Shell | 10 | 40 | EGP 233,758 | EGP 17,532 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,451,155 | 129 Sqm | Apartment | 2 | EGP 19,001 | Core & Shell | 10 | 40 | EGP 245,116 | EGP 18,384 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,531,225 | 132 Sqm | Apartment | 2 | EGP 19,322 | Core & Shell | 10 | 40 | EGP 253,123 | EGP 18,984 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,592,403 | 133 Sqm | Apartment | 2 | EGP 19,491 | Core & Shell | 10 | 40 | EGP 259,240 | EGP 19,443 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,592,857 | 142 Sqm | Apartment | 2 | EGP 18,389 | Core & Shell | 10 | 40 | EGP 259,286 | EGP 19,446 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,723,772 | 143 Sqm | Apartment | 2 | EGP 19,047 | Core & Shell | 10 | 40 | EGP 272,377 | EGP 20,428 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,739,625 | 144 Sqm | Apartment | 2 | EGP 19,025 | Core & Shell | 10 | 40 | EGP 273,963 | EGP 20,547 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,748,004 | 140 Sqm | Apartment | 2 | EGP 19,628 | Core & Shell | 10 | 40 | EGP 274,800 | EGP 20,610 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,750,251 | 143 Sqm | Apartment | 2 | EGP 19,367 | Core & Shell | 10 | 40 | EGP 275,025 | EGP 20,627 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,802,309 | 145 Sqm | Apartment | 2 | EGP 19,460 | Core & Shell | 10 | 40 | EGP 280,231 | EGP 21,017 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,809,611 | 145 Sqm | Apartment | 2 | EGP 19,376 | Core & Shell | 10 | 40 | EGP 280,961 | EGP 21,072 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,814,822 | 141 Sqm | Apartment | 2 | EGP 19,963 | Core & Shell | 10 | 40 | EGP 281,482 | EGP 21,111 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,836,390 | 141 Sqm | Apartment | 2 | EGP 20,259 | Core & Shell | 10 | 40 | EGP 283,639 | EGP 21,273 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,915,018 | 123 Sqm | Apartment | 2 | EGP 23,699 | Core & Shell | 10 | 40 | EGP 291,502 | EGP 21,863 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,928,012 | 150 Sqm | Apartment | 3 | EGP 19,520 | Core & Shell | 10 | 40 | EGP 292,801 | EGP 21,960 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 2,961,970 | 156 Sqm | Apartment | 3 | EGP 18,986 | Core & Shell | 10 | 40 | EGP 296,197 | EGP 22,215 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 2,971,776 | 149 Sqm | Apartment | 3 | EGP 19,944 | Core & Shell | 10 | 40 | EGP 297,178 | EGP 22,288 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,034,676 | 164 Sqm | Apartment | 3 | EGP 18,504 | Core & Shell | 10 | 40 | EGP 303,468 | EGP 22,760 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,040,604 | 140 Sqm | Apartment | 2 | EGP 21,874 | Core & Shell | 10 | 40 | EGP 304,060 | EGP 22,805 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,204,980 | 158 Sqm | Apartment | 3 | EGP 20,284 | Core & Shell | 10 | 40 | EGP 320,498 | EGP 24,037 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,222,013 | 157 Sqm | Apartment | 3 | EGP 20,522 | Core & Shell | 10 | 40 | EGP 322,201 | EGP 24,165 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,263,446 | 171 Sqm | Apartment | 3 | EGP 19,196 | Core & Shell | 10 | 40 | EGP 326,345 | EGP 24,476 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,489,247 | 154 Sqm | Apartment | 3 | EGP 22,657 | Core & Shell | 10 | 40 | EGP 348,925 | EGP 26,169 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,546,248 | 184 Sqm | Apartment | 3 | EGP 19,273 | Core & Shell | 10 | 40 | EGP 354,625 | EGP 26,597 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,675,644 | 180 Sqm | Apartment | 3 | EGP 20,420 | Core & Shell | 10 | 40 | EGP 367,564 | EGP 27,567 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,681,148 | 185 Sqm | Apartment | 3 | EGP 19,898 | Core & Shell | 10 | 40 | EGP 368,115 | EGP 27,609 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,689,322 | 154 Sqm | Apartment | 3 | EGP 24,113 | Core & Shell | 10 | 40 | EGP 368,932 | EGP 27,670 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,757,808 | 183 Sqm | Apartment | 3 | EGP 20,534 | Core & Shell | 10 | 40 | EGP 375,781 | EGP 28,184 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 3,809,734 | 188 Sqm | Apartment | 3 | EGP 20,264 | Core & Shell | 10 | 40 | EGP 380,973 | EGP 28,573 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,849,902 | 150 Sqm | Apartment | 3 | EGP 25,838 | Core & Shell | 10 | 40 | EGP 384,990 | EGP 28,874 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 3,945,834 | 148 Sqm | Apartment | 3 | EGP 26,661 | Core & Shell | 10 | 40 | EGP 394,583 | EGP 29,594 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 4,186,244 | 212 Sqm | Duplex | 3 | EGP 19,746 | Core & Shell | 10 | 40 | EGP 418,624 | EGP 31,397 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 4,290,303 | 215 Sqm | Duplex | 3 | EGP 19,954 | Core & Shell | 10 | 40 | EGP 429,030 | EGP 32,177 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 4,368,168 | 213 Sqm | Duplex | 3 | EGP 20,507 | Core & Shell | 10 | 40 | EGP 436,817 | EGP 32,761 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 4,631,071 | 238 Sqm | Duplex | 3 | EGP 19,458 | Core & Shell | 10 | 40 | EGP 463,107 | EGP 34,733 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 4,902,439 | 174 Sqm | Apartment | 3 | EGP 28,174 | Core & Shell | 10 | 40 | EGP 490,244 | EGP 36,768 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 5,140,287 | 230 Sqm | Villa | 3 | EGP 22,349 | Core & Shell | 10 | 40 | EGP 514,029 | EGP 38,552 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 5,267,703 | 235 Sqm | Villa | 3 | EGP 22,415 | Core & Shell | 10 | 40 | EGP 526,770 | EGP 39,508 | Al Mostakbal City | New Cairo | IL Bosco City |
EGP 6,787,491 | 239 Sqm | Townhouse | 3 | EGP 28,399 | Core & Shell | 10 | 40 | EGP 678,749 | EGP 50,906 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 7,238,646 | 230 Sqm | Duplex | EGP 31,609 | Core & Shell | 10 | 40 | EGP 723,865 | EGP 54,290 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 7,338,733 | 239 Sqm | Duplex | EGP 30,705 | Core & Shell | 10 | 40 | EGP 733,873 | EGP 55,041 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 7,546,805 | 298 Sqm | Duplex | EGP 25,410 | Core & Shell | 10 | 40 | EGP 754,681 | EGP 56,601 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 7,871,317 | 243 Sqm | Townhouse | EGP 32,526 | Core & Shell | 10 | 40 | EGP 787,132 | EGP 59,035 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 7,941,442 | 239 Sqm | Townhouse | EGP 33,227 | Core & Shell | 10 | 40 | EGP 794,144 | EGP 59,561 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 7,973,486 | 319 Sqm | Duplex | EGP 24,995 | Core & Shell | 10 | 40 | EGP 797,349 | EGP 59,801 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,089,376 | 313 Sqm | Duplex | EGP 25,844 | Core & Shell | 10 | 40 | EGP 808,938 | EGP 60,670 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,226,334 | 325 Sqm | Duplex | EGP 25,389 | Core & Shell | 10 | 40 | EGP 822,633 | EGP 61,698 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,363,294 | 330 Sqm | Duplex | EGP 25,343 | Core & Shell | 10 | 40 | EGP 836,329 | EGP 62,725 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,584,537 | 319 Sqm | Duplex | EGP 26,910 | Core & Shell | 10 | 40 | EGP 858,454 | EGP 64,384 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,625,421 | 257 Sqm | Twin House | EGP 33,561 | Core & Shell | 10 | 40 | EGP 862,542 | EGP 64,691 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 8,626,677 | 336 Sqm | Duplex | EGP 25,674 | Core & Shell | 10 | 40 | EGP 862,668 | EGP 64,700 | Al Mostakbal City | New Cairo | IL Bosco City | |
EGP 11,138,739 | 282 Sqm | Villa | 3 | EGP 39,499 | Core & Shell | 10 | 40 | EGP 1,113,874 | EGP 83,541 | Al Mostakbal City | New Cairo | Il Bosco City |
EGP 11,931,746 | 321 Sqm | Villa | EGP 37,170 | Core &Shell | 10 | 40 | EGP 1,193,175 | EGP 89,488 | Al Mostakbal City | New Cairo | Il Bosco City |
Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price |
---|---|---|---|---|---|
![]() |
1 Bedroom | Apartment |
76 sqm - 93 sqm | ||
![]() |
2 Bedroom | Apartment |
106 sqm - 146 sqm | ||
![]() |
3 Bedroom | Apartment Townhouse Twinhouse Villa |
147 sqm - 459 sqm |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 2,210,385 | 113.00 | Apartment | 2 | EGP 19,561 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,337,162 | 111.00 | Apartment | 2 | EGP 21,056 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 2,337,585 | 120.70 | Apartment | 2 | EGP 19,480 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,451,155 | 129.10 | Apartment | 2 | EGP 19,001 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,531,226 | 131.90 | Apartment | 2 | EGP 19,322 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,592,404 | 133.30 | Apartment | 2 | EGP 19,492 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,592,857 | 141.80 | Apartment | 2 | EGP 18,389 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,723,773 | 143.10 | Apartment | 2 | EGP 19,047 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,739,626 | 144.00 | Apartment | 2 | EGP 19,025 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,748,005 | 140.20 | Apartment | 2 | EGP 19,629 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,750,251 | 142.90 | Apartment | 2 | EGP 19,368 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,802,309 | 144.90 | Apartment | 2 | EGP 19,460 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,809,612 | 145.10 | Apartment | 2 | EGP 19,377 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,814,822 | 141.30 | Apartment | 2 | EGP 19,963 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,836,391 | 140.50 | Apartment | 2 | EGP 20,260 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,915,018 | 123.00 | Apartment | 2 | EGP 23,699 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,928,013 | 150.00 | Apartment | 3 | EGP 19,520 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 2,961,971 | 156.00 | Apartment | 3 | EGP 18,987 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 2,971,777 | 149.00 | Apartment | 3 | EGP 19,945 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 3,034,677 | 164.00 | Apartment | 3 | EGP 18,504 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 3,040,604 | 139.70 | Apartment | 2 | EGP 21,875 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 5,140,288 | 230.00 | Villa | 3 | EGP 22,349 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 5,267,703 | 235.00 | Villa | 3 | EGP 22,416 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 11,138,740 | 282.20 | Villa | 3 | EGP 39,499 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 11,931,746 | 321.00 | Villa | EGP 37,171 | Core &Shell | New Cairo | Al Mostakbal City | Il Bosco City |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 6,787,491 | 239.00 | Townhouse | 3 | EGP 28,400 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 7,871,318 | 242.80 | Townhouse | EGP 32,526 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 7,941,443 | 239.00 | Townhouse | EGP 33,228 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 4,186,245 | 212.00 | Duplex | 3 | EGP 19,746 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 4,290,304 | 215.00 | Duplex | 3 | EGP 19,955 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 4,368,168 | 213.00 | Duplex | 3 | EGP 20,508 | Core & Shell | New Cairo | Al Mostakbal City | Il Bosco City |
EGP 4,631,071 | 238.00 | Duplex | 3 | EGP 19,458 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
EGP 7,238,647 | 229.82 | Duplex | EGP 31,610 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 7,338,733 | 239.42 | Duplex | EGP 30,706 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 7,546,805 | 297.78 | Duplex | EGP 25,410 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 7,973,487 | 319.01 | Duplex | EGP 24,995 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 8,089,377 | 313.07 | Duplex | EGP 25,845 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 8,226,334 | 324.73 | Duplex | EGP 25,390 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 8,363,295 | 330.15 | Duplex | EGP 25,343 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 8,584,537 | 319.49 | Duplex | EGP 26,911 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City | |
EGP 8,626,677 | 336.18 | Duplex | EGP 25,675 | Core & Shell | New Cairo | Al Mostakbal City | IL Bosco City |
Il Bosco City is located in New Cairo Cairo
The developer of Il Bosco City is Misr Italia
The property types for Il Bosco City
The property size in Il Bosco City 111 - 336.18 Sqm
The completion date for Il Bosco City is May 2025
The units available for Il Bosco City :
For Sale
The finishing type of Il Bosco City is Core and Shell
The price per sqm of Il Bosco City is 18,389 EGP
The Il Bosco City is located in district Al Mostakbal City
The Il Bosco City is located in area New Cairo
The license of Il Bosco City is Residential
Il Bosco City is located in New Cairo, Cairo. The developer of Il Bosco City is Misr Italia. The property types in Il Bosco City Apartment, Villa, Townhouse, Twinhouse, Duplex with a property size from 111 - 336.18 Sqm.
The completion date for Il Bosco City is May 2025 and the finishing for the properties are Core and Shell.
The starting price of properties in Il Bosco City is 2,210,385 EGP with a price per sqm of 18,389 EGP. The downpayment for a property in Il Bosco City is starting at 10% or 221,039 EGP. The number of installments for a property in Il Bosco City is 40 installments and has a payment plan of 10 years. The monthly payment of a property in Il Bosco City is starting at 16,578 EGP
Here are more details about the prices of the Apartment, Villa, Townhouse, Twinhouse, Duplex in Il Bosco City :
New Cairo has emerged as one of the fastest-growing real estate markets in Egypt. With its modern infrastructure, world-class amenities, and excellent connectivity, New Cairo has become a sought-after location for residents and investors alike.
Community and Landmarks:
New Cairo is a well-planned community that offers a perfect blend of modernity and nature. The area is dotted with green spaces, parks, and landscaped gardens that make it an ideal place for families. Additionally, New Cairo is home to several landmarks, including the American University in Cairo, the Future University in Egypt, and the German University in Cairo. These educational institutions attract a large number of students, faculty, and staff, creating a vibrant and diverse community.
Attractions to live there:
New Cairo has a lot to offer to its residents, including world-class amenities and excellent connectivity. The area is home to several shopping centers, restaurants, cafes, and entertainment venues, making it a perfect place for those who love to indulge in the city's vibrant culture. The community also boasts some of the best healthcare facilities, with several hospitals and clinics located in the area. Additionally, New Cairo is known for its excellent schools, making it a popular choice for families with children.
Investment Opportunities:
New Cairo has emerged as an attractive investment destination for several reasons. Firstly, the area's infrastructure is continually developing, with new roads, bridges, and public transport systems being built. This development has led to an increase in property prices, making New Cairo an ideal location for those looking for a long-term investment. Additionally, the area's strategic location makes it an attractive option for investors who want to take advantage of the growing demand for real estate in Egypt.
Buyer Guide:
If you are interested in purchasing a property in New Cairo, there are several things you should consider. Firstly, you should determine your budget and choose a property that fits within your price range. Secondly, you should research the different neighborhoods in New Cairo and choose one that suits your lifestyle and preferences. Additionally, it is essential to work with a reputable real estate agent who can guide you through the purchasing process and help you find a property that meets your needs.
Reference: https://en.wikipedia.org/wiki/New_Cairo
Misr Italia Properties (MIP) is a leading real estate developer in Egypt that has been delivering innovative and luxurious residential and commercial projects for more than a decade.
History and Reputation:
Misr Italia Properties was founded in 1989 as a trading and contracting company, and later entered the real estate development market in 2010. Since then, the company has grown rapidly, establishing itself as one of the most reputable real estate developers in Egypt.
MIP has developed a reputation for delivering high-quality properties that cater to the needs of modern living. The company's focus on innovation, design, and sustainability has made it a favorite among homebuyers and investors.
Real Estate Projects:
MIP has a diverse portfolio of real estate projects, ranging from residential to commercial properties. Some of the company's most notable projects include:
-IL Bosco: Located in the New Capital City, IL Bosco is a luxury residential development that features apartments, duplexes, penthouses, and villas surrounded by greenery and parks. The development is designed to offer a sustainable and healthy lifestyle, with amenities such as jogging tracks, cycling lanes, and a clubhouse.
-Kai Sokhna: A beachfront residential development located in Ain Sokhna, Kai Sokhna features luxurious apartments and villas with stunning views of the Red Sea. The development is designed to offer residents a unique and luxurious lifestyle, with amenities such as a private beach, swimming pools, and a clubhouse.
-Vinci: Located in the heart of Sheikh Zayed City, Vinci is a mixed-use development that features residential apartments and commercial spaces. The development is designed to offer residents and businesses a modern and convenient lifestyle, with amenities such as a fitness center, swimming pool, and shopping mall.
Achievements:
MIP has won numerous awards for its innovative and sustainable real estate projects, including the CNBC Arabian Property Award, the Cityscape Egypt Real Estate Award, and the Real Estate Development Award. The company's commitment to delivering high-quality properties that meet the needs of modern living has also earned it a loyal customer base and a strong reputation in the real estate market.
Important Facts:
-MIP is committed to sustainability and innovation, with a focus on creating properties that offer a healthy and eco-friendly lifestyle.
-The company has a team of experienced architects, engineers, and designers who work together to create innovative and beautiful properties.
-MIP offers flexible payment plans and financing options to make it easier for homebuyers and investors to purchase their properties.
Why Invest in Misr Italia?
MIP's commitment to innovation, sustainability, and quality has made it a trusted and reliable real estate developer in Egypt. Investing in MIP properties offers numerous benefits, including:
- High ROI: MIP properties have a high return on investment, making them a lucrative investment opportunity for homebuyers and investors.
-Quality and Design: MIP properties are known for their high quality and innovative design, making them a popular choice among homebuyers and investors.
-Diverse Portfolio: MIP has a diverse portfolio of properties, ranging from luxury villas to commercial spaces, offering something for everyone.
Buyer Guide:
If you are interested in purchasing a property from Misr Italia Properties, here are some key steps to follow:
-Choose a property: Browse through MIP's portfolio of properties and choose the one that meets your needs and budget.
-Contact MIP: Contact MIP's sales team to schedule a viewing or request more information about the property.
-Payment Plan: MIP offers flexible payment plans and financing options to make it easier
Reference: https://misritaliaproperties.com